Surnames Forenames Places Made Prob Register Refs. Original Refs. Comments
Ames George Sellindge 1832 1837 PRC17/110/16b PRC16/541 A/3 OW & court
Amis Thomas Sellindge 1717 1717 PRC17/82/479 PRC16/369 A/6
Argar William Sellindge 1819 1819 PRC17/106/3b PRC16/506 A/2
Ashdown Ann Sellindge 1827 1827 PRC17/107/417c PRC16/522 A/2
Ashdown Edward Sellindge 1820 1822 PRC17/106/380b PRC16/512 A/8 Burial in PR
Bacheler William Sellindge 1708 1708 PRC17/81/171a PRC16/351 B/5
Baker William Sellindge 1777 1778 PRC17/100/10b PRC16/450 B/2 Burial in PR
Batcheler James Sellindge 1709 1709 PRC17/81/189 PRC16/353 B/13
Betts Robert Sellindge 1706 1707 PRC17/81/59 PRC16/349 B/14
Birch Elizabeth Sellindge 1819 1828 PRC17/108/45b PRC16/523 B/3 Burial in PR - OW 2 copies + court
Bolden Catherine Sellindge 1849 1850 PRC17/112/151 PRC16/565 B/7
Bolden John Whitfield Sellindge 1848 1849 PRC17/112/49a PRC16/563 B/7
Bourne Daniel Sellindge 1828 1835 PRC17/109/404 PRC16/537 B/3
Brand als Brann John Sellindge 1821 1821 PRC17/106/206a PRC16/510 B/8 Burial in PR
Brann Ann Sellindge 1835 1842 PRC17/110/642a PRC16/551 B/15
Burton Richard Sellindge 1674 1676 PRC16/295 B/4
Cade Laud Sellindge 1731 1731 PRC17/88/26c PRC16/395 C/6
Caister Caleb Sellindge 1803 1810 PRC17/104/252b PRC16/490 C/2
Calverley Thomas Sellindge 1777 1782 PRC17/100/432b PRC16/457 C/3 Burial in PR
Cheesman William Sellindge 1854 1856 PRC17/113/235a PRC16/577 C/13
Clark, Clarke John Sellindge 1743 1744 PRC17/92/87f PRC16/410 C/9
Clarke George Sellindge 1729 1730 PRC17/88/6a PRC16/393 C/5
Colley Thomas Sellindge 1701 1720 PRC17/85/30b PRC16/375 C/8
Cook James Sellindge 1810 1826 PRC17/107/265a PRC16/520 C/1 Burial in PR
Davenport John Sellindge 1719 1720 PRC32/59/468 PRC31/190 D/3
Edwards Elizabeth Sellindge 1829 1830 PRC17/108/257b PRC16/527 E/2 Burial in PR - OW & court
Elgar Thomas Sellindge 1736 1738 PRC17/90/42c PRC16/403 E/2
Foord Richard Sellindge 1698 1698 PRC17/79/239 PRC16/334 F/3
Friend Thomas Sellindge 1735 PRC17/89/53c PRC16/400 F/1
Fuller Ann Sellindge 1835 1847 PRC17/111/444a PRC16/559 F/3
Fuller James Sellindge 1804 1812 PRC17/104/419 PRC16/494 F/4
Fuller Thomas Sellindge 1801 1803 PRC32/67/219b PRC31/273 F/1
Gibson John Sellindge 1811 1816 PRC17/105/266a PRC16/502 G/1 Burial in PR
Gillett John Sellindge 1747 1747 PRC17/93/24c PRC16/413 G/1
Godfrey Thomas Sellindge 1695 1699 PRC17/79/315 PRC16/335 G/5
Greene, Green Thomas Sellindge 1680 1681 PRC17/75/253 PRC16/305 G/7
Hammon John Sellindge 1766 1766 PRC17/97/338b PRC16/434 H/1
Hammon John Sellindge 1818 1818 PRC17/105/417b PRC16/504 H/5
Hammon Richard Sellindge 1837 1838 PRC17/110/176 PRC16/543 H/2 Burial in PR
Hammon Thomas Sellindge 1816 1820 PRC17/106/146 PRC16/508 H/4
Hams Edward Sellindge 1829 1831 PRC17/108/323 PRC16/529 H/6 Burial in PR
Hams William Sellindge 1850 1851 PRC17/112/239b PRC16/567 H/13
Hart Henry Sellindge 1721 1724 PRC17/84/30f PRC16/382 H/5
Hart Susan Sellindge 1683 1685 PRC17/76/263b PRC16/312 H/3
Hart William Sellindge 1691 1691 PRC17/78/89 PRC16/323 H/11
Higgins Ann Sellindge 1821 1824 PRC17/107/122a PRC16/516 H/9 Burial in PR
Higgins Charles Sellindge 1819 1822 PRC17/106/317b PRC16/512 H/3 OW&C + court
Higgins Richard Bridger Sellindge 1832 1833 PRC17/109/106a PRC16/533 H/8 Burial in PR
Hills Margaret Sellindge 1821 1830 PRC17/108/219b PRC16/528 H/4 Sellinge
Hunt George Sellindge 1710 1710 PRC17/81/288a PRC16/355 H/12 Burial in PR
Hunt John Sellindge 1723 PRC17/84/12h PRC16/381 H/1 OW poor
Jeffery Elizabeth Sellindge 1857 1857 PRC17/113/330 PRC16/578 IJ/4
Jeffery Thomas Sellindge 1826 1826 PRC17/107/299b PRC16/520 IJ/5 Sellinge
Jeffery Thomas Sellindge 1851 1854 PRC17/113/54a PRC16/573 IJ/3
Jordan John Sellindge 1780 1786 PRC16/461 IJ/1
Laker William Sellindge 1726 PRC17/86/27d PRC16/386 L/7
Maborne William Sellindge 1672 1672 PRC16/289 M/1
Morley Mary Sellindge 1765 1768 PRC17/98/90b PRC16/438 M/5 Burial in PR
Morris John Sellindge 1671 1671 PRC17/73/120b PRC16/286 M/11
Norrington Avery Sellindge 1680 1681 PRC17/75/297 PRC16/306 N/2
Ottaway, Otterway John Sellindge 1824 1830 PRC17/108/246 PRC16/528 O/2 OW&C
Parnell Robert Sellindge 1663 1664 PRC17/72/86b PRC16/273 P/3
Parnell William Sellindge 1707 1707 PRC17/81/69b PRC16/350 P/8
Pierson Edward Sellindge 1801 1802 PRC17/103/473a PRC16/478 P/3 Sellinge
Poole Thomas Sellindge 1665 1665 PRC16/275 P/2 Thomas junior
Poole Thomas Sellindge 1660 1665 PRC17/72/166b PRC16/275 P/7 Thomas senior
Poole William Sellindge 1689 1691 PRC17/78/36b PRC16/324 P/8
Priggs, Priges Thomas Sellindge 1699 1699 PRC17/79/404a PRC16/335 P/6
Quested Anne Sellindge 1680 1681 PRC17/75/312b PRC16/306 Q/1
Quested Martha Sellindge 1745 1747 PRC17/93/23g PRC16/413 Q/1
Quested, Questhead Stephen Sellindge 1734 1734 PRC17/89/42d PRC16/399 Q/2
Ravell David Sellindge 1738 1739 PRC17/90/64d PRC16/404 R/4
Ravell Hannah Sellindge 1754 1755 PRC17/95/99 PRC16/421 R/6
Rolfe William Sellindge 1713 1713 PRC17/82/170b PRC16/362 R/9
Sandford Robert Sellindge 1677 1678 PRC17/74/257 PRC16/300 S/4
Smart Richard Sellindge 1684 1685 PRC17/76/326 PRC16/313 S/1
Steddy, Steady Thomas Sellindge 1708 1708 PRC17/81/100a PRC16/352 S/12
Stroud William Sellindge 1717 1720 PRC17/85/8h PRC16/376 S/6
Thomas Jane Sellindge 1721 1723 PRC17/84/18c PRC16/381 T/1
Thorp John Sellindge 1836 1842 PRC17/110/614 PRC16/552 T/2 Burial in PR
White Joseph Sellindge 1854 1855 PRC17/113/136a PRC16/576 W/6
White Paul Sellindge 1665 1665 PRC17/72/204 PRC16/275 W/9
Worsley John Sellindge 1786 1787 PRC17/101/272 PRC16/462 W/6 Burial in PR
Quested John Sellindge, Cant. 1793 1793 PRC17/102/279 PRC16/468 Q/1 End of will on Folio 278
Elwyn Thomas Sellindge, Kingsdown 1757 1758 PRC17/95/523 PRC16/424 E/4
Worseter Henry Sellindge, Lympne 1795 1800 PRC17/103/349b PRC16/476 W/7
Wagon Richard Sellindge, Mersham 1762 1768 PRC17/98/162 PRC16/438 W/1 OW 2 wills
Amis Henry Selling 1712 1713 PRC17/82/85 PRC16/361 A/4 WY from PRC17
Amos Adam Selling 1821 1822 PRC17/106/354 PRC16/512 A/7
Barnes John Selling 1689 1689 PRC17/77/268 PRC16/319 B/13
Barnes William Selling 1731 1736 PRC17/90/2b PRC16/401 B/5
Barton Joshua Selling 1702 1702 PRC17/80/11a PRC16/339 B/15
Bing John Selling 1673 1673 PRC17/73/239 PRC16/290 B/1
Bing, Bynge Nicholas Selling 1660 1661 PRC17/71/60a PRC16/266 B/2
Bridger Elizabeth Selling 1751 1764 PRC17/97/62 PRC16/432 B/6
Buesden, Beusden William Selling 1826 1830 PRC17/108/200b PRC16/527 B/4
Burton Mary Selling 1734 1735 PRC32/61/810b PRC31/205 B/1
Cade Elizabeth Selling 1715 1719 PRC32/59/363b PRC31/189 C/5
Calverly Thomas Selling 1719 1719 PRC17/83/49j PRC16/373 C/6
Cavell Henry Selling 1706 1710 PRC17/81/315b PRC16/355 C/8
Cavell John Selling 1682 1682 PRC17/76/32 PRC16/307 C/2
Chambers Abraham Selling 1694 1694 PRC32/56/296 PRC31/164 C/5
Chambers Ann Selling 1703 1703 PRC32/57/284a PRC31/173 C/3
Chambers Susanna Selling 1724 1759 PRC17/95/543 PRC16/425 C/5
Chambers William Selling 1724 1724 PRC17/84/22e PRC16/382 C/8
Chapman George Selling 1815 1821 PRC17/106/215a PRC16/510 C/4
Churchman John Selling 1789 1789 PRC17/101/374 PRC16/464 C/2
Clackett William Selling 1847 1847 PRC17/111/473a PRC16/559 C/10 OW & court
Clarke Isaac Selling 1827 1831 PRC17/108/361b PRC16/529 C/2
Clarke Thomas Selling 1662 1663 PRC17/71/403 PRC16/270 C/8
Clinton Bridgett Selling 1670 1670 PRC16/284 C/6
Coate Rebecca Selling 1692 1692 PRC17/78/168a PRC16/325 C/5
Coleman John Selling 1710 1711 PRC17/81/392 PRC16/357 C/1 WY from PRC17
Colley Mary Selling 1722 1722 PRC17/86/10f PRC16/379 C/2
Davis, Davies William Selling 1669 1669 PRC17/72/498 PRC16/282 D/8
Dixon Robert Selling 1680 1680 PRC32/54/494 PRC31/149 D/2
Dodd Charles Selling 1720 1720 PRC17/85/30h PRC16/375 D/6
Edwards John Selling 1818 1819 PRC17/106/44 PRC16/506 E/1
Elwyn Thomas Selling 1771 1771 PRC17/98/410b PRC16/441 E/4
Elwyn William Selling 1709 1710 PRC17/81/319 PRC16/355 E/1
Eynes Henry Selling 1676 1676 PRC16/295 E/3
Fisher Edward Selling 1708 1710 PRC17/81/320b PRC16/355 F/3
Fisher Elizabeth Selling 1694 1695 PRC17/78/475b PRC16/331 F/3
Fox William Selling 1745 1758 PRC17/95/418 PRC16/424 F/1
Gamman Francis Selling 1846 1854 PRC17/113/90a PRC16/573 G/2 OW & court
Gamman John Selling 1849 1855 PRC17/113/133b PRC16/575 G/5
Gates John Selling 1740 1740 PRC17/91/2e PRC16/405 G/6
Gibbs Thomas Selling 1737 1743 PRC32/62/270 PRC31/213 G/3
Gibson Thomas Selling 1670 1672 PRC17/73/200 PRC16/288 G/1 Folios 189 to 200 no not exist
Giles Edward Selling 1667 1667 PRC17/72/318 PRC16/278 G/9
Gillet, Gillit Elizabeth Selling 1719 1720 PRC17/85/11e PRC16/375 G/1
Gillett Thomas Selling 1792 1793 PRC17/102/238 PRC16/468 G/1
Godfrey Thomas Selling 1657 1664 PRC17/72/49 PRC16/272 G/9
Gold Anne Selling 1793 1795 PRC17/102/385c PRC16/470 G/2
Greenstreet Peter Selling 1733 1733 PRC17/89/20d PRC16/398 G/3
Greenstreet Thomas Selling 1691 1692 PRC17/78/185 PRC16/325 G/4
Greenstreet Thomas Selling 1766 1784 PRC17/101/36c PRC16/459 G/1
Griggs Thomas Selling 1744 1744 PRC17/92/69d PRC16/410 G/8
Hills Nicholas Selling 1662 1664 PRC17/72/67 PRC16/272 H/5
Hills Thomas Selling 1656 1664 PRC17/72/60 PRC16/272 H/13
Hilton Elizabeth Selling 1785 1787 PRC17/101/238a PRC16/462 H/2
Hogben John Selling 1840 1845 PRC17/111/234b PRC16/557 H/2
Hogben Richard Selling 1736 1737 PRC16/402 H/8
Hogben Richard Selling 1775 1775 PRC17/99/279b PRC16/445 H/5
Houghling James Selling 1816 1825 PRC17/107/208b PRC16/518 H/6 See also 518 H/21
Hulse Edward Selling 1691 1691 PRC17/78/61 PRC16/323 H/10
Hyder Edward Selling 1718 1729 PRC17/87/37f PRC16/391 H/7
Impett Michael Selling 1802 1811 PRC17/104/359 PRC16/493 IJ/1
Jenkin Mary Selling 1687 1693 PRC17/78/209 PRC16/327 IJ/3
Lamprell Mary Selling 1799 1799 PRC17/103/223 PRC16/474 L/2
Lamprell Thomas Selling 1796 1799 PRC17/103/224 PRC16/474 L/1
Lampreyl Thomas Selling 1831 1831 PRC17/108/361a PRC16/530 L/2
Leese Catherine, Katherine Selling 1681 1681 PRC17/75/285 PRC16/306 L/1
Martin John Selling 1732 1733 PRC17/89/24d PRC16/398 M/7
Martin, Martien Elizabeth Selling 1727 1727 PRC17/86/42c PRC16/388 M/6
Masterson George Selling 1709 1710 PRC17/81/335b PRC16/356 M/12 Place from PRC17
Matcham John Selling 1816 1819 PRC17/106/68b PRC16/507 M/6
May William Selling 1711 1712 PRC32/58/364b PRC16/360 M/4 CCR
Neame Robert Selling 1820 1821 PRC17/106/252b PRC16/511 N/3
Packman John Selling 1769 1776 PRC17/99/452 PRC16/447 P/8
Page Patience Selling 1724 1724 PRC17/84/33e PRC16/383 P/6
Pope Thomas Selling 1724 1726 PRC17/86/29a PRC16/386 P/6
Pysing Elizabeth Selling 1764 1777 PRC17/99/564 PRC16/449 P/8
Rayner Elizabeth Selling 1772 1773 PRC17/99/100a PRC16/443 R/2
Robas, Ronas Ralph Selling 1724 1724 PRC17/84/34d PRC16/383 R/2
Rucke Hammon Selling 1672 1673 PRC17/73/284b PRC16/291 R/5
Saffry Henry Selling 1723 1726 PRC17/86/30d PRC16/386 S/8
Savage John Selling 1800 1806 PRC17/103/755a PRC16/484 S/5 OW&C - Burial Selling
Savage Sarah Selling 1806 1811 PRC17/104/377b PRC16/493 S/12
Southouse Christopher Selling 1661 PRC17/71/185 PRC16/267 S/7
Street Richard Selling 1685 1685 PRC17/76/318 PRC16/313 S/5
Tayler John Selling 1730 1730 PRC17/88/17d PRC16/394 T/4
Taylor Francis Selling 1735 1737 PRC17/90/31g PRC16/402 T/3
Tyler William Selling 1693 1695 PRC17/78/471 PRC16/331 T/3
Tyler William Selling 1708 1712 PRC32/58/444a PRC16/360 T/4 CCR
Tyler, Tiler Elizabeth Selling 1721 1721 PRC17/85/47e PRC16/378 T/1
Wallar Henry Selling 1673 1680 PRC17/75/182b PRC16/304 W/8
Wetherelt William Selling 1759 1762 PRC17/96/330a PRC16/430 W/3
White Clement Selling 1683 1683 PRC17/75/442b PRC16/309 W/1
Wightwick Mary Selling 1847 1848 PRC17/111/561a PRC16/562 W/6
Wood James Selling 1724 1724 PRC17/84/38g PRC16/383 W/7
Barnes Elizabeth Selling or Sellindge 1737 1739 PRC17/90/53h PRC16/404 B/4
Clarke, Clark Mary Selling or Sellindge 1737 1749 PRC17/94/26a PRC16/415 C/9
Godden Richard Selling or Sellindge 1707 1718 PRC17/83/24j PRC16/371 G/5
Goldridge John Selling or Sellindge 1706 1706 PRC32/58/84b PRC16/347 G/5 CCR
Kingsmill John Selling or Sellindge 1813 1813 PRC17/105/41 PRC16/497 K/5 Sellinge
Martin John Selling, Bridge 1735 1736 PRC32/61/927 PRC31/206 M/1
Bunce John Selling, Faversham 1720 1721 PRC17/86/3g PRC16/377 B/7
Bunce Martha Selling, Faversham 1721 1721 PRC17/86/3f PRC16/377 B/17
Morgan Giles Selling, Faversham 1819 1829 PRC17/108/88 PRC16/526 M/9 OW at CKS only no film
Back William Sevenoaks, Lynsted, Iwade 1823 1834 PRC17/109/206b PRC16/535 B/8
Alcock Samuel Sevington 1739 1739 PRC17/90/53e PRC16/404 A/6
Blechynden Elizabeth Sevington 1765 1776 PRC17/99/358 PRC16/446 B/17 OW & Court
Boys Edward Sevington 1723 1723 PRC17/84/9b PRC16/381 B/14
Boys Elizabeth Sevington 1723 1723 PRC17/84/8b PRC16/381 B/12
Bushell Thomas Sevington 1661 1661 PRC17/71/59a PRC16/266 B/20
Butcher Elizabeth Sevington 1777 1783 PRC17/100/506a PRC16/458 B/5
Butcher Thomas Sevington 1749 1775 PRC17/99/255b PRC16/445 B/7
Horne Edward Sevington 1736 1736 PRC17/90/7a PRC16/401 H/2
Horne John Sevington 1762 1762 PRC17/96/376a PRC16/429 H/5
Hornes Edward Sevington 1758 1759 PRC17/95/553b PRC16/425 H/2
Jenkins Bethula Sevington 1720 1720 PRC17/85/15c PRC16/376 IJ/2
Jenkins John Sevington 1701 1701 PRC17/79/476d PRC16/338 IJ/1
Lancefeild George Sevington 1718 1718 PRC17/83/41a PRC16/372 L/1
Master Humphrey Sevington 1657 1662 PRC17/71/309b PRC16/268 M/12
Pantry Susanna Sevington 1655 1660 PRC17/71/36 PRC16/265 P/10
Sleighton Edward Sevington 1686 1686 PRC17/76/450 PRC16/315 S/1
Swaffer Daniel Sevington 1827 1828 PRC17/108/33 PRC16/524 S/1
Swaffer George Sevington 1829 1829 PRC17/108/174 PRC16/526 S/14
Swaffer John Sevington 1810 1811 PRC17/104/386 PRC16/493 S/1
Taylor James Sevington 1739 1743 PRC17/92/66c PRC16/409 T/2
Tookey Mary Sevington 1776 1803 PRC17/103/566 PRC16/480 T/7
Barker John Shadoxhurst 1699 1704 PRC17/80/233 PRC16/343 B/11
Batcheler Joseph Shadoxhurst 1670 1670 PRC16/284 B/17
Brickenden Henry Shadoxhurst 1772 1773 PRC17/99/27 PRC16/443 B/11
Browne John Shadoxhurst 1770 1771 PRC17/98/391a PRC16/441 B/10
Bush Thomas Shadoxhurst 1702 1702 PRC17/80/94a PRC16/339 B/8
Chapling Francis Shadoxhurst 1807 1814 PRC17/105/109 PRC16/498 C/11
Chittenden William Shadoxhurst 1715 1722 PRC17/86/11b PRC16/379 C/7
Cook Robert Shadoxhurst 1799 1803 PRC17/103/510 PRC16/479 C/4
Dence Edward Shadoxhurst 1848 1854 PRC17/113/34b PRC16/573 D/1
Foreman John Shadoxhurst 1665 1665 PRC16/274 F/4
Haines John Shadoxhurst 1709 1709 PRC17/81/212b PRC16/353 H/2
Handcock Thomas Shadoxhurst 1800 1806 PRC17/103/719b PRC16/483 H/4
Hope Lydia Shadoxhurst 1723 1731 PRC17/88/28g PRC16/395 H/3
Iddenden Henry Shadoxhurst 1784 1795 PRC17/102/395 PRC16/470 IJ/1
Iddenden Stephen Shadoxhurst 1768 PRC17/98/79 PRC16/437 IJ/6 Place from PRC17
Iddenden Stephen Shadoxhurst 1773 1773 PRC17/99/81 PRC16/443 IJ/2
Idenden Ann Shadoxhurst 1756 1758 PRC17/95/440 PRC16/424 IJ/3
Ifield John Shadoxhurst 1740 1742 PRC17/91/44a PRC16/408 IJ/4
Lambe John Shadoxhurst 1731 1733 PRC17/89/24a PRC16/398 L/1
Marten Richard Shadoxhurst 1708 1709 PRC17/81/188b PRC16/354 M/9
Marten Robert Shadoxhurst 1660 1662 PRC17/71/313b PRC16/268 M/15
Marten Thomas Shadoxhurst 1712 1713 PRC17/82/196a PRC16/362 M/5
Paine Mary Shadoxhurst 1815 1815 PRC17/105/208a PRC16/501 P/1
Paine Richard Shadoxhurst 1802 1810 PRC17/104/288a PRC16/491 P/3
Sanders David Shadoxhurst 1777 1779 PRC17/100/196 PRC16/452 S/10
Smith Henry Shadoxhurst 1842 1845 PRC17/111/270a PRC16/557 S/5 OW & court
Tylden, Tilden William Shadoxhurst 1717 1720 PRC17/85/23f PRC16/376 T/6
Vile Henry Shadoxhurst 1854 1857 PRC17/113/278 PRC16/578 UV/1
Watcher, Wachers Edward Shadoxhurst 1697 1697 PRC17/79/137 PRC16/333 W/3
Wattes James Shadoxhurst 1666 1666 PRC16/277 W/14
Webb John Shadoxhurst 1709 1710 PRC17/81/360a PRC16/356 W/8
Webe James Shadoxhurst 1666 1667 PRC16/279 W/3
Willes Edward Shadoxhurst 1813 1817 PRC17/105/366a PRC16/503 W/3 OWD - place from PRC17 - OW & Court
Woodgate Samuel Shadoxhurst 1808 1808 PRC17/104/159b PRC16/487 W/3
Woodgate Thomas Shadoxhurst 1846 1846 PRC17/111/352b PRC16/558 W/5
Yokley Stephen Shadwell Middx 1711 1727 PRC32/60/322 PRC31/197 Y/1
Hills John Shadwell Middx., Thanet 1705 1716 PRC17/83/6c PRC16/367 H/6
Aggar Henry Sheerness 1752 1752 PRC32/63/404a PRC31/222 A/1
Aggar Robert Sheerness 1761 1762 PRC32/64/420b PRC31/232 A/2
Allsop Nathaniel Sheerness 1739 1739 PRC32/61/1159b PRC31/209 A/2 HMS Boyne
Amhurst William Sheerness 1748 1749 PRC32/63/214a PRC31/219 A/2
Anderson George Sheerness 1788 1789 PRC32/66/455a PRC31/259 A/3
Baily, Bailey Mary Sheerness 1740 1747 PRC32/63/9a PRC31/217 B/1
Baker James Sheerness 1777 1794 PRC32/66/653a PRC31/264 B/1
Baker Jesse Sheerness 1831 1846 PRC32/71/200a PRC31/316 B/3
Balduck Eleanor Sheerness 1720 1720 PRC32/59/417 PRC31/190 B/9
Barrett Jonathan Sheerness 1838 1846 PRC17/111/345a PRC16/558 B/6 OW & court
Bassan Abraham Sheerness 1797 1799 PRC32/67/108 PRC31/269 B/1
Bassett Thomas Sheerness 1783 1784 PRC32/66/341b PRC31/254 B/2
Beal Tabitha Sheerness 1847 1847 PRC32/71/218a PRC31/317 B/1
Beard William Sheerness 1797 1797 PRC32/67/37 PRC31/267 B/2
Beart John Sheerness 1757 1761 PRC32/64/360 PRC31/231 B/5
Beech William Sheerness 1768 1768 PRC32/65/229 PRC31/238 B/5
Bennet Thomas Sheerness 1751 1751 PRC32/63/379 PRC31/221 B/6
Benyon Hugh Sheerness 1740 1740 PRC32/61/1203b PRC31/210 B/5
Black John Sheerness 1762 1762 PRC32/64/428 PRC31/232 B/2
Blackmur William Sheerness 1766 1767 PRC32/65/172 PRC31/237 B/3
Boyle John Sheerness 1798 1798 PRC32/67/74b PRC31/268 B/6 HMS Diana
Broadstreet Edward Sheerness 1705 1705 PRC17/80/252a PRC16/345 B/16 HM Hulk
Bromley Simon Sheerness 1780 1780 PRC32/66/199a PRC31/250 B/9 OW part will no WY
Buckingham William Sheerness 1831 1832 PRC32/70/16 PRC31/302 B/4
Butler Ann Sheerness 1748 1749 PRC32/63/186a PRC31/219 B/2
Carrington James Sheerness 1783 1783 PRC32/66/311b PRC31/253 C/3 OW&C
Chalk Samuel Sheerness 1719 1719 PRC32/59/365a PRC31/189 C/10
Cheesman Thomas Sheerness 1792 1799 PRC32/67/111a PRC31/269 C/3
Clarke Bartholomew Sheerness 1751 1759 PRC32/64/263a PRC31/229 C/4
Clarke Elizabeth Sheerness 1731 1731 PRC32/60/573 PRC31/201 C/2
Coleman Thomas Sheerness 1782 1783 PRC32/66/312b PRC31/253 C/1
Collin Hugh Sheerness 1748 1748 PRC32/63/112a PRC31/218 C/8
Conquest George Sheerness 1776 1777 PRC32/66/104 PRC31/247 C/2
Deacon Elisha Sheerness 1763 1763 PRC32/64/501b PRC31/233 D/4
Dolbey Miles Sheerness 1732 1746 PRC32/62/485b PRC31/216 D/3
Dwyer William Sheerness 1745 1745 PRC32/62/352b PRC31/215 D/2 HMS Dover
Dyer Thomas Sheerness 1793 1794 PRC32/66/661a PRC31/264 D/1
Elliott Edward Sheerness 1757 1757 PRC32/64/158 PRC31/227 E/1
Elston Thomas Sheerness 1739 1739 PRC32/61/1097 PRC31/209 E/3
Fisk, Fist Edward Sheerness 1759 1759 PRC31/229 F/1
Gambridge Gabriel Sheerness 1757 1757 PRC32/64/169a PRC31/227 G/3
Goodes George Sheerness 1758 1760 PRC32/64/323a PRC31/230 G/1
Gooding als Goodwin George Norris Sheerness 1820 1821 PRC17/106/222b PRC16/510 G/5
Gordon Mary Sheerness 1800 1801 PRC32/67/167c PRC31/271 G/2
Gosling Henry Sheerness 1779 1779 PRC32/66/174a PRC31/249 G/3
Grant Thomas Sheerness 1746 1746 PRC32/62/493 PRC31/216 G/2
Gray Robert Sheerness 1753 1765 PRC31/235 G/1
Greathead Thomas Sheerness 1797 1798 PRC32/67/91b PRC31/268 G/2 OW & court
Green James Sheerness 1761 1761 PRC32/64/375 PRC31/231 G/2
Greet John Sheerness 1747 1747 PRC32/63/88a PRC31/217 G/2
Hall John Sheerness 1743 1744 PRC32/62/294b PRC31/214 H/4
Hitchins als Williams Thomas William Sheerness 1821 1821 PRC17/106/236 PRC16/510 H/11
Hodsell James Sheerness 1802 1802 PRC32/67/196b PRC31/272 H/3
Holliday William Sheerness 1803 1803 PRC32/67/222b PRC31/273 H/1
Houghton William Sheerness 1765 1766 PRC32/65/145 PRC31/236 H/3
Howe William Sheerness 1735 1738 PRC32/61/1057 PRC31/208 H/2
Hull William Sheerness 1786 1786 PRC32/66/386 PRC31/256 H/2
Ivory Sarah Sheerness 1747 1747 PRC32/63/42b PRC31/217 IJ/2
Jackson John Sheerness 1718 1718 PRC32/59/306b PRC31/188 IJ/1
Jacob Isaac Sheerness 1758 1758 PRC32/64/6 PRC31/228 IJ/1
Jacobs Isaac Sheerness 1843 1845 PRC32/71/141a PRC31/315 IJ/2
Jeffrys John Sheerness 1781 1788 PRC32/66/443b PRC31/258 IJ/2
Jesup John Sheerness 1814 1815 PRC32/68/227b PRC31/285 IJ/1
Johnson John Sheerness 1762 1762 PRC32/64/451 PRC31/232 IJ/1 HMS Hastings
Jourdain Patrick Sheerness 1775 1777 PRC32/66/114a PRC31/247 K/2 OWF in letter group K, HMS Hawke
Kennard John Sheerness 1710 1710 PRC32/58/299b PRC31/180 K/3
Kennett John Sheerness 1740 1741 PRC32/62/78b PRC31/211 K/3 HMS Dolphin
Kirby John Sheerness 1722 1722 PRC32/59/605a PRC31/192 K/2
Kitching George Sheerness 1719 1719 PRC32/59/341b PRC31/189 K/3
Lee John Sheerness 1851 1852 PRC32/72/66a PRC31/322 L/1
Lewis John Sheerness 1727 1734 PRC32/61/796b PRC31/204 L/2
Lilly, Lilley James Sheerness 1736 1736 PRC32/61/918 PRC31/206 L/3
Love George Sheerness 1796 1796 PRC32/67/20a PRC31/266 L/1
March Catherine Sheerness 1762 1763 PRC32/64/525 PRC31/233 M/1
Marlow Valentine Sheerness 1761 1761 PRC32/64/402 PRC31/231 M/1 OW&C
Masters Caleb Sheerness 1730 1730 PRC32/60/554 PRC31/200 M/1
Mears Mary Sheerness 1750 1750 PRC32/63/325 PRC31/220 M/1
Medhurst Thomas Sheerness 1703 1705 PRC32/57/365a PRC31/175 M/4
Miln James Sheerness 1799 1799 PRC32/67/119b PRC31/269 M/1 OW & court
Morgan Mary Sheerness 1826 1826 PRC17/107/288 PRC16/521 M/2 OW & court
Morse John Sheerness 1788 1788 PRC32/66/446b PRC31/258 M/1
Mugg Charles Sheerness 1713 1713 PRC32/59/25b PRC31/183 M/4
Neadham, Needham Joanna Sheerness 1852 1854 PRC32/72/138b PRC31/324 N/1 OW & court
Needham William Sheerness 1845 1851 PRC32/72/44a PRC31/321 N/3
Newnham Henry Sheerness 1797 1797 PRC32/67/58b PRC31/267 N/2
Nutting Daniel Sheerness 1810 1811 PRC32/68/133b PRC31/281 N/1
Oinion Jeremy Sheerness 1728 1736 PRC32/61/892 PRC31/206 O/1
Onion Ann Sheerness 1746 1747 PRC32/63/57 PRC31/217 O/1
Orgles John Sheerness 1749 1750 PRC32/63/284 PRC31/220 O/1
Osmore Alexander Sheerness 1719 1719 PRC32/59/382b PRC31/189 O/2 OW & court
Peters William Sheerness 1780 1781 PRC32/66/252 PRC31/251 P/1
Phillips William Sheerness 1833 1834 PRC17/109/221a PRC16/536 P/5 Place from PRC17
Phipps George Sheerness 1795 1795 PRC32/66/698a PRC31/265 P/2
Pollock John Sheerness 1843 1843 PRC32/71/28b PRC31/313 P/3 OW & court
Pounder Thomas Sheerness 1790 1797 PRC32/67/61 PRC31/267 P/1
Price John Sheerness 1754 1754 PRC32/63/564a PRC31/224 P/4
Rapley John Sheerness 1739 1741 PRC32/62/54 PRC31/211 R/1
Reed James Sheerness 1743 1744 PRC32/62/321 PRC31/214 R/1
Reed Thomas Sheerness 1749 1749 PRC32/63/222 PRC31/219 R/6
