East Kent Will Index (1660-1858)

© M. J. & D. G. Cozens March 2005 - January 2010

Copying only permitted for private or academic use

Sources:- Archdeaconry Court registered wills DCb/PRC17 (1660-1858)
Archdeaconry Court original/office copy wills DCb/PRC16 (1660-1858)
Consistory Court registered wills DCb/PRC32 (1660-1858)

Abbreviations OW-Original will: OWF-Original will filed: OWD-Original will damaged: OW&C-Original will & codicil
WY-Written year: PY-Probate year: YS-Both years: CCR-Consistory Court Register

Back to Menu
Surnames                  Forenames            Places                       Made Prob Register Refs. Original Refs.  Comments
Akhurst                   Zillah               Oare                         1832 1834 PRC17/109/249a PRC16/535 A/3                                          
Andrews                   Thomas               Oare                         1697 1697 PRC17/79/104b  PRC16/333 A/5                                          
Azier                     Paul                 Oare                         1704 1705 PRC17/80/334a  PRC16/345 A/2                                          
Bailey                    Thomas               Oare                         1848 1848 PRC17/111/585a PRC16/561 B/19                                         
Banks                     John                 Oare                         1836 1837 PRC17/110/99a  PRC16/541 B/10                                         
Brewer                    James                Oare                         1829 1831 PRC17/108/318a PRC16/529 B/4                                          
Cadman                    John                 Oare                         1663 1663 PRC17/71/402   PRC16/270 C/11                                         
Chambers                  Abraham              Oare                         1679 1680 PRC17/75/43a   PRC16/303 C/10                                         
Chambers                  Edward               Oare                         1671 1671 PRC17/73/104   PRC16/286 C/3   WY from PRC17                          
Clutten                   Jeane, Joane         Oare                         1675 1675 PRC17/73/373a  PRC16/293 C/10                                         
Clutting                  Nicholas             Oare                         1665 1671 PRC17/73/105b  PRC16/286 C/2                                          
Cobb                      John                 Oare                         1700 1701 PRC17/79/472a  PRC16/337 C/2                                          
Cock                      Edward               Oare                         1720 1721 PRC17/86/4f    PRC16/377 C/7                                          
Cock                      John                 Oare                         1705 1705 PRC17/80/258   PRC16/345 C/9                                          
File                      Barbara              Oare                         1666 1667                PRC16/278 F/5                                          
Foreman                   William              Oare                         1738 1741 PRC17/91/37g   PRC16/407 F/3                                          
Giles                     Thomas               Oare                         1670 1673 PRC17/73/253   PRC16/290 G/6                                          
Guilett                   Alexander            Oare                         1722 1732 PRC17/89/6e    PRC16/397 G/5                                          
Hart                      William              Oare                         1832 1832 PRC17/109/11a  PRC16/531 H/14                                         
La Fort                   Abraham              Oare                         1702 1703 PRC17/80/102b  PRC16/342 L/2   No probate date                        
Lewson                    John                 Oare                         1697 1697 PRC17/79/106a  PRC16/333 L/1                                          
Moore                     John                 Oare                         1828 1832 PRC17/109/37c  PRC16/532 M/3                                          
Redman                    George               Oare                         1856 1857 PRC17/113/281  PRC16/578 R/2                                          
Redman                    John                 Oare                         1830 1831 PRC17/108/301  PRC16/530 R/4                                          
Redman                    Mark                 Oare                         1806 1811 PRC17/104/370b PRC16/493 R/1                                          
Redman                    Mark                 Oare                         1832 1838 PRC17/110/232  PRC16/544 R/4                                          
Redman                    Mark                 Oare                         1846 1846 PRC17/111/330  PRC16/558 R/3                                          
Sanders                   Ann                  Oare                         1759 1764 PRC17/97/96    PRC16/432 S/2                                          
Tanner                    Henry                Oare                         1716 1716 PRC17/83/16i   PRC16/368 T/4                                          
Upton                     Charles              Oare                         1737 1738 PRC17/90/51f   PRC16/403 UV/1                                         
Wise                      Thomas               Oare                         1731 1733 PRC17/89/30d   PRC16/398 W/5                                          
Young                     John                 Oare                         1726 1726 PRC17/86/32c   PRC16/386 Y/1                                          
Back                      John                 Old Romney                   1780 1780 PRC17/100/220  PRC16/453 B/4                                          
Bates                     Aquila               Old Romney                   1845 1846 PRC17/111/397  PRC16/558 B/9                                          
Bayley                    Thomas               Old Romney                   1664 1664 PRC17/72/9a    PRC16/272 B/8                                          
Bolding                   Robert               Old Romney                        1702 PRC17/80/91a   PRC16/339 B/22                                         
Boldom                    Nicholas             Old Romney                   1668 1668 PRC17/72/391   PRC16/280 B/4   See also PRC16/579                     
Brett, Bret               Stephen              Old Romney                   1732 1732 PRC17/88/44b   PRC16/397 B/15  OW&C                                   
Buckhurst                 Robert               Old Romney                   1789 1791 PRC17/102/108  PRC16/466 B/2                                          
Chittenden                John                 Old Romney                   1740 1740 PRC17/91/18f   PRC16/405 C/3                                          
Chittenden                Richard              Old Romney                   1706 1730 PRC17/87/32b   PRC16/393 C/1                                          
Court                     Robert               Old Romney                   1742 1742 PRC17/91/51a   PRC16/408 C/1                                          
Dowle                     James                Old Romney                   1686 1686 PRC17/76/363   PRC16/314 D/6                                          
Fairbeard                 John                 Old Romney                   1724 1724 PRC17/84/27e   PRC16/382 F/9                                          
Fuller                    Christopher          Old Romney                   1714 1722                PRC16/379 F/3                                          
Fuller                    Ester                Old Romney                   1780 1781 PRC17/100/352  PRC16/455 F/3                                          
Graylen                   John                 Old Romney                   1708 1708 PRC17/81/178   PRC16/351 G/3                                          
Haffenden                 William              Old Romney                   1732 1735 PRC17/89/54b   PRC16/400 H/2                                          
Harding                   Susan                Old Romney                   1705 1706 PRC17/80/392b  PRC16/347 H/1                                          
Harding                   William              Old Romney                   1701 1702 PRC17/80/8     PRC16/339 H/10                                         
Hawkins                   Thomas               Old Romney                   1663 1663 PRC17/71/426b  PRC16/270 H/1                                          
Heade                     Henry                Old Romney                   1664 1664 PRC17/72/57    PRC16/272 H/16                                         
Horton                    Richard              Old Romney                   1791 1799 PRC17/103/218a PRC16/474 H/5                                          
Hunt                      Richard              Old Romney                   1854 1855 PRC17/113/99   PRC16/576 H/2                                          
Inkpen                    Jeremiah             Old Romney                   1748 1749 PRC17/94/79    PRC16/415 IJ/2                                         
Jagger                    James                Old Romney                   1666 1668 PRC17/72/434   PRC16/281 IJ/4                                         
Jaggers                   Mary                 Old Romney                   1676 1676 PRC17/74/42b   PRC16/296 IJ/3                                         
Mackney                   Jane                 Old Romney                   1684 1684 PRC17/76/157   PRC16/311 M/7                                          
Mainerd                   John                 Old Romney                   1679 1679 PRC17/74/389b  PRC16/302 M/11                                         
Marten                    Mary                 Old Romney                   1686 1695 PRC17/78/455   PRC16/331 M/3                                          
Marten                    Robert               Old Romney                   1663 1663 PRC17/71/433b  PRC16/271 M/11                                         
Marten                    Thomas               Old Romney                   1768 1780 PRC17/100/289  PRC16/454 M/7                                          
Martin                    Peter                Old Romney                   1705 1707 PRC17/81/84a   PRC16/350 M/8                                          
Millener                  John                 Old Romney                   1797 1799 PRC17/103/226  PRC16/474 M/2   OW&C                                   
Monday                    William              Old Romney                        1682 PRC17/76/62b   PRC16/308 M/2                                          
Oxley                     Solomon              Old Romney                   1680 1680 PRC17/75/128   PRC16/304 O/1                                          
Payne                     James                Old Romney                   1672 1677 PRC17/74/127   PRC16/298 P/2                                          
Payne                     Mary                 Old Romney                   1689 1689 PRC17/77/277a  PRC16/320 P/1                                          
Payne, Paine              Richard              Old Romney                   1686 1686 PRC17/76/432   PRC16/315 P/4                                          
Philpot                   Nicholas             Old Romney                   1714 1715 PRC17/83/3f    PRC16/366 P/4                                          
Piearce, Peirce           Thomas               Old Romney                   1719 1720 PRC17/85/24f   PRC16/376 P/2                                          
Pout                      William              Old Romney                   1693 1693 PRC17/78/246b  PRC16/328 P/4                                          
Sharwood                  Stephen              Old Romney                   1807 1814 PRC17/105/139b PRC16/499 S/15                                         
Smith                     John                 Old Romney                   1733 1735 PRC17/89/60g   PRC16/400 S/5                                          
Smith                     John                 Old Romney                   1737 1738 PRC17/90/50e   PRC16/403 S/3                                          
Smith                     William              Old Romney                   1708 1708 PRC17/81/171b  PRC16/352 S/6                                          
West                      John                 Old Romney                   1724 1724 PRC17/84/38f   PRC16/383 W/4                                          
Whitefill                 Simon                Old Romney                   1677 1677                PRC16/298 W/7                                          
Widgens                   Richard              Old Romney                   1679 1679 PRC17/74/446   PRC16/302 W/3                                          
Wood                      Benjamin             Old Romney                   1781 1782 PRC17/100/495b PRC16/457 W/5                                          
Wood                      Peter                Old Romney                   1728 1730 PRC17/88/21a   PRC16/394 W/11                                         
Abram                     Isaac                Orlestone                    1693 1693 PRC17/78/434   PRC16/327 A/5                                          
Avery                     John                 Orlestone                    1736 1737 PRC17/90/19a   PRC16/402 A/4                                          
Baker als Elgar           Thomas               Orlestone                    1827 1829 PRC17/108/120  PRC16/525 B/1                                          
Chittenden                William              Orlestone                    1835 1836 PRC17/109/462  PRC16/539 C/6                                          
Crasingham                Richard              Orlestone                    1818 1819 PRC17/106/37a  PRC16/506 C/2   OWD - OW & court                       
Dennard                   William              Orlestone                    1844 1847 PRC17/111/455b PRC16/559 D/2                                          
Elgar als Baker           Thomas               Orlestone                    1827 1829 PRC17/108/120  PRC16/525 B/1                                          
Fagg                      John                 Orlestone                    1824 1833 PRC17/109/128  PRC16/533 F/2                                          
Ford                      John                 Orlestone                    1804 1805 PRC17/103/639b PRC16/482 F/6                                          
Hodges                    William              Orlestone                    1676 1676 PRC17/74/37    PRC16/295 H/8                                          
Hunt                      Grace                Orlestone                    1742 1742 PRC17/92/59c   PRC16/408 H/8                                          
Killick                   John                 Orlestone                    1838 1838 PRC17/110/262a PRC16/544 K/3   OW & court                             
Laker                     Elizabeth            Orlestone                    1681 1681 PRC17/75/288b  PRC16/306 L/4                                          
Morley                    Alexander            Orlestone                    1687 1687 PRC17/77/48a   PRC16/317 M/3                                          
Morse                     Moses, Moises        Orlestone                    1679 1686 PRC17/76/414a  PRC16/315 M/1                                          
Paine                     Thomas               Orlestone                    1793 1793 PRC17/102/271  PRC16/468 P/6                                          
Saxby                     Mary                 Orlestone                    1715 1715 PRC17/82/401   PRC16/366 S/10                                         
Smith                     Richard              Orlestone                    1777 1777 PRC17/99/584   PRC16/449 S/13                                         
Stretton                  William Gur          Orlestone                    1806 1814 PRC17/105/144  PRC16/499 S/7                                          
Tamsett                   John                 Orlestone                    1679 1679                PRC16/302 T/8                                          
Thurston                  Richard              Orlestone                    1777 1778 PRC17/100/81b  PRC16/451 T/5                                          
Thurstun                  John                 Orlestone                    1846 1847 PRC17/111/421b PRC16/560 T/1   OW & court                             
Tritton                   Robert               Orlestone                    1681 1681 PRC17/75/345   PRC16/306 T/5                                          
Vinsett                   Hester               Orlestone                    1723 1724 PRC17/84/37g   PRC16/383 UV/1                                         
Vinsett                   Jeremiah             Orlestone                    1765 1765 PRC17/97/241a  PRC16/433 UV/1                                         
Woodland                  Charlotte            Orlestone                    1853 1853 PRC17/112/437b PRC16/572 W/9                                          
Wraith                    John                 Orlestone                    1665 1665 PRC17/72/200   PRC16/275 W/7                                          
Martin                    John                 Orlestone Ham Street         1771 1771 PRC17/98/459b  PRC16/441 M/6                                          
Thurston                  William              Orlestone Ham Street         1772 1773 PRC17/99/116   PRC16/443 T/3                                          
Wood                      John                 Orsett Essex                 1743 1743 PRC17/92/73d   PRC16/409 W/7                                          
Acres, Akres, Akars       Simon                Ospringe                     1719 1719 PRC17/83/51a   PRC16/373 A/3                                          
Adams                     Edman                Ospringe                     1757 1758 PRC17/95/363b  PRC16/424 A/2                                          
Akers                     John                 Ospringe                     1804 1815 PRC17/105/157  PRC16/500 A/3   OWD                                    
Aldersey, Alldersey       Farnham              Ospringe                     1691 1691 PRC17/78/19    PRC16/323 A/1                                          
Ames                      Anne                 Ospringe                     1692 1692 PRC17/78/192   PRC16/325 A/1                                          
Ames                      Thomas               Ospringe                     1692 1692 PRC17/78/169   PRC16/325 A/4                                          
Amos                      Thomas               Ospringe                     1762 1767 PRC17/97/408   PRC16/435 A/6                                          
Amos                      Thomas               Ospringe                     1768 1768 PRC17/98/11    PRC16/437 A/5                                          
Arther, Arthur            Catherine            Ospringe                     1777 1777 PRC17/99/473   PRC16/448 A/1                                          
Austen                    Thomas               Ospringe                     1800 1802 PRC17/103/425a PRC16/478 A/3                                          
Barneham                  Vavasar, Vivasar     Ospringe                     1695 1694 PRC17/78/367   PRC16/329 B/10  Years as read                          
Barnes                    John                 Ospringe                     1741 1741 PRC17/91/34d   PRC16/407 B/5                                          
Blaxland                  Edward               Ospringe                     1802 1803 PRC17/103/504  PRC16/479 B/10                                         
Blaxland                  Henry                Ospringe                     1825 1838 PRC17/110/237b PRC16/543 B/17                                         
Boorman                   William              Ospringe                     1855 1857 PRC17/113/285b PRC16/578 B/11                                         
Boorman                   William              Ospringe                     1855 1857 PRC32/72/260b                                                         
Bourne                    James                Ospringe                     1663 1663 PRC17/71/382b  PRC16/270 B/13                                         
Bowes                     John                 Ospringe                     1731 1731 PRC17/88/25b   PRC16/395 B/5   Place from PRC17                       
Branch                    Ann                  Ospringe                     1852 1852 PRC17/112/321b PRC16/569 B/5                                          
Branch                    John                 Ospringe                     1829 1839 PRC17/110/291  PRC16/545 B/15                                         
Branch                    Thomas               Ospringe                     1850 1851 PRC17/112/271b PRC16/567 B/3                                          
Briges                    Michael              Ospringe                     1667 1667                PRC16/278 B/7                                          
Bunce                     John                 Ospringe                     1738 1738 PRC17/90/36f   PRC16/403 B/14                                         
Bush                      Thomas               Ospringe                     1670 1670                PRC16/284 B/18                                         
Cater                     Thomas               Ospringe                     1678 1678 PRC17/74/184   PRC16/299 C/1                                          
Chapman                   William              Ospringe                     1665 1665                PRC16/274 C/2                                          
Clark, Clarke             Ann                  Ospringe                     1773 1774 PRC17/99/161a  PRC16/444 C/19                                         
Clarke                    John                 Ospringe                     1740 1773 PRC17/99/40a   PRC16/443 C/4                                          
Cooper                    Elizabeth            Ospringe                     1685 1686 PRC17/76/355   PRC16/314 C/6                                          
Covely                    Robert               Ospringe                     1722 1722 PRC17/86/11c   PRC16/379 C/8                                          
Coverley                  William              Ospringe                     1748 1748 PRC17/93/38c   PRC16/414 C/9                                          
Cowper                    John                 Ospringe                     1665 1665                PRC16/274 C/8                                          
Dingly                    George               Ospringe                     1702 1702 PRC17/80/74a   PRC16/339 D/2                                          
Drayton                   William              Ospringe                     1684 1685 PRC17/76/232   PRC16/312 D/8                                          
Ellet                     Henry                Ospringe                     1801 1837 PRC17/110/165  PRC16/541 E/1                                          
Elvy                      Thomas               Ospringe                     1733 1737 PRC17/90/22f   PRC16/402 E/1                                          
Fordred                   Elizabeth            Ospringe                     1827 1832 PRC17/109/34c  PRC16/531 F/6                                          
Fryth                     Esau                 Ospringe                     1668 1668 PRC17/72/414b  PRC16/280 F/8                                          
Gibbs                     Thomas               Ospringe                     1820 1821 PRC17/106/227a PRC16/510 G/1                                          
Gilpin                    George               Ospringe                     1707 1707 PRC17/81/78b   PRC16/349 G/6                                          
Goodchild                 Richard              Ospringe                     1687 1687 PRC17/77/142a  PRC16/316 G/4                                          
Goodwin                   Stephen              Ospringe                     1703 1704 PRC17/80/244c  PRC16/343 G/5                                          
Greenstreet               Elizabeth            Ospringe                     1679 1680                PRC16/303 G/6                                          
Greenstreete              Peter                Ospringe                     1676 1677 PRC17/74/107b  PRC16/297 G/4                                          
Hammond                   Edward               Ospringe                     1745 1746 PRC17/92/109a  PRC16/412 H/11                                         
Harvey                    Thomas               Ospringe                     1821 1821 PRC17/106/232  PRC16/510 H/12                                         
Haule                     John                 Ospringe                     1667 1670                PRC16/285 H/14                                         
Henman                    Dorothy              Ospringe                     1678 1678                PRC16/299 H/21                                         
Henman                    Joane                Ospringe                     1680 1680 PRC17/75/101a                                                         
Henman                    Robert               Ospringe                     1679 1680 PRC17/75/97    PRC16/303 H/12                                         
Hicks                     Robert               Ospringe                     1681 1681 PRC17/75/274a  PRC16/305 H/1                                          
Hills                     John                 Ospringe                     1781 1782 PRC17/100/458b PRC16/457 H/8                                          
Homersham                 William              Ospringe                     1689 1689 PRC17/77/341   PRC16/319 H/6                                          
Hope                      Francis              Ospringe                     1748 1749 PRC17/94/27    PRC16/415 H/7                                          
Hughes                    John                 Ospringe                     1809 1810 PRC17/104/263b PRC16/490 H/6   OW&C                                   
Hunt                      Nicholas             Ospringe                     1675 1675                PRC16/293 H/3                                          
Jackson                   Edward               Ospringe                     1690 1691 PRC17/78/62b   PRC16/323 IJ/2                                         
Joachim                   Joseph               Ospringe                     1780 1780                PRC16/454 IJ/1  See PCC 11/1093                        
Kemp                      Augustine            Ospringe                     1819 1820 PRC17/106/153b PRC16/509 K/1                                          
King                      Daniel               Ospringe                     1702 1703 PRC17/80/111c  PRC16/342 K/1                                          
King                      John                 Ospringe                     1692 1692 PRC17/78/156b  PRC16/326 K/2                                          
Knowler                   Robert               Ospringe                     1675 1675 PRC17/73/401   PRC16/294 K/3                                          
Lake                      Richard              Ospringe                     1694 1695 PRC17/78/430   PRC16/331 L/2                                          
Larken                    John                 Ospringe                     1720 1721 PRC17/85/41c   PRC16/378 L/6                                          
Larkin                    John                 Ospringe                     1725 1725 PRC17/84/42c   PRC16/384 L/5                                          
Lilly                     John                 Ospringe                     1735 1736 PRC17/90/9c    PRC16/401 L/2                                          
Lott                      John                 Ospringe                     1844 1847 PRC17/111/434a PRC16/560 L/4                                          
Lucas                     John                 Ospringe                     1666 1666                PRC16/277 L/6                                          
Marsh                     George               Ospringe                     1812 1812 PRC17/104/444a PRC16/495 M/6                                          
Mason                     Mary                 Ospringe                     1716 1716 PRC17/83/13g   PRC16/368 M/8                                          
Milstead                  Edward               Ospringe                     1766 1766 PRC17/97/354   PRC16/434 M/6                                          
Mumery, Mummery           Henry                Ospringe                     1702 1703 PRC17/80/108c  PRC16/342 M/2                                          
Norham                    William              Ospringe                     1710 1711 PRC17/81/437   PRC16/358 N/3                                          
Norris                    Thomas               Ospringe                     1815 1815 PRC17/105/204a PRC16/501 N/2                                          
Peirce                    Thomas               Ospringe                     1707 1708 PRC32/58/178                                                          
Pett                      Elizabeth            Ospringe                     1785 1798 PRC17/103/164  PRC16/473 P/1                                          
Philpott                  Nicholas             Ospringe                     1846 1850 PRC17/112/164a PRC16/566 P/10  OW & court                             
Potter                    Nicholas             Ospringe                     1767 1767 PRC17/97/502   PRC16/346 P/1                                          
Prebble                   John                 Ospringe                     1783 1783 PRC17/100/549a PRC16/458 P/2                                          
Pye                       Giles                Ospringe                     1678 1679 PRC17/74/407   PRC16/302 P/5                                          
Raynes                    Thomas               Ospringe                     1728 1731 PRC17/88/36f   PRC16/396 R/5                                          
Ridley                    Lancelott            Ospringe                     1676 1678                PRC16/300 R/3                                          
Rood                      Ann                  Ospringe                     1812 1812 PRC17/104/457b PRC16/495 R/4                                          
Rood                      Emery                Ospringe                     1727 1728 PRC32/60/379                                                          
Rood                      Emery                Ospringe                     1753 1753 PRC17/94/525   PRC16/419 R/1                                          
Rood                      Onesipherus          Ospringe                     1735 1736 PRC17/90/12f   PRC16/401 R/3                                          
Rood                      Susanna              Ospringe                     1753 1753 PRC17/94/532   PRC16/419 R/5                                          
Rooke                     Anne                 Ospringe                     1683 1683 PRC17/75/421a  PRC16/309 R/7                                          
Ruck                      Laurence             Ospringe                     1714 1716 PRC17/83/8c    PRC16/368 R/1                                          
Shrive                    Nicholas             Ospringe                     1736 1736 PRC17/90/15d   PRC16/401 S/13                                         
Simmons                   John                 Ospringe                     1743 1746 PRC17/93/7c    PRC16/412 S/13                                         
Simmons                   William Chambers     Ospringe                     1781 1781 PRC17/100/406a PRC16/456 S/10                                         
Smith                     Edward               Ospringe                     1713 1713 PRC17/82/200a  PRC16/362 S/5                                          
Smith                     John                 Ospringe                     1728 1729 PRC17/87/41i   PRC16/392 S/13                                         
Smith                     Thomas               Ospringe                     1697 1698 PRC17/79/245   PRC16/334 S/3                                          
Staple                    Henry                Ospringe                     1691 1693 PRC17/78/235b  PRC16/328 S/8                                          
Terry                     Michael              Ospringe                     1742 1744 PRC17/92/95d   PRC16/410 T/1                                          
Thomas                    Ann                  Ospringe                     1688 1688 PRC17/77/180   PRC16/318 T/6                                          
Thomas                    Elizabeth            Ospringe                     1719      PRC32/60/25                    Prob PCC                               
Thomas                    William              Ospringe                     1675 1675 PRC17/73/413a  PRC16/294 T/4                                          
Thurston                  James                Ospringe                     1745 1745 PRC17/93/3e    PRC16/411 T/2                                          
Thurston                  James                Ospringe                     1776 1776 PRC17/99/464a  PRC16/447 T/2                                          
Thurston                  Jane                 Ospringe                     1761 1763 PRC17/96/585b  PRC16/431 T/6                                          
Thurston                  Thomas               Ospringe                     1750 1753 PRC17/94/536   PRC16/419 T/1                                          
Toker                     Edward               Ospringe                     1771 1779 PRC17/100/209  PRC16/452 T/8                                          
Turner                    Robert               Ospringe                     1729 1729 PRC17/87/44g   PRC16/392 T/2                                          
Watson                    Elizabeth            Ospringe                     1684 1687 PRC17/77/130   PRC16/317 W/3                                          
Wattle                    Alexander            Ospringe                     1677 1678                PRC16/300 W/8                                          
West                      Richard              Ospringe                     1800 1800 PRC17/103/348a PRC16/476 W/5                                          
Whiting                   Robert               Ospringe                     1827 1828 PRC17/108/18   PRC16/524 W/2                                          
Wildash                   Ann                  Ospringe                     1755 1763 PRC17/96/483   PRC16/431 W/7                                          
Wildash                   Isaac                Ospringe                     1745 1752 PRC17/94/331   PRC16/418 W/1                                          
Willard                   Stephen              Ospringe                     1730 1733 PRC17/89/29a   PRC16/398 W/1                                          
Worrall                   Mary                 Ospringe                     1700 1700 PRC17/79/368   PRC16/336 W/3                                          
Wraith                    Henry                Ospringe                     1712 1712 PRC17/82/73                                                           
Hayman                    Robert               Ostende, Deal                1824 1827 PRC32/69/213                                                          
Holman                    Thomas               Ostende, Folkestone          1787 1787 PRC17/101/235a PRC16/462 H/3                                          
Austen                    John                 Otham                        1849 1849 PRC17/112/103a PRC16/563 A/4   OW&C                                   
Baker, Backer             William              Otham                        1714 1714 PRC17/82/237   PRC16/363 B/15                                         
Barnard                   Richard              Otham                        1715 1722 PRC17/86/10d   PRC16/379 B/10                                         
Betts                     Thomas               Otham                        1769 1769 PRC17/98/194   PRC16/439 B/2                                          
Bigg                      John                 Otham                        1765 1777 PRC17/99/486a  PRC16/448 B/6                                          
Bristed                   John                 Otham                        1788 1790 PRC17/102/12b  PRC16/465 B/16                                         
Burch                     Jeremiah             Otham                        1773 1773 PRC17/99/26    PRC16/443 B/10                                         
Chittenden                Roger                Otham                        1671 1671 PRC17/73/100   PRC16/286 C/8                                          
Classon                   John                 Otham                        1685 1686 PRC17/76/358   PRC16/314 C/3                                          
Collison                  John                 Otham                        1773 1773 PRC17/99/31    PRC16/443 C/7                                          
Ellis                     Edmund               Otham                        1712 1712 PRC32/58/393a  PRC16/359 E/1   CCR                                    
Fowle                     Thomas               Otham                        1678 1681 PRC17/75/238   PRC16/305 F/5                                          
Fullagar                  William              Otham                        1698 1704 PRC17/80/184b  PRC16/343 F/7                                          
Godfry                    Jane                 Otham                        1670 1670                PRC16/284 G/5                                          
Gowen                     Elizabeth            Otham                        1729 1730 PRC17/88/8c    PRC16/393 G/3                                          
Groombridge               John                 Otham                        1741 1760 PRC17/96/105   PRC16/426 G/1                                          
Hendley                   John                 Otham                        1677 1678 PRC17/74/220   PRC16/299 H/15                                         
Hendley                   William              Otham                        1722 1724 PRC17/84/28b   PRC16/382 H/1                                          
Hendley, Hindley          John                 Otham                        1675 1676 PRC17/74/72    PRC16/295 H/1                                          
Keeble                    John                 Otham                        1714 1714 PRC17/82/262b  PRC16/364 K/2                                          
Keeble                    William              Otham                        1726 1726 PRC17/86/33h   PRC16/386 K/1                                          
Kidney                    James                Otham                        1805 1808 PRC17/104/114a PRC16/486 K/2                                          
Mercer                    Henry                Otham                        1719 1719 PRC17/85/3a    PRC16/374 M/4                                          
Netter                    Katherine            Otham                        1682 1683 PRC17/75/406a  PRC16/309 N/1                                          
Netter                    Richard              Otham                        1682 1682 PRC17/76/63    PRC16/308 N/2                                          
Nicholson                 John                 Otham                        1669 1671 PRC17/73/124   PRC16/286 N/1                                          
Olliffe                   John                 Otham                        1701 1703 PRC17/80/171a  PRC16/342 O/1                                          
Rutton                    Mathias              Otham                        1688 1700 PRC17/79/374   PRC16/336 R/2                                          
Shadgett                  Henry                Otham                        1775 1775 PRC17/99/315   PRC16/445 S/6                                          
Tylden                    Mary                 Otham                        1695 1696 PRC32/56/399b                                                         
Ward                      James                Otham                        1667 1667                PRC16/279 W/9                                          
Wiles                     Charles              Otham                        1851 1854 PRC17/113/28b  PRC16/574 W/5   OW & court                             
Wills, Wiles              Richard              Otham                        1667 1667 PRC17/72/375b  PRC16/279 W/2                                          
Alchin                    William              Otham, Lingvill? Surrey      1732 1732 PRC32/61/667                                                          
Coulter                   Mary                 Ottenden                     1806 1813 PRC17/105/17a  PRC16/496 C/8                                          
Elvy                      Matthew              Ottenden                     1823 1829 PRC17/108/188  PRC16/525 E/1   OW & court                             
Bensted                   James                Otterden                     1790 1790 PRC17/102/21b  PRC16/465 B/11                                         
Bush                      Edward               Otterden                     1803 1803 PRC17/103/501b PRC16/479 B/7                                          
Bushell                   John                 Otterden                     1847 1848 PRC17/111/558a PRC16/561 B/14                                         
Bushell                   Thomas               Otterden                     1839 1840 PRC17/110/411  PRC16/547 B/9                                          
Clinch                    Edward               Otterden                     1665 1665                PRC16/274 C/6                                          
Clinch                    James                Otterden                     1688 1689 PRC17/77/192   PRC16/319 C/1                                          
Clinch                    John                 Otterden                     1831 1833 PRC17/109/151  PRC16/533 C/13                                         
Cooke                     Thomas               Otterden                     1694 1706 PRC32/58/73b   PRC16/347 C/12  CCR                                    
Downe                     Charles              Otterden                     1765 1768 PRC17/98/43b   PRC16/437 D/1                                          
Glover                    Thomas               Otterden                     1706 1723 PRC17/84/12b   PRC16/381 G/6                                          
Goff                      Thomas               Otterden                     1750 1751 PRC17/94/235   PRC16/417 G/2                                          
Goff                      Thomas               Otterden                     1790 1800 PRC17/103/289  PRC16/475 G/7                                          
James                     Sarah                Otterden                     1771 1771 PRC17/98/438a  PRC16/441 IJ/3                                         
James                     Thomas               Otterden                     1752 1753 PRC17/94/500   PRC16/419 IJ/2                                         
Knock                     Richard              Otterden                     1733 1750 PRC17/94/135a  PRC16/416 K/2                                          
Millen                    John                 Otterden                     1675 1676 PRC17/74/56a   PRC16/296 M/6                                          
Paine, Payne              Roger                Otterden                     1705 1707 PRC17/81/51b   PRC16/350 P/14                                         
Simmonds                  Elizabeth            Otterden                     1728 1735 PRC17/89/61f   PRC16/400 S/11                                         
Slaughter                 William              Otterden                     1668 1668                PRC16/281 S/10                                         
Snoath                    William              Otterden                     1717 1717 PRC17/82/561a  PRC16/370 S/13                                         
Stokes                    James                Otterden                     1747 1751 PRC17/94/258   PRC16/417 S/1   OW&C                                   
Stubbs                    Clement              Otterden                     1684 1686 PRC17/76/449b  PRC16/315 S/4                                          
Symonds                   John                 Otterden                     1745 1747 PRC32/63/100                                                          
Tunbridge                 George               Otterden                     1822 1822 PRC17/106/370a PRC16/513 T/1   OW & court                             
Wilcox                    Simpson              Otterden                     1854 1854 PRC17/113/75a  PRC16/574 W/12                                         
Woolley                   Robert               Otterden                     1767 1768 PRC17/98/152b  PRC16/438 W/4                                          
Young                     Leonard              Otterden                     1688 1712 PRC17/82/46                                                           
Young                     Margaret             Otterden                     1713 1718 PRC17/83/25c   PRC16/372 Y/1                                          
Fagg                      Daniel               Paddlesworth                 1661 1661 PRC32/53/115a                                                         
Hearnden                  Elizabeth            Paddlesworth                 1770 1770 PRC32/65/398                                                          
Hearnden                  Percival             Paddlesworth                 1763 1763 PRC32/64/517                                                          
Holmes                    John                 Paddlesworth                 1695 1695 PRC32/56/313                                                          
Lawes                     Edward               Paddlesworth                 1753 1759 PRC32/64/279b                                                         
Oine                      Simon                Paddlesworth                 1719 1719 PRC32/59/385a                                                         
Pilcher                   Stephen              Paddlesworth                 1837 1837 PRC32/70/275b                                                         
Rigden                    Henry                Paddlesworth                 1727 1728 PRC32/60/377                                                          
Andrews                   John                 Patrixbourne                 1711 1712 PRC17/82/8b                                                           
Baker                     Nicholas             Patrixbourne                 1664 1665 PRC17/72/123b  PRC16/274 B/4                                          
Beer                      Thomas               Patrixbourne                 1738 1739 PRC17/90/54b   PRC16/404 B/6                                          
