Surnames Forenames Places Made Prob Register Refs. Original Refs. Comments
Allen Thomas Cheriton 1701 1701 PRC17/79/482c PRC16/337 A/4
Back Ruth Cheriton 1738 1765 PRC17/97/126 PRC16/433 B/4
Baker Henry Cheriton 1659 1665 PRC17/72/119a PRC16/274 B/14
Barker Mary Cheriton 1833 1837 PRC17/110/93a PRC16/541 B/13
Bilton Henry Cheriton 1739 1743 PRC17/92/84f PRC16/409 B/7
Bockman William Cheriton 1694 1696 PRC32/56/358b PRC31/166 B/1
Boxer John Cheriton 1823 1824 PRC17/107/105 PRC16/516 B/3
Brockman Henry Cheriton 1745 1752 PRC32/63/411 PRC31/222 B/3
Brockman James Cheriton 1712 1712 PRC17/82/2a PRC31/182 B/3
Brockman Louth Cheriton 1680 1680 PRC17/75/16 PRC16/303 B/18
Brockman William Cheriton 1704 1710 PRC17/81/305b PRC16/355 B/12
Broockman Zouch Cheriton 1680 1680 PRC32/54/479 PRC31/149 B/9
Bunce John Cheriton 1694 1694 PRC17/78/357b PRC16/329 B/12
Bunce William Cheriton 1687 1687 PRC17/77/18 PRC16/316 B/15
Butcher Mary Cheriton 1719 1719 PRC17/83/42f PRC16/373 B/1
Carter Thomas Cheriton 1707 1707 PRC17/81/6b PRC16/349 C/13
Castle Edmund Cheriton 1675 1677 PRC17/74/94 PRC16/297 C/2
Chapman Henry Cheriton 1697 1697 PRC17/79/150 PRC16/333 C/2
Chapman John Cheriton 1695 1695 PRC17/78/432a PRC16/331 C/7
Chapman Richard Cheriton 1731 1732 PRC17/89/2f PRC16/397 C/4
Chapman Stephen Cheriton 1679 1679 PRC17/74/309 PRC16/301 C/3
Chaptley Edward Cheriton 1669 1669 PRC16/282 C/14
Cheeseman Francis Cheriton 1664 1664 PRC17/72/21 PRC16/272 C/3
Clement John Cheriton 1674 1674 PRC17/73/308 PRC16/292 C/6
Collard William Cheriton 1669 1670 PRC17/73/29 PRC16/284 C/9
Dunn James Cheriton 1811 1816 PRC17/105/257a PRC16/502 D/2
Ellden Sophia Cheriton 1852 1852 PRC17/112/323c PRC16/569 E/3 OW & court
Fagg Robert Cheriton 1711 1711 PRC17/81/403 PRC16/357 F/4
Fann Grace Cheriton 1718 1718 PRC17/83/29d PRC16/371 F/4
Flisher William Cheriton 1766 1766 PRC17/97/337 PRC16/434 F/1
Friend Joseph Cheriton 1726 1729 PRC17/87/36j PRC16/391 F/1
Greensted Isaac Cheriton 1727 1727 PRC17/86/37d PRC16/387 G/6
Grewell Richard Cheriton 1679 1681 PRC17/75/247 PRC16/305 G/3
Grewell, Grenell William Cheriton 1704 1708 PRC17/81/149 PRC16/351 G/9
Hall Mary Cheriton 1787 1793 PRC17/102/254b PRC16/468 H/12
Hall William Cheriton 1818 1822 PRC17/106/320a PRC16/512 H/7
Hammond John Cheriton 1693 1695 PRC32/56/314 PRC31/165 H/3
Hamond John Cheriton 1689 1689 PRC17/77/289 PRC16/319 H/5
Hayward George Cheriton 1717 1717 PRC17/82/518 PRC16/369 H/3
Hele, Heely John Cheriton 1742 1744 PRC17/92/88c PRC16/410 H/3
Hogben William Cheriton 1802 1807 PRC17/104/44a PRC16/485 H/4
Honywood William Cheriton 1718 1720 PRC17/85/13d PRC16/375 H/4
Howell John Cheriton 1793 1793 PRC17/102/250a PRC16/468 H/11
Hunt Richard Cheriton 1685 1685 PRC17/76/264a PRC16/312 H/4
Jancock Henry Cheriton 1677 1677 PRC17/74/115 PRC16/297 IJ/4
Keeler Stephen Cheriton 1715 1717 PRC17/82/522 PRC16/369 K/3
Lowes Sarah Cheriton 1834 1835 PRC17/109/343 PRC16/538 L/2
Marsh John Cheriton 1783 1800 PRC17/103/313a PRC16/476 M/4
Marsh John Cheriton 1821 1842 PRC17/110/652a PRC16/552 M/6
Marshall Richard Cheriton 1707 1707 PRC17/81/83 PRC16/350 M/9
Miller John William F. Cheriton 1841 1843 PRC17/111/73b PRC16/554 M/3
Norwood John Cheriton 1853 1854 PRC17/113/2a PRC16/574 N/2
Odden Richard Cheriton 1672 1676 PRC17/74/57 PRC16/296 O/1
Pilcher John Cheriton 1742 1744 PRC17/92/88f PRC16/410 P/2
Pilcher Thomas Cheriton 1788 1788 PRC17/101/336b PRC16/463 P/1
Quested Joseph Cheriton 1762 1762 PRC17/96/468 PRC16/430 Q/1
Reynolds James Cheriton 1813 1820 PRC17/106/181 PRC16/509 R/6
Roberts Joseph Cheriton 1816 1816 PRC17/105/283b PRC16/502 R/2
Russell Elizabeth Cheriton 1830 1833 PRC17/109/109b PRC16/534 R/4 OW&C, OW at CKS no film
Saunders William Cheriton 1789 1789 PRC17/101/416b PRC16/464 S/6
Stockwell Joseph Cheriton 1818 1818 PRC17/105/461 PRC16/505 S/4
Wells Mary Cheriton 1819 1828 PRC17/108/61a PRC16/524 W/7
Youens John Cheriton 1835 1846 PRC17/111/413a PRC16/558 Y/2
Bateman Stephen Cheriton Sandgate 1834 1836 PRC17/109/479b PRC16/539 B/2 OW&C
Bateman Stephen Cheriton Sandgate 1845 1855 PRC17/113/118 PRC16/575 B/8
Birch Joseph Cheriton Sandgate 1848 1850 PRC17/112/177a PRC16/565 B/13 OW & court
Clarke Mary Cheriton Sandgate 1820 1828 PRC17/108/61b PRC16/523 C/8
Collar Thomas Cheriton Sandgate 1848 1855 PRC17/113/116 PRC16/575 C/4
Cooper Thomas Cheriton Sandgate 1844 1846 PRC17/111/346 PRC16/558 C/3
Dunn Thomas Cheriton Sandgate 1829 1831 PRC17/108/373b PRC16/529 D/4
Flisher Ann Cheriton Sandgate 1840 1849 PRC17/112/15a PRC16/563 F/7
Flisher William Cheriton Sandgate 1823 1830 PRC17/108/282a PRC16/527 F/5
Flisher William Cheriton Sandgate 1854 1855 PRC17/113/113a PRC16/575 F/3
Freeman Thomas Cheriton Sandgate 1800 1807 PRC17/104/30 PRC16/485 F/7
Glasco Rebecca Cheriton Sandgate 1839 1847 PRC17/111/512 PRC16/559 G/3 OW & court
Graves Richard Cheriton Sandgate 1846 1851 PRC17/112/199 PRC16/567 G/3
Hall William Cheriton Sandgate 1845 1853 PRC17/112/385b PRC16/571 H/8
Hollis John Cheriton Sandgate 1830 1831 PRC17/108/336b PRC16/529 H/2
Kelcey James Cheriton Sandgate 1835 1837 PRC17/110/56 PRC16/542 K/5
Lemon Mary Cheriton Sandgate 1845 1847 PRC17/111/507 PRC16/560 L/1
Lowes Thomas Cheriton Sandgate 1827 1828 PRC17/108/27b PRC16/524 L/4
Marsh Richard Cheriton Sandgate 1803 1804 PRC17/103/600 PRC16/481 M/1
Pettit George Cheriton Sandgate 1824 1825 PRC17/107/210b PRC16/519 P/4
Pollard Ann Cheriton Sandgate 1801 1804 PRC17/103/605b PRC16/481 P/4
Pollard James Cheriton Sandgate 1798 1799 PRC17/103/237 PRC16/474 P/3
Quested Phoebe Cheriton Sandgate 1854 1855 PRC17/113/113b PRC16/576 Q/1
Saunders Catherine Cheriton Sandgate 1847 1854 PRC17/113/53 PRC16/574 S/14 OW & court
Saunders Stephen Cheriton Sandgate 1828 1828 PRC17/108/37a PRC16/524 S/5
Saunders Stephen Cheriton Sandgate 1836 1837 PRC17/110/83b PRC16/542 S/3
Taylor Thomas Cheriton Sandgate 1844 1849 PRC17/112/17 PRC16/564 T/4
Town Charles Cheriton Sandgate 1843 1845 PRC17/111/289a PRC16/557 T/3 OW & court
Plummer Mary Cheriton Seabrook 1830 1831 PRC17/108/293a PRC16/530 P/5
Crighton George Chester, Deal 1691 1692 PRC32/56/136b PRC31/162 C/6
Upshon Abraham Chichester Hants 1703 1703 PRC17/80/134c PRC16/342 UV/1 HMS Strumulo
Ashbee Stephen Chilham 1796 1797 PRC17/103/51 PRC16/472 A/2
Austen Richard Chilham 1724 1724 PRC17/84/21c PRC16/382 A/5
Austen William Chilham 1700 1703 PRC17/80/113a PRC16/341 A/4
Austin Thomas Chilham 1682 1682 PRC17/76/4 PRC16/307 A/4
Barker Edward Chilham 1758 1758 PRC17/95/367 PRC16/424 B/6
Barker Edward Chilham 1813 1816 PRC17/105/235 PRC16/502 B/2
Barker Elizabeth Chilham 1791 1792 PRC17/102/170 PRC16/467 B/5
Barker Hugh Chilham 1713 1713 PRC17/82/111 PRC16/361 B/3
Barker Hugh Chilham 1757 1762 PRC17/96/404 PRC16/429 B/8
Barker Hugh Chilham 1831 1831 PRC17/108/310b PRC16/529 B/7
Barker Thomas Chilham 1812 1813 PRC17/105/8 PRC16/496 B/5
Barnes Hugh Chilham 1750 1751 PRC17/94/251 PRC16/417 B/1 OW&C
Barnes Robert Chilham 1737 1737 PRC17/90/20a PRC16/402 B/5
Basse William Chilham 1734 1741 PRC17/91/23d PRC16/407 B/7
Beer John Hopkins Fox Chilham 1825 1826 PRC17/107/336a PRC16/520 B/6
Beesum Edward Chilham 1765 1766 PRC17/97/277 PRC16/434 B/3
Beesum Edward Chilham 1768 1768 PRC17/98/26 PRC16/437 B/3
Beesum Susanna Chilham 1781 1781 PRC17/100/323a PRC16/455 B/1
Bing Henry Chilham 1672 1672 PRC17/73/163b PRC16/288 B/11
Carter John Chilham 1723 1723 PRC17/84/10c PRC16/381 C/1
Cater Mary Chilham 1681 1685 PRC17/76/222a PRC16/312 C/9
Chandler Elizabeth Chilham 1664 1665 PRC16/274 C/11
Coleman John Chilham 1668 1673 PRC17/73/244b PRC16/290 C/8
Cooke Alexander Chilham 1661 PRC17/71/81 PRC16/266 C/5
Cork Margaret Chilham 1792 1797 PRC17/103/66a PRC16/472 C/1
Corling John Chilham 1765 1784 PRC17/101/13 PRC16/459 C/6
Corling Robert Chilham 1718 1722 PRC17/86/11h PRC16/379 C/5
Corling Robert Chilham 1791 1791 PRC17/102/118b PRC16/466 C/5
Courthope Aphra Chilham 1729 1732 PRC17/89/4b PRC16/397 C/11
Crisp Daniel Chilham 1836 1841 PRC17/110/609a PRC16/549 C/7
Crisp Mary Chilham 1852 1852 PRC17/112/344a PRC16/569 C/6
Cronk William Chilham 1789 1830 PRC17/108/189a PRC16/527 C/1
Crux Thomas Chilham 1807 1818 PRC17/105/389 PRC16/504 C/1 OWD - WY from PRC17
Cullen Elizabeth Chilham 1776 1778 PRC17/100/24b PRC16/450 C/3
Cullen John Chilham 1772 1773 PRC17/99/43b PRC16/443 C/9
Cumberland Robert Chilham 1708 1711 PRC17/81/384a PRC16/357 C/9
Cumberland Thomas Chilham 1747 1763 PRC17/96/497 PRC16/431 C/6
Curling Shrubsole Chilham 1769 1769 PRC17/98/204a PRC16/439 C/3
Dally Robert Chilham 1681 1683 PRC17/75/378 PRC16/309 D/9
Denne Edward Chilham 1797 1807 PRC17/104/22b PRC16/485 D/2
Denne John Chilham 1750 1750 PRC17/94/206 PRC16/416 D/1
Denne John Chilham 1750 1750 PRC17/94/206 PRC31/291 D/3 Copy of ADC register entry
Denne John Chilham 1774 1774 PRC17/99/164 PRC16/444 D/1
Denne Mary Chilham 1782 1785 PRC17/101/99b PRC16/460 D/3
Denne William Chilham 1776 1778 PRC17/100/105 PRC16/450 D/5
Digges Mary Chilham 1692 1692 PRC32/56/140b PRC31/162 D/3
Dray John Chilham 1845 1853 PRC17/112/369a PRC16/571 D/6
Dray Thomas Chilham 1816 1819 PRC17/106/43 PRC16/506 D/4
Dunk George John Chilham 1853 1854 PRC17/113/57b PRC16/573 D/3
Durrant William Chilham 1667 1667 PRC17/72/307c PRC16/278 D/3
Elsted Edward Chilham 1819 1820 PRC17/106/134 PRC16/508 E/2
Elvey Thomas Chilham 1721 1721 PRC17/85/38a PRC16/377 E/1
Farley John Chilham 1748 1748 PRC17/93/35e PRC16/414 F/3
Faulkner Elizabeth Chilham 1691 1691 PRC17/78/84b PRC16/323 F/2
Faulkner William Chilham 1846 1846 PRC17/111/412 PRC16/558 F/6
Faulkner William Finnis Chilham 1839 1839 PRC17/110/318a PRC16/545 F/2
Fishenden William Chilham 1707 1708 PRC17/81/114a PRC16/351 F/4
Fogg, Fogge Wittingham Chilham 1667 1667 PRC17/72/580 PRC16/278 F/2
Gilbert John Chilham 1697 1698 PRC17/79/198 PRC16/334 G/4
Gill Paul Chilham 1669 1669 PRC16/282 G/1
Goldsmith John Chilham 1721 1730 PRC17/88/8d PRC16/393 G/5
Hambrook Stephen Chilham 1754 1754 PRC17/94/632 PRC16/420 H/11
Harris Henry Chilham 1709 1711 PRC17/81/415 PRC16/357 H/2
Harris Thomas Chilham 1730 1734 PRC17/89/37a PRC16/399 H/2
Harrison John Chilham 1740 1740 PRC17/91/2g PRC16/405 H/7
Hatfield Richard Chilham 1846 1846 PRC17/111/369b PRC16/558 H/11
Hawkins Charles Chilham 1661 1661 PRC17/71/119a PRC16/266 H/16 also Whitstable, Faversham
Hedge Robert Chilham 1749 1749 PRC32/63/255 PRC31/219 H/5
Hills John Chilham 1687 1690 PRC17/77/366 PRC16/321 H/12
Hills John Chilham 1746 1747 PRC17/93/18h PRC16/413 H/4
Hills Susan Chilham 1702 1711 PRC17/81/418 PRC16/357 H/4
Hodgeman John Chilham 1728 1731 PRC17/88/30d PRC16/395 H/13
Holland Sarah Chilham 1842 1843 PRC17/111/5 PRC16/553 H/4
Holness Sarah Chilham 1839 1839 PRC17/110/301c PRC16/545 H/3
Homersham John Chilham 1663 1663 PRC17/71/425b PRC16/270 H/6
Hopkins Michael Chilham 1687 1688 PRC17/77/217a PRC16/318 H/13
Hopkins William Chilham 1706 PRC32/58/9a PRC16/347 H/8 CCR
Hukins William Chilham 1728 1728 PRC17/87/17g PRC16/389 H/5
Irons William Chilham 1738 1738 PRC17/90/46h PRC16/403 IJ/4
Jarman William Chilham 1675 PRC16/293 IJ/1
Jennings John Chilham 1734 1739 PRC17/90/59e PRC16/404 IJ/1
Johnson Henry Chilham 1752 1753 PRC17/94/501 PRC16/419 IJ/3
Jull Richard Chilham 1712 1712 PRC32/58/436a PRC16/360 IJ/4 CCR
Jull Robert Chilham 1668 1668 PRC16/281 IJ/2
Knowler Henry Chilham 1697 1697 PRC17/79/156 PRC16/333 K/1
Knowler Hester Chilham 1715 1720 PRC17/85/16a PRC16/376 K/1
Leggett Thomas Chilham 1799 1800 PRC17/103/311c PRC16/476 L/3
Loud Henry Chilham 1716 1716 PRC17/83/17f PRC16/368 L/2
Loud Kennett Chilham 1679 1679 PRC17/74/382a PRC16/302 L/4
Lowd John Chilham 1683 1685 PRC17/76/288 PRC16/313 L/2
Luckett Thomas Chilham 1700 1700 PRC17/79/381 PRC16/336 L/1
Luckett William Chilham 1683 1687 PRC17/77/38 PRC16/317 L/1
Mace Thomas Chilham 1736 1739 PRC17/90/61e PRC16/404 M/2
Matthews Ann Chilham 1851 1856 PRC17/113/207a PRC16/577 M/4
Maxted Christopher Chilham 1665 1666 PRC17/72/259a PRC16/277 M/6
Maxted, Mexted Robert Chilham 1744 1760 PRC17/96/95 PRC16/426 M/2
Meere Robert Chilham 1687 1689 PRC17/77/335 PRC16/320 M/4
Meeres Henry Chilham 1732 1736 PRC17/90/10b PRC16/401 M/5
Meers Ann, Anne Chilham 1779 1779 PRC17/100/170b PRC16/452 M/2
Meers George Chilham 1809 1819 PRC17/106/70 PRC16/507 M/1 OW&C (2)
Milles Stephen Chilham 1667 1669 PRC17/72/530a PRC16/283 M/4
Moore Mary Chilham 1669 1670 PRC16/285 M/6
Nash John Chilham 1719 1719 PRC17/85/10c PRC16/374 N/4
Odden James Chilham 1680 1680 PRC17/75/127 PRC16/304 O/5
Owen John Chilham 1762 1764 PRC17/97/93a PRC16/432 O/1
Pack William Chilham 1808 1808 PRC17/104/146a PRC16/487 P/8
Packenham, Packingham Robert Chilham 1684 1685 PRC17/76/301 PRC16/313 P/14
Packman John Chilham 1736 1736 PRC17/90/11f PRC16/401 P/4
Paine Mary Chilham 1670 PRC16/285 P/6
Parnell Lucy Chilham 1787 1788 PRC32/66/447 PRC31/258 P/1
Pay Mary Chilham 1857 1857 PRC17/113/316b PRC16/578 P/1 OW & court
Penfield John Chilham 1840 1840 PRC17/110/395 PRC16/548 P/2
Pettinden William Chilham 1725 1726 PRC17/86/28f PRC16/386 P/3
Pewsey John Chilham 1717 1717 PRC17/82/549a PRC16/370 P/9 Place & WY from PRC17
Pim Nicholas Chilham 1711 1725 PRC17/84/49c PRC16/384 P/7
Pott William Chilham 1833 1838 PRC17/110/273a PRC16/544 P/2
Pound Rabidge Chilham 1674 1674 PRC16/292 P/10
Pullen William Chilham 1840 1843 PRC17/111/12 PRC16/554 P/5 OW & court
Pym William Chilham 1765 1765 PRC17/97/162b PRC16/433 P/2
Quested Ralph Chilham 1730 1734 PRC17/89/42c PRC16/399 Q/1
Rayner John Chilham 1807 1807 PRC17/104/58b PRC16/485 R/2
Rayner Mary Chilham 1780 1780 PRC17/100/300b PRC16/454 R/5
Read Ann, Anne Chilham 1806 1806 PRC17/103/749a PRC16/484 R/3
Rigden Anne Chilham 1739 1739 PRC16/404 R/1
Rigden John Chilham 1739 1739 PRC17/90/64c PRC16/404 R/5
Rogers John Chilham 1836 1839 PRC17/110/304 PRC16/546 R/1
Rowland William Chilham 1843 1843 PRC17/111/61 PRC16/554 R/2 OW&C + court
Scott Mary Chilham 1712 1715 PRC17/82/379b PRC16/366 S/4
Scott Richard Chilham 1656 1665 PRC17/72/188b PRC16/275 S/5
Scott Robert Chilham 1748 1758 PRC17/95/466 PRC16/424 S/8
Scott Stephen Chilham 1705 1709 PRC17/81/224b PRC16/354 S/9
Shrubsole John Chilham 1734 1735 PRC17/89/61g PRC16/400 S/1
Spracking Robert Chilham 1689 1689 PRC17/77/320 PRC16/320 S/11
Sprakeling Robert Chilham 1725 1729 PRC17/87/43d PRC16/392 S/14
Sutton Phebe Chilham 1786 1800 PRC17/103/340b PRC16/476 S/7
Sutton Stephen Chilham 1773 1779 PRC17/100/194 PRC16/452 S/6 OW&C
Taylor Richard Chilham 1839 1849 PRC17/112/20b PRC16/562 T/1 OWF in 1848
Thompson Thomas Chilham 1767 1767 PRC17/97/539 PRC16/346 T/1
Thomson George Chilham 1664 1665 PRC16/275 T/5
Tilly Richard Chilham 1709 PRC17/81/230c PRC16/354 T/1 Inventory only
Topley Nicholas Chilham 1669 1670 PRC17/73/72 PRC16/285 T/3
Toplie Alice Chilham 1671 1671 PRC16/287 T/11
Tritton Stephen Chilham 1692 1694 PRC17/78/349 PRC16/330 T/2
Turner John Chilham 1721 1721 PRC17/85/48c PRC16/378 T/3
Vincent William Chilham 1760 1760 PRC17/96/132b PRC16/426 UV/1
Waller Henry Chilham 1721 1724 PRC17/84/39a PRC16/383 W/6 Place from PRC17
Wanstall Thomas Chilham 1786 1787 PRC17/101/266b PRC16/462 W/7
White James Chilham 1703 1741 PRC17/91/32a PRC16/407 W/5
White James Chilham 1784 1794 PRC17/102/359b PRC16/469 W/7
Whittall Martha Chilham 1693 1696 PRC17/79/101a PRC16/332 W/10
Whittall William Chilham 1691 1691 PRC17/78/32a PRC16/324 W/9
Wiles William Chilham 1814 1815 PRC17/105/228b PRC16/501 W/6
Wills James Chilham 1846 1847 PRC17/111/486a PRC16/560 W/2
Wills William Chilham 1801 1801 PRC17/103/419b PRC16/477 W/1 OW&C
Woolton Elizabeth Chilham 1810 1821 PRC17/106/291 PRC16/511 W/11
Woolton John Chilham 1834 1835 PRC17/109/344b PRC16/538 W/7
Wooton Ann Chilham 1743 1743 PRC17/92/72f PRC16/409 W/6
Wraith William Chilham 1727 1728 PRC17/87/28b PRC16/390 W/8
Wrake Stephen Chilham 1818 1819 PRC17/106/106 PRC16/507 W/1
Culmer George Chilham, Dover 1815 1816 PRC32/68/253a PRC31/286 C/1
Chapman Thomas Chilham, Eastling 1759 1761 PRC17/96/139 PRC16/427 C/3
Penfield Esther Wilkinson Chilham, Sandwich 1844 1852 PRC17/112/284 PRC16/570 P/1
Aspp als Luckhurst Charles Robert Chilham, Wye 1826 1832 PRC17/109/52a PRC16/531 A/7
Atwood William Henry Chillenden 1831 1832 PRC17/109/20 PRC16/531 A/12
Bartlett Ann Chillenden 1827 1828 PRC17/108/20b PRC16/523 B/8
Bax Mary Chillenden 1823 1823 PRC17/107/79b PRC16/514 B/12
Bax Thomas Chillenden 1786 1786 PRC17/101/145a PRC16/461 B/9
Bax William Chillenden 1815 1823 PRC17/107/42b PRC16/514 B/2
Browning Matthew Chillenden 1679 1679 PRC17/74/279 PRC16/301 B/25
Culling John Chillenden 1707 1708 PRC17/81/115a PRC16/351 C/4
Kingsmell John Chillenden 1729 1729 PRC17/87/38b PRC16/391 K/2
Kingsmill John Chillenden 1786 1786 PRC17/101/167 PRC16/461 K/3
Pettit John Chillenden 1829 1844 PRC17/111/191b PRC16/556 P/8
Rand Andrew Chillenden 1680 1680 PRC17/75/143b PRC16/304 R/3
Rand Mary Chillenden 1696 1696 PRC17/79/39b PRC16/332 R/1
Wanstall Sampson Chillenden 1760 1763 PRC17/96/512 PRC16/431 W/5
Wanstall Stephen Chillenden 1711 1711 PRC17/81/461 PRC16/358 W/5 Place from PRC17
Adams Thomas Chislet 1693 1703 PRC17/80/113b PRC16/341 A/2
Adams, Addams John Chislet 1725 1725 PRC17/84/43f PRC16/384 A/3
Addams Thomas Chislet 1773 1774 PRC17/99/132a PRC16/444 A/8
Addley William Chislet 1826 1835 PRC32/70/162a PRC31/305 A/1
Allen Ann Chislet 1742 1755 PRC17/94/685 PRC16/421 A/3
Backer James Chislet 1714 1714 PRC17/82/234b PRC16/363 B/13
Bailey Benjamin Chislet 1834 1834 PRC17/109/283a PRC16/535 B/2 Place from PRC17
Baker John Chislet 1665 1665 PRC17/72/117 PRC16/274 B/17
Baker, Barker John Chislet 1702 1702 PRC17/80/92b PRC16/339 B/10
Barbett Edward Chislet 1661 1661 PRC17/71/64a PRC16/266 B/5
Barrit Richard Chislet 1687 1689 PRC17/77/333 PRC16/319 B/2
Beane, Bean Andrew Chislet 1728 1728 PRC17/87/10c PRC16/389 B/6
Boykine Jarvis Chislet 1665 1665 PRC17/72/121a PRC16/274 B/8
Brett Alice Chislet 1715 1715 PRC17/82/362b PRC16/365 B/1
Brett Robert Chislet 1823 1848 PRC17/111/541b PRC16/561 B/9
Brickenden John Chislet 1854 1854 PRC17/113/29 PRC16/573 B/1 OW & court
Broad Israel Chislet 1698 1699 PRC17/79/300a PRC16/335 B/4
Chapman George Chislet 1788 1816 PRC17/105/250a PRC16/502 C/5
Chapman William Chislet 1819 1829 PRC17/108/95a PRC16/525 C/8 see also 525 C/10
Christian Edward Chislet 1740 1746 PRC17/93/8d PRC16/412 C/2
Claddis Joseph Chislet 1711 1712 PRC32/58/366 PRC16/359 C/2 CCR
Clark James Chislet 1770 1782 PRC17/100/434 PRC16/457 C/7
Cobb Henry Chislet 1700 1702 PRC17/80/1b PRC16/339 C/5
Cock James Chislet 1752 1752 PRC17/94/369 PRC16/418 C/6
Cock Richard Chislet 1691 1691 PRC17/78/47 PRC16/323 C/1
Collard Henry Chislet 1719 1719 PRC17/83/51i PRC16/373 C/3
Collard Henry Chislet 1830 1834 PRC17/109/266 PRC16/535 C/9
Collard John Chislet 1759 1760 PRC17/96/113 PRC16/426 C/7
Collard Mary Chislet 1728 1729 PRC17/87/35d PRC16/391 C/5
Constant Richard Chislet 1692 1692 PRC17/78/179b PRC16/325 C/1
Cooke Alexander Chislet 1671 1672 PRC16/288 C/8
Cooke Nicholas Chislet 1699 1699 PRC17/79/402b PRC16/335 C/7
Cooke Thomas Chislet 1667 1667 PRC16/278 C/9
Cullen Stephen Chislet 1761 1761 PRC17/96/324 PRC16/427 C/9
Cuttean John Chislet 1700 1700 PRC17/79/409b PRC16/336 C/1
Daniel Elizabeth Chislet 1773 1778 PRC17/100/25a PRC16/450 D/3
Denne David Chislet 1829 1830 PRC17/108/217 PRC16/527 D/6 OW & court
Denne Henry Chislet 1795 1795 PRC17/102/382b PRC16/470 D/1
Denne John Chislet 1769 1778 PRC17/100/27b PRC16/450 D/4
Denne Thomas Chislet 1740 1741 PRC32/62/53 PRC31/211 D/1
Fairman Thomas Chislet 1826 1829 PRC17/108/106 PRC16/525 F/3 OW&C
Fareman John Chislet 1731 1733 PRC17/89/19g PRC16/398 F/3
Fearman Mary Chislet 1734 1737 PRC17/90/23d PRC16/402 F/5
Frickle John Chislet 1668 PRC16/280 F/11
Friend William Chislet 1668 1670 PRC16/284 F/6
Gibbs Edward Chislet 1825 1825 PRC17/107/178a PRC16/518 G/5
Gurney Edward Chislet 1825 1829 PRC17/108/160 PRC16/525 G/3 OW&C (2)
Gurney John Chislet 1793 1795 PRC17/102/390 PRC16/470 G/1
Gurney John Chislet 1823 1824 PRC17/107/98b PRC16/516 G/3
Hall John Chislet 1668 1668 PRC16/280 H/2
Harris John Chislet 1712 1715 PRC17/82/446 PRC16/365 H/1
Harris Paul Chislet 1668 1668 PRC16/280 H/9
Harrison Basil Chislet 1684 1686 PRC17/76/383 PRC16/314 H/9
Harrison Elizabeth Chislet 1705 1705 PRC17/80/350b PRC16/345 H/11
Hoile Thomas Chislet 1851 1851 PRC17/112/227a PRC16/567 H/8
Hollaway John Chislet 1831 1835 PRC17/109/395b PRC16/537 H/4
Hollaway, Holloway Thomas Chislet 1804 1806 PRC17/103/720 PRC16/483 H/5
Holmes Richard Chislet 1676 1680 PRC17/75/91 PRC16/303 H/5
Holnes Thomas Chislet 1672 1673 PRC16/290 H/9
Homes Susan Chislet 1691 1695 PRC17/78/402 PRC16/331 H/3
Hope John Chislet 1847 1848 PRC17/111/521b PRC16/562 H/5 OW & court
Hougham Edward Chislet 1670 1670 PRC17/73/43 PRC16/285 H/1
Howard Richard Chislet 1682 1682 PRC17/76/47a PRC16/307 H/6
Jezard George Chislet 1816 1821 PRC17/106/243 PRC16/510 IJ/4
Jezard, Iezarde John Chislet 1776 1777 PRC17/99/540 PRC16/449 IJ/3 OW & Court
Jode Richard Chislet 1693 1693 PRC17/78/285 PRC16/327 IJ/2
Johnson James Chislet 1844 1846 PRC17/111/322 PRC16/558 IJ/2 OW & court
Keall George Chislet 1671 1672 PRC17/73/209a PRC16/289 K/2
Keel William Chislet 1779 1780 PRC17/100/277b PRC16/454 K/4
Kithams Thomas Chislet 1693 1693 PRC17/78/240a PRC16/328 K/3
Knowler John Chislet 1681 1693 PRC32/56/151 PRC31/163 K/5
Knowler John Chislet 1715 1715 PRC17/82/425 PRC16/365 K/3
Knowler Richard Chislet 1703 1705 PRC32/57/413c PRC31/175 K/3
Lasslet William Chislet 1763 1763 PRC17/96/517 PRC16/431 L/2
Marsh Robert Chislet 1663 1663 PRC17/71/431 PRC16/271 M/7
Martin Benjamin Chislet 1737 1741 PRC17/91/27g PRC16/407 M/2
Mascall Martin Chislet 1847 1847 PRC17/111/502b PRC16/560 M/7
Maxted John Chislet 1678 1678 PRC17/74/241 PRC16/300 M/3
May Anthony Chislet 1712 1712 PRC17/82/68 PRC31/182 M/1
May Anthony Chislet 1776 1777 PRC17/99/551 PRC16/449 M/5
May Anthony Chislet 1831 1831 PRC17/108/352a PRC16/530 M/3
May James Chislet 1791 1793 PRC17/102/266b PRC16/468 M/2
May John Chislet 1739 1739 PRC17/90/61a PRC16/404 M/5
May John Chislet 1740 1768 PRC17/98/88a PRC16/438 M/3
May Martha Chislet 1715 1716 PRC17/83/12c PRC16/368 M/1
Mesday Edward Chislet 1667 1671 PRC16/286 M/4
Minter Margaret Chislet 1843 1847 PRC17/111/478a PRC16/560 M/2 OW & court
Minter William Chislet 1812 1812 PRC17/104/449 PRC16/495 M/10 OWD
Mount John Chislet 1677 1677 PRC17/74/124 PRC16/298 M/8
