East Kent Will Index (1660-1858)

© M. J. & D. G. Cozens March 2005 - December 2010

Copying only permitted for private or academic use

Sources:- Archdeaconry Court registered wills DCb/PRC17 (1660-1858)
Archdeaconry Court original/office copy wills DCb/PRC16 (1660-1858)
Consistory Court registered wills DCb/PRC32 (1660-1858)
Consistory Court original/office copy wills DCb/PRC31 (1660-1857)

Abbreviations OW-Original will: OWF-Original will filed: OWD-Original will damaged: OW&C-Original will & codicil
WY-Written year: PY-Probate year: YS-Both years: CCR-Consistory Court Register

Back to Menu
Surnames                   Forenames            Places                       Made Prob Register Refs. Original Refs.  Comments
Macmillan                  John                 Canterbury                   1792 1798 PRC17/103/159  PRC16/473 M/4                                           
Madox                      Ann                  Canterbury                   1725 1726 PRC17/86/27g   PRC16/386 M/6                                           
Magnier                    Peter                Canterbury                   1717 1717 PRC32/59/262   PRC31/187 M/3   OW&C                                    
Malpas                     Elizabeth            Canterbury                   1743 1743 PRC17/92/72d   PRC16/409 M/1                                           
Man                        Mary                 Canterbury                   1685 1688 PRC17/77/109   PRC16/318 M/2                                           
Man                        William              Canterbury                   1668 1674 PRC17/73/337a  PRC16/292 M/8                                           
Man                        William              Canterbury                   1684 1685 PRC32/56/418                                                           
Manneke                    Jane                 Canterbury                   1686 1691 PRC17/78/74    PRC16/324 M/6                                           
Manoke, Mannoke            James                Canterbury                   1680 1681 PRC32/54/648b  PRC31/151 M/4                                           
Mantell                    Edward               Canterbury                   1762 1763 PRC17/96/521   PRC16/431 M/9                                           
Maplesden                  Francis              Canterbury                   1672 1677 PRC17/74/125   PRC16/298 M/6                                           
Maplisden                  Edmund               Canterbury                   1686 1686 PRC17/76/421   PRC16/315 M/4                                           
Markham                    George               Canterbury                   1712 1712 PRC32/58/369   PRC16/360 M/6   CCR                                     
Marrable                   Mary Anne            Canterbury                   1824 1829 PRC17/108/104a PRC16/526 M/4   OW at CKS only no film                  
Marsh                      John                 Canterbury                   1724 1730 PRC17/88/14a   PRC16/394 M/1                                           
Marsh                      John Collins         Canterbury                   1835 1835 PRC17/109/394  PRC16/538 M/8                                           
Marsh                      Mary                 Canterbury                   1759 1759 PRC17/95/557a  PRC16/425 M/3                                           
Marshman                   Elizabeth            Canterbury                   1714 1715 PRC17/82/379a  PRC16/366 M/4                                           
Marshman                   Peter                Canterbury                   1711 1714 PRC17/82/334   PRC16/364 M/1                                           
Marten                     John                 Canterbury                   1848 1850 PRC17/112/120a PRC16/566 M/2                                           
Marten                     Sarah                Canterbury                   1852 1855 PRC17/113/193c PRC16/576 M/11                                          
Martin                     Elizabeth            Canterbury                   1807 1808 PRC17/104/118b PRC16/487 M/7                                           
Martin                     William              Canterbury                   1730 1733 PRC17/89/24e   PRC16/398 M/6                                           
Masquelier                 Hester               Canterbury                   1717 1738 PRC17/90/48a   PRC16/403 M/4                                           
Masquelier                 James                Canterbury                   1699 1709 PRC17/81/221a  PRC16/354 M/2   OWD                                     
Masters                    Pheobe               Canterbury                   1836 1846 PRC32/71/193   PRC31/316 M/1   OW&C                              
Masters                    William              Canterbury                   1831 1835 PRC17/109/446b PRC16/538 M/1   OW&C                                    
Masters, Master            Edward               Canterbury                   1689 1690 PRC32/56/47    PRC31/160 M/1                                           
Mathers                    William              Canterbury                   1804 1804 PRC17/103/601a PRC16/481 M/11                                          
Mathews                    Martha               Canterbury                   1757 1763 PRC17/96/486   PRC16/431 M/11                                          
Mathews                    Mary                 Canterbury                   1834 1834 PRC17/109/268a PRC16/536 M/4                                           
Maundy                     William              Canterbury                   1718 1718 PRC32/59/333b  PRC31/188 M/3                                           
Maxted                     John                 Canterbury                   1743 1744 PRC32/62/306   PRC31/214 M/4   HMS Monmouth                            
May                        John                 Canterbury                   1819 1819 PRC17/106/67   PRC16/507 M/5                                           
May                        Thomas               Canterbury                   1735 1736 PRC17/90/10a   PRC16/401 M/4                                           
Mercier                    John                 Canterbury                   1703 1708 PRC32/58/176a  PRC31/178 M/4                                           
Michee als Fouquet         Marie                Canterbury                   1727 1727 PRC17/86/42i   PRC16/388 M/8   OW in French                            
Miles                      John                 Canterbury                   1743 1748 PRC32/63/156a  PRC31/218 M/2   HMS Plymouth                            
Miller                     Leonard              Canterbury                   1825 1825 PRC17/107/229  PRC16/519 M/1                                           
Milles                     George               Canterbury                   1675 1677 PRC17/74/120   PRC16/298 M/3                                           
Milles                     Mary                 Canterbury                   1733 1734 PRC17/89/40g   PRC16/399 M/2                                           
Milles                     Sarah                Canterbury                   1755 1756 PRC17/95/208   PRC16/422 M/5                                           
Mills                      Nicholas             Canterbury                   1709 1712 PRC17/82/57    PRC31/182 M/7                                           
Minter                     Thomas               Canterbury                   1832 1844 PRC17/111/169b PRC16/556 M/6                                           
Moate                      Thomas               Canterbury                   1733 1734 PRC17/89/40f   PRC16/399 M/1                                           
Moates                     Anthony              Canterbury                   1846 1846 PRC17/111/364b PRC16/558 M/5                                           
Monins                     Richard              Canterbury                   1699 1701 PRC32/57/147   PRC31/171 M/3                                           
Moore                      Edward               Canterbury                   1692 1696                PRC31/166 M/5   HMS Neptune                             
Moore                      Elizabeth            Canterbury                   1649 1665 PRC17/72/161   PRC16/275 M/11                                          
Moore                      William              Canterbury                   1829 1829 PRC17/108/180  PRC16/526 M/7   OW at CKS only no film                  
Morfell                    John                 Canterbury                   1838 1838 PRC17/110/278a PRC16/544 M/5                                           
Morgan                     Edward               Canterbury                   1743 1754 PRC17/94/648   PRC16/420 M/4                                           
Morgan                     Mary                 Canterbury                   1754 1759 PRC17/95/560b  PRC16/425 M/8                                           
Morlen                     Margaret             Canterbury                   1662 1662 PRC17/71/307   PRC16/268 M/6                                           
Morris                     Henry                Canterbury                   1828 1828 PRC17/108/57a  PRC16/524 M/5                                           
Morris                     Margaret             Canterbury                   1671 1671                PRC16/286 M/9                                           
Morton                     John                 Canterbury                   1689 1689 PRC32/55/416a  PRC31/159 M/2                                           
Moss                       William              Canterbury                   1817 1822 PRC17/106/360  PRC16/513 M/3   OW & court                              
Moss                       William              Canterbury                   1852 1855 PRC17/113/122a PRC16/576 M/9                                           
Mount                      Mary                 Canterbury                   1835 1836 PRC17/109/456  PRC16/540 M/8                                           
Mount                      Richard              Canterbury                   1758      PRC17/95/561b  PRC16/425 M/7   No Probate                              
Muggold                    Thomas               Canterbury                   1690 1690 PRC32/56/44a   PRC31/160 M/7                                           
Mullington                 John                 Canterbury                   1692 1692 PRC17/78/167   PRC16/326 M/2                                           
Munn                       John                 Canterbury                        1679 PRC17/74/384   PRC16/302 M/16                                          
Munn                       John                 Canterbury                   1691 1691 PRC17/78/78b   PRC16/324 M/2   OW poor film                            
Murrillian                 Susan                Canterbury                   1720 1727 PRC32/60/284b  PRC31/197 M/1                                           
Mutton                     William Moses        Canterbury                   1838 1839 PRC17/110/288  PRC16/546 M/2                                           
Napleton                   Martha               Canterbury                   1711 1711 PRC17/81/446   PRC16/358 N/5                                           
Napleton                   Thomas               Canterbury                   1721 1721 PRC32/59/541   PRC31/191 N/2                                           
Nash                       Thomas               Canterbury                   1831 1833 PRC17/109/161a PRC16/534 N/2   OW at CKS only no film                  
Nash                       William              Canterbury                   1842 1846 PRC32/71/183a  PRC31/316 N/1                                       
Nayer                      Thomas               Canterbury                   1721 1721 PRC17/86/8b    PRC16/378 N/3                                           
Nayer als Ayre             Humphrey             Canterbury                   1723 1723 PRC17/84/15j   PRC16/381 N/3                                           
Nayer als Ayre             Sarah                Canterbury                   1705 1707 PRC32/58/106   PRC31/176 N/1                                           
Nayer als Ayre             William              Canterbury                   1681 1681 PRC17/75/296   PRC16/306 N/1                                           
Nayer als Ayre             William              Canterbury                   1701 1703 PRC17/80/109   PRC16/342 N/1                                           
Nayler                     Ann                  Canterbury                   1836 1853 PRC17/112/423b PRC16/572 N/3   OW&C                                    
Neame                      William              Canterbury                   1850 1854 PRC17/113/70b  PRC16/574 N/1                                           
Nepecker                   Francis              Canterbury                   1784 1784 PRC17/101/57a  PRC16/459 N/2                                           
Nepecker                   Susan                Canterbury                   1720 1721 PRC32/59/507a  PRC31/191 N/4                                           
Nethersole                 Elizabeth            Canterbury                   1737 1737 PRC17/90/29d   PRC16/402 N/1                                           
Nethersole                 Vincent              Canterbury                   1672 1673 PRC17/73/272a                                                          
Newman                     Francis              Canterbury                   1681 1686 PRC32/55/252   PRC31/156 N/1                                           
Newman                     Samuel               Canterbury                   1716 1716 PRC17/83/15c   PRC16/368 N/2                                           
Newman                     Thomas               Canterbury                   1812 1812 PRC17/104/451a PRC16/495 N/1                                           
Newman                     Thomas               Canterbury                   1828 1839 PRC17/110/338b PRC16/546 N/2   OW&C                                    
Newport                    William              Canterbury                   1796 1809 PRC17/104/213  PRC16/489 N/2                                           
Newton                     Ann                  Canterbury                   1725 1731 PRC17/88/33f   PRC16/396 N/2                                           
Newton                     Benjamin             Canterbury                   1747 1750 PRC32/63/329a  PRC31/220 N/2   HMS Portland                            
Newton                     James                Canterbury                   1699 1699 PRC17/79/396a  PRC16/335 N/1                                           
Nichalls                   Daniel               Canterbury                   1734 1736 PRC32/61/889   PRC31/206 N/3                                           
Nichalls, Nickalls         Elizabeth            Canterbury                   1746 1747 PRC17/93/16e   PRC16/413 N/1                                           
Nicholl, Nickoll           Frances              Canterbury                   1822 1823 PRC17/107/21a  PRC16/515 N/2                                           
Nicholls                   Mary                 Canterbury                   1694 1694 PRC17/78/341   PRC16/330 N/4                                           
Nichols                    Joseph               Canterbury                   1665 1665 PRC17/72/166a  PRC16/275 N/1                                           
Nicholson                  Alice, Alicia Alicha Canterbury                   1708 1713 PRC17/82/195   PRC16/362 N/1                                           
Nicholson                  Nicholas             Canterbury                   1702 1706 PRC32/58/18a   PRC16/348 N/4   CCR                                     
Nicholson                  Nicholas             Canterbury                   1755 1767 PRC32/65/199a  PRC31/237 N/1                                           
Nickoll                    Henry                Canterbury                   1807 1809 PRC17/104/215a PRC16/489 N/3                                           
Nightingale                Robert               Canterbury                   1830 1831 PRC17/108/321  PRC16/530 N/1   OW&C                                    
Noble                      Ann                  Canterbury                   1811 1815 PRC32/68/232a  PRC31/285 N/2                                           
Norrington                 Henry                Canterbury                   1704 1704 PRC17/80/219   PRC16/344 N/1                                           
Norrington                 John                 Canterbury                   1708 1709 PRC32/58/239   PRC31/179 N/1   HMS Adventure                           
Norris                     Samuel               Canterbury                   1751 1753 PRC32/63/476   PRC31/223 N/2                                           
Nutt                       John                 Canterbury                   1689 1694 PRC17/78/304   PRC16/330 N/2   OW 2 copies                             
Nutt                       John                 Canterbury                   1802 1803 PRC17/103/536b PRC16/480 N/2                                           
Ockman                     Thomas               Canterbury                   1685 1685 PRC32/55/199b  PRC31/155 O/1                                           
Oliver                     Nicholas             Canterbury                   1668 1669                PRC16/283 O/1                                           
Onslow                     Frances              Canterbury                   1684 1684 PRC17/76/164   PRC16/311 O/5                                           
Oughton                    Anthony              Canterbury                   1744 1750 PRC17/94/149   PRC16/416 O/1                                           
Oughton                    Mary                 Canterbury                   1710 1710 PRC17/81/342a  PRC16/356 O/3                                           
Pack, Packs                Christopher          Canterbury                   1747 1749 PRC32/63/247c  PRC31/219 P/4                                           
Page                       Michael              Canterbury                   1660 1661 PRC17/71/149   PRC16/267 P/3                                           
Page                       Stephen              Canterbury                   1678 1678 PRC17/74/250a  PRC16/300 P/3                                           
Page                       William              Canterbury                   1701 1701 PRC17/79/524b  PRC16/338 P/9                                           
Pain                       Elizabeth            Canterbury                   1796 1799 PRC17/103/238b PRC16/474 P/7                                           
Paine                      Edward               Canterbury                   1758 1758 PRC17/95/456   PRC16/424 P/5                                           
Paine                      Robert               Canterbury                   1696 1696 PRC17/79/85b   PRC16/332 P/3                                           
Paine                      William              Canterbury                   1831 1832 PRC17/109/9b   PRC16/532 P/5                                           
Palmer                     John                 Canterbury                   1801 1802 PRC17/103/470b PRC16/478 P/1                                           
Paran                      Abraham              Canterbury                   1708 1708 PRC32/58/188   PRC31/178 P/3                                           
Paris                      John                 Canterbury                   1742 1743 PRC17/92/63a   PRC16/409 P/6                                           
Parker                     Edward               Canterbury                   1753 1758 PRC17/95/455   PRC16/424 P/3                                           
Parker                     Henry                Canterbury                   1758 1767 PRC17/97/508   PRC16/346 P/4                                           
Parker                     Isaiah               Canterbury                   1675 1677 PRC17/74/126   PRC16/298 P/3   OW&C                                    
Parker                     James                Canterbury                   1807 1808 PRC17/104/139b PRC16/487 P/10                                          
Parker                     John                 Canterbury                   1718 1719 PRC17/83/45c   PRC16/374 P/4                                           
Parker                     John                 Canterbury                   1735 1735 PRC17/89/58d   PRC16/400 P/1                                           
Parker                     Jonas                Canterbury                   1659 1660 PRC17/71/34b   PRC16/265 P/4                                           
Parker                     Mary                 Canterbury                   1740 1740 PRC17/91/8c    PRC16/406 P/4                                           
Parker                     Thomas               Canterbury                   1674 1674 PRC17/73/344b  PRC16/292 P/6                                           
Parkinson                  Robert               Canterbury                   1710 1711 PRC17/81/447   PRC16/358 P/5                                           
Parnell                    James                Canterbury                   1813 1813 PRC17/105/56b  PRC16/497 P/5                                           
Parnell                    James                Canterbury                   1817 1833 PRC17/109/114  PRC16/534 P/6   OW&C, OW at CKS no film                 
Parnell                    John                 Canterbury                   1806 1807 PRC17/104/57b  PRC16/485 P/1                                           
Parnell                    Thomas               Canterbury                   1809 1810 PRC17/104/287b PRC16/491 P/9                                           
Parsons                    Benjamin             Canterbury                   1765 1766 PRC17/97/252   PRC16/434 P/7                                           
Pattenden                  Mary                 Canterbury                   1786 1787 PRC17/101/250c PRC16/462 P/2                                           
Patteson                   Ann                  Canterbury                   1804 1805 PRC17/103/661b PRC16/482 P/6   OW & court                              
Pattison                   Hester               Canterbury                   1696 1696 PRC17/79/80a   PRC16/332 P/5                                           
Pattoo                     Sarah                Canterbury                   1742 1747 PRC17/93/21d   PRC16/413 P/8                                           
Pawson                     Mary                 Canterbury                   1723 1725 PRC17/84/49d   PRC16/384 P/1                                           
Payne, Paine               Thomas               Canterbury                   1732 1732 PRC17/89/12e   PRC16/397 P/9   Register filmed out of focus            
Peake                      Katherine            Canterbury                   1684 1684                PRC31/154 P/7                                           
Pearch, Perch              Thomas               Canterbury                   1717 1720 PRC17/85/19e   PRC16/376 P/6                                           
Pearson                    William              Canterbury                   1813 1814 PRC17/105/135b PRC16/499 P/3                                           
Pease                      John                 Canterbury                   1688 1691 PRC17/78/35    PRC16/324 P/4                                           
Pecour                     Anthony              Canterbury                   1752 1754 PRC17/94/654   PRC16/420 P/2                                           
Peele                      Elizabeth            Canterbury                   1729 1730 PRC17/88/14g   PRC16/394 P/5   Place from PRC17 - OW 2 copies          
Peele                      William              Canterbury                   1716 1716 PRC17/83/32d   PRC16/368 P/5                                           
Peene                      Henry                Canterbury                   1729 1730 PRC17/88/15a   PRC16/394 P/6                                           
Peers                      Ursula               Canterbury                   1684 1686 PRC32/55/255b  PRC31/156 P/6                                           
Peirce                     William              Canterbury                   1820 1821 PRC17/106/256  PRC16/511 P/2                                           
Pellard                    Sarah                Canterbury                   1845 1851 PRC17/112/253a                 Record Struck                           
Pembrook                   Jane                 Canterbury                   1750 1753 PRC17/94/522   PRC16/419 P/1                                           
Pembrook                   John                 Canterbury                   1732 1740 PRC17/91/8d    PRC16/406 P/1                                           
Pembrook                   Richard              Canterbury                   1731 1732 PRC17/89/11d   PRC16/397 P/5                                           
Pembrook                   William              Canterbury                   1768 1768 PRC17/98/111   PRC16/438 P/3                                           
Pembrook, Pembrooke        Charles              Canterbury                   1736 1736 PRC17/90/11g   PRC16/401 P/5                                           
Pembrooke                  Margaret             Canterbury                   1741 1745 PRC17/92/71n   PRC16/411 P/5                                           
Pembrooke                  Richard              Canterbury                   1729 1731 PRC17/88/34d   PRC16/396 P/6   OW&C                                    
Penny                      Mary                 Canterbury                   1668 1668                PRC31/137 P/3                                           
Penson                     Thomas               Canterbury                   1841 1853 PRC17/112/383b PRC16/572 P/11  OW & court                              
Perkins                    Austen               Canterbury                   1786 1796 PRC17/103/36b  PRC16/471 P/3                                           
Perkins                    Francis              Canterbury                   1749 1750 PRC17/94/127b  PRC16/416 P/5                                           
Peters                     Peter                Canterbury                   1725 1727 PRC17/86/45d   PRC16/388 P/1                                           
Petley                     Elizabeth            Canterbury                   1824 1834 PRC17/109/271a PRC16/536 P/10                                          
Petley                     Thomas               Canterbury                   1818 1822 PRC17/106/350a PRC16/513 P/4                                           
Petman                     George               Canterbury                   1723 1724 PRC17/84/33d   PRC16/383 P/5                                           
Pettit                     Edward               Canterbury                   1752 1752 PRC17/94/324   PRC16/418 P/1                                           
Pettit                     James                Canterbury                   1799 1799 PRC17/103/236a PRC16/474 P/2                                           
Phene                      Peter                Canterbury                   1726 1727 PRC17/86/45b   PRC16/388 P/6                                           
Phene                      Peter                Canterbury                   1744 1747 PRC32/63/36    PRC31/217 P/3                                           
Philips                    John                 Canterbury                   1750 1751 PRC17/94/283   PRC16/417 P/3                                           
Phillips                   Alfrey               Canterbury                   1716 1717 PRC32/59/258   PRC31/187 P/1                                           
Phillips                   John                 Canterbury                   1705 1705 PRC17/80/360b  PRC16/346 P/3                                           
Phillips                   Joseph               Canterbury                   1670 1670                PRC31/139 P/5                                           
Phillips                   Thomas               Canterbury                   1714 1714 PRC17/82/299   PRC16/364 P/9                                           
Phillpott                  Henry                Canterbury                   1679 1680 PRC17/75/446b  PRC16/304 P/2                                           
Philpot                    George               Canterbury                   1803 1806 PRC17/103/744  PRC16/484 P/5   OW&C + court                            
Philpot                    Stephen              Canterbury                   1829 1830 PRC17/108/193b PRC16/528 P/7                                           
Philpot                    Stephen              Canterbury                   1842 1842 PRC17/110/641  PRC16/552 P/1                                           
Philpot                    William              Canterbury                   1824 1824 PRC17/107/125b PRC16/517 P/8   Place from PRC17 - OWD                  
Philpott                   Theodore             Canterbury                   1746 1758 PRC32/65/1a    PRC31/228 P/3   HMS Falkland                            
Philpott                   Thomas               Canterbury                   1813 1813 PRC17/105/52   PRC16/497 P/3                                           
Philpott                   William              Canterbury                   1803 1804 PRC17/103/604c PRC16/481 P/3                                           
Philpott                   William              Canterbury                   1814 1815 PRC17/105/208b PRC16/501 P/5   OW & court                              
Picard                     Richard              Canterbury                   1701 1701 PRC17/79/489a  PRC16/338 P/3                                           
Pickard, Picard            Elizabeth            Canterbury                   1775 1776 PRC17/99/448   PRC16/447 P/4   OW&C                                    
Pidling                    John                 Canterbury                   1710 1712 PRC32/58/365a  PRC16/360 P/8   CCR - HMS Essex - Place from PR17       
Pilbrow                    William              Canterbury                   1832 1834 PRC17/109/273b PRC16/536 P/8                                           
Pilcher                    John                 Canterbury                   1760 1761 PRC32/64/403   PRC31/231 P/3                                           
Pilcher                    John                 Canterbury                   1755 1763                PRC16/431 P/3                                           
Pillow                     John                 Canterbury                   1848 1850 PRC32/71/374   PRC31/320 P/3                                       
Pilsher                    William              Canterbury                   1810 1816 PRC17/105/280b PRC16/502 P/2                                           
Plomer                     Francis              Canterbury                   1661 1664 PRC17/72/90    PRC16/273 P/1                                           
Plomley                    Thomas Frewen        Canterbury                   1847 1849 PRC17/112/76a  PRC16/564 P/4   OW & court                              
Plumer, Plomer             Anne                 Canterbury                   1680 1680 PRC17/75/137   PRC16/304 P/16                                          
Plumer, Plummer            John                 Canterbury                   1702 1703 PRC17/80/137a  PRC16/342 P/2                                           
Pollard                    Elizabeth            Canterbury                   1696 1698 PRC17/79/230   PRC16/334 P/3                                           
Pollard                    Sarah                Canterbury                   1845 1851 PRC32/72/30a   PRC31/321 P/4   OW & court                              
Pollard                    Thomas               Canterbury                   1692      PRC17/79/246                   London Probate 1695                     
Pomfret                    John                 Canterbury                   1743 1759 PRC17/96/33    PRC16/425 P/4                                           
Pond                       Samuel James         Canterbury                   1847 1848 PRC17/111/579b PRC16/562 P/7                                           
Pope                       Thomas               Canterbury                   1740 1747 PRC32/63/58    PRC31/217 P/8                                           
Pout                       Charles              Canterbury                   1833 1840 PRC17/110/424  PRC16/548 P/4                                           
Pout                       Robert               Canterbury                   1780 1780 PRC17/100/296b PRC16/454 P/1                                           
Powell                     John                 Canterbury                   1731 1739 PRC17/90/63b   PRC16/404 P/10                                          
Powell                     Samuel               Canterbury                   1855 1856 PRC17/113/254b PRC16/577 P/8                                           
Powell                     William              Canterbury                   1693 1694 PRC32/56/165b  PRC31/164 P/6                                           
Pownoll, Pownell           Joane                Canterbury                   1660 1660                PRC16/265 P/1                                           
Poyekin                    Mary                 Canterbury                   1687 1687 PRC17/77/53a   PRC16/317 P/6   Place from PRC17                        
Prentice                   Zackariah            Canterbury                   1853 1853 PRC17/112/432b PRC16/572 P/8                                           
Prett                      Walter               Canterbury                   1794 1819 PRC17/106/84c  PRC16/507 P/9                                           
Prett                      Walter               Canterbury                   1844 1850 PRC17/112/173  PRC16/566 P/6                                           
Price                      Matthew              Canterbury                   1704 1708 PRC17/81/156a  PRC16/352 P/8                                           
Prower                     Mary                 Canterbury                   1743 1744 PRC17/92/91d   PRC16/410 P/6                                           
Pulley                     Samuel               Canterbury                   1704 1706 PRC17/80/407b  PRC31/176 P/4   HMS Exeter                              
Pym                        Elizabeth            Canterbury                   1818 1827 PRC17/107/386c PRC16/522 P/4                                           
Pyseing, Pysing            William              Canterbury                   1684 1700 PRC17/79/423   PRC16/336 P/3                                           
Pysing                     William              Canterbury                   1711 1712 PRC32/58/413   PRC16/360 P/3   CCR                                     
Quested                    Joseph               Canterbury                   1741 1741 PRC17/91/28e   PRC16/407 Q/1                                           
Quintin                    John                 Canterbury                   1726 1727 PRC17/86/45e   PRC16/388 Q/1                                           
Radford                    Thomas               Canterbury                   1784 1784 PRC17/101/68a  PRC16/459 R/1                                           
Raggett                    James                Canterbury                   1745 1746 PRC32/62/502   PRC31/216 R/1   HMS Pembroke                            
Rainier                    Daniel               Canterbury                   1747 1748 PRC32/63/165a  PRC31/218 R/3   HMS Beagle                              
Randall                    Richard              Canterbury                   1833 1843 PRC17/111/83a  PRC16/554 R/1                                           
Randolph                   William              Canterbury                   1675 1675                PRC16/294 R/10                                          
Randolph                   William              Canterbury                   1703 1705 PRC17/80/303   PRC16/346 R/2                                           
Rasell                     Margaret             Canterbury                   1714 1716 PRC17/83/13h   PRC16/368 R/5                                           
Rawling                    James                Canterbury                   1745 1750 PRC17/94/115   PRC16/416 R/1                                           
Raylstun                   John                 Canterbury                   1741 1746 PRC17/92/106f  PRC16/412 R/3                                           
Raylstun                   William              Canterbury                   1745 1746 PRC17/93/6g    PRC16/412 R/4                                           
Read                       John                 Canterbury                   1729 1730 PRC17/88/15g   PRC16/394 R/2                                           
Read                       Thomas               Canterbury                   1776 1778 PRC17/100/77a  PRC16/451 R/6                                           
Reaks                      Elizabeth            Canterbury                   1834 1837 PRC17/110/51b  PRC16/542 R/1                                           
Redwood                    Elizabeth            Canterbury                   1681 1691 PRC17/78/41    PRC16/324 R/3                                           
Reeve                      Elizabeth            Canterbury                   1668 1668                PRC31/137 R/1                                           
Reeve                      John                 Canterbury                   1714 1723 PRC17/84/17e   PRC16/381 R/1                                           
Reynolds                   John                 Canterbury                   1793 1799 PRC32/67/130   PRC31/269 R/4   OW&C                                    
Reynolds                   Katherine            Canterbury                   1716 1727 PRC32/60/293   PRC31/197 R/2   OW&C                                    
Reynolds                   Thomas               Canterbury                   1768 1768 PRC32/65/278   PRC31/238 R/7   Letter group R filmed after S           
Rickson                    Judith               Canterbury                   1727 1727 PRC32/60/295   PRC31/197 R/3                                           
Rickson                    Judith               Canterbury                   1746 1747 PRC17/93/14a   PRC16/413 R/1                                           
Ricqueburgh                Nathaniel            Canterbury                   1702 1702 PRC17/80/98    PRC16/340 R/6                                           
Rigden                     Mary                 Canterbury                   1799 1799 PRC17/103/243b PRC16/474 R/6                                           
Rigden                     Susanna              Canterbury                   1683 1683 PRC17/75/421b  PRC16/309 R/2                                           
Rigden                     Thomas               Canterbury                   1753 1778 PRC17/100/78a  PRC16/451 R/4                                           
Rigden                     William              Canterbury                   1691 1691 PRC17/78/45a   PRC16/324 R/5                                           
Rippon                     Richard              Canterbury                   1751 1755 PRC32/64/42b   PRC31/225 R/3                                           
Riquebourg                 Elizabeth            Canterbury                   1708 1712 PRC17/82/79    PRC31/182 R/4                                           
Riquebourg                 Philip               Canterbury                   1777 1777 PRC17/99/566b  PRC16/449 R/2                                           
Roades, Roads              Elizabeth            Canterbury                   1720 1721 PRC17/85/44d   PRC16/378 R/7                                           
Roalfe                     Frances Ann          Canterbury                   1826 1835 PRC17/109/391  PRC16/538 R/1   OW&C + court                            
Roalfe                     Thomas               Canterbury                   1736 1738 PRC17/90/49b   PRC16/403 R/6                                           
Roalfe                     Thomas               Canterbury                   1813 1824 PRC17/107/107b PRC16/517 R/1                                           
Roberts                    John                 Canterbury                   1679 1680 PRC17/75/151a  PRC16/304 R/8                                           
Roberts                    William              Canterbury                   1746 1746 PRC17/93/10d   PRC16/412 R/2                                           
Robinson                   John                 Canterbury                   1755 1755 PRC17/95/81    PRC16/421 R/3                                           
Robinson                   Mary                 Canterbury                   1812 1820 PRC17/106/184  PRC16/509 R/4                                           
Roch                       Thomas               Canterbury                   1780 1781 PRC17/100/397a PRC16/456 R/2                                           
Rogers                     Elizabeth Louisa D.  Canterbury                   1822 1823 PRC17/107/32b  PRC16/515 R/6                                           
Rogers                     Sarah                Canterbury                   1719 1729 PRC17/87/40h   PRC16/392 R/7                                           
Rolph                      Edward               Canterbury                   1672 1672                PRC16/289 R/1                                           
Rose, Ross, Russ           Elizabeth            Canterbury                                            PRC16/386 R/3   Memorandum                              
Rouse                      Robert               Canterbury                   1805 1815 PRC17/105/210a PRC16/501 R/3                                           
Rouse                      Thomas               Canterbury                   1792 1798 PRC17/103/169a PRC16/473 R/1                                           
Royle                      Rebecca              Canterbury                   1788 1809 PRC17/104/223a PRC16/489 R/1   OWD                                     
Ruck                       Martha               Canterbury                   1718 1721 PRC32/59/510b  PRC31/191 R/2                                           
Rucke                      William              Canterbury                   1793 1794 PRC17/102/346  PRC16/469 R/3                                           
Rufford                    Catherine, Katherine Canterbury                   1715 1715 PRC17/82/386a  PRC16/366 R/3                                           
Russell                    Mary                 Canterbury                   1680 1680 PRC17/75/143a  PRC16/304 R/2                                           
Rye                        Abraham              Canterbury                   1815 1816 PRC32/68/263b  PRC31/286 R/1                                           
Rye                        Ann                  Canterbury                   1748 1752 PRC17/94/404   PRC16/418 R/7                                           
Rye                        Benjamin             Canterbury                   1755 1755 PRC17/95/80    PRC16/445 R/7   OWF in 1775                             
Rye                        Catherine            Canterbury                   1750 1751 PRC17/94/215b  PRC16/417 R/4                                           
Rye                        John                 Canterbury                   1746 1746 PRC17/93/10c   PRC16/412 R/1                                           
Rye                        William              Canterbury                   1719 1719 PRC17/85/6a    PRC16/374 P/3   OWF in letter group P                   
Sabine                     Mary                 Canterbury                   1829 1841 PRC32/70/463   PRC31/311 S/6                                           
Sabine                     Silvester            Canterbury                   1705 1710 PRC17/81/269d  PRC16/356 S/1                                           
Sackett                    Nathaniel            Canterbury                   1681 1682 PRC17/76/81    PRC16/308 S/10                                          
Saffery                    Gabriel              Canterbury                   1734 1734                PRC16/399 S/9                                           
Sage                       Charles              Canterbury                   1746 1748 PRC32/63/105a  PRC31/218 S/4   HM Ships                                
Salmon                     Thomas               Canterbury                   1751 1751 PRC17/94/311   PRC16/417 S/3                                           
