Unregistered Consistory Court original wills (1660-1670) temporary file
©
M. J. & D. G. Cozens July 2010
Copying
only permitted for private or academic use
Sources:- Consistory Court
original wills DCb/PRC31 (1660-1670)
Abbreviations
OW-Original will: OWF-Original will filed: OWD-Original will damaged: OW&C-Original will & codicil
WY-Written year: PY-Probate year: YS-Both years
Back to Menu
Surnames Forenames Places Made Prob Original Refs. Comments
Ansell Richard Eastry 1669 1669 PRC31/138 A/1
Austen Margaret Hoath Reculver 1663 1666 PRC31/135 A/2
Baker John Saltwood 1667 1668 PRC31/137 B/7
Baker William Adisham 1669 1669 PRC31/138 B/3
Barber Thomas Canterbury 1669 1669 PRC31/138 B/1
Barnard Edward Egerton 1667 1667 PRC31/136 B/4
Barrett William Charing 1665 1669 PRC31/138 B/6
Battman James Herne 1669 1669 PRC31/138 B/7
Beane William Aldington 1670 1670 PRC31/139 B/3
Bell Able Lydd 1669 1669 PRC31/138 B/8
Bennett Anne Dover 1666 1667 PRC31/136 B/3
Bennison Roger Deal 1669 1670 PRC31/139 B/7
Best John Cant. St Margaret 1667 1668 PRC31/137 B/5
Biech George Herne 1665 1669 PRC31/138 B/4
Bigg Thomas Fordwich 1669 1670 PRC31/139 B/1 OW&C
Blith John Maidstone 1665 1666 PRC31/135 B/3
Boland Peter Deal 1665 1665 PRC31/134 B/6 HMS Royal Charles
Boorne Thomas Deal 1664 1665 PRC31/134 B/3 HMS Pembroke
Boughton Elizabeth Egerton 1669 1669 PRC31/138 B/2
Brickenberry, Brickenbury Simon Unreadable 1663 PRC31/132 B/2
Bridge Alicia France 1665 1666 PRC31/135 B/7
Bristow, Bristo Stephen New Romney 1666 1667 PRC31/136 B/2
Bucke Richard St Nicholas at Wade 1669 1669 PRC31/139 B/5 OWF in 1670
Carter Stephen Ash next Sandwich 1666 1666 PRC31/135 C/3
Charlton Josias Hawkhurst 1667 1667 PRC31/136 C/2
Claringbold John Maidstone 1669 1669 PRC31/138 C/1
Collyns Alice Maidstone 1659 1665 PRC31/134 C/4
Colman Edward Herne 1659 1664 PRC31/133 C/2
Conyers Catherine Cant. St Alpherge 1669 1670 PRC31/139 C/4
Coppin William Canterbury 1670 1670 PRC31/139 C/7
Cosford, Cofford William Maidstone 1663 1668 PRC31/137 C/4
Cox William Maidstone 1666 1667 PRC31/136 C/1
Crittenden John Woodchurch 1665 PRC31/134 C/3
Dallidowne George Deal 1666 1666 PRC31/135 D/3
De Mony James Cant. St Alpherge 1665 1665 PRC31/134 M/2 OWF in letter group M
Dingley Barnaby Dover 1666 1666 PRC31/135 D/1
Doble Catherine Maidstone 1669 1670 PRC31/139 D/1
Drew Richard Dover 1667 PRC31/136 D/1
Dunkin Thomas Dover 1666 PRC31/135 D/2
Edwards Thomas Dover 1668 1669 PRC31/138 E/2
Eley Joseph Wittersham 1661 1661 PRC31/130 E/3
Elgar John Dover 1669 1669 PRC31/138 E/4
Fan Alice Wittersham 1666 1667 PRC31/136 F/5
Finch John Hythe 1669 1669 PRC31/138 F/1
Finnis Thomas St Margaret 1665 1665 PRC31/134 F/2
Foart Robert Ash 1667 1667 PRC31/136 F/3
Fowell John Deal 1668 1668 PRC31/137 F/3
Fowle John Wittersham 1664 1664 PRC31/133 F/1
Gallant Susan Dover 1668 1668 PRC31/137 G/6
Gate John Saltwood 1665 1665 PRC31/134 G/1
Gibons Elizabeth Guston 1670 1670 PRC31/139 G/1
Gilbert Margaret Smeeth 1668 PRC31/137 G/1
Glover Susanna Lydd 1659 1668 PRC31/137 G/3
Goare Alice Herne 1665 1667 PRC31/136 G/5
Golder Katherine Dover 1667 1667 PRC31/136 G/4
Goore John Maidstone 1669 1669 PRC31/138 G/2
Gore Richard St Nicholas at Wade 1669 1668 PRC31/137 G/5
Gouldwell Simon Maidstone 1669 1669 PRC31/138 G/3
Gourdons Sybil Hythe 1669 1670 PRC31/139 G/5
Greygoose Thomas Birchington 1669 1670 PRC31/139 G/2
Gudrage Thomas Birchington 1662 1664 PRC31/133 G/1
Hall William Hythe 1668 1668 PRC31/137 H/1
Hammon Richard Lyminge 1669 PRC31/138 H/2
Hamon Matthew Deal 1666 1666 PRC31/135 H/4
Harford Jane Dover 1663 1664 PRC31/133 H/4
Harris Richard Dover 1660 1667 PRC31/136 H/2
Hatcher Henry Ash next Sandwich 1661 1661 PRC31/130 H/6
Hebt Adrian New Romney 1666 1666 PRC31/135 H/2
Hobday Edward Not given 1666 1666 PRC31/135 H/5
Hodges Richard Maidstone 1666 1667 PRC31/136 H/3
Hooker Stephen Charing 1666 1666 PRC31/136 H/4 OWF in 1667
Horne Elizabeth Smeeth 1661 1661 PRC31/130 H/5
Horne Mary Deal 1666 PRC31/135 H/6 OW & court
Horton John Hougham 1661 PRC31/130 H/1
Howell Elizabeth Charing 1668 1669 PRC31/138 H/1
Hudson, Hutson Jane Dover 1670 1670 PRC31/139 H/2 OW & court
Hynes Luke Hythe 1668 1668 PRC31/137 H/2
Inge Katherine Dover 1659 1661 PRC31/130 IJ/2
Ingram Sarah Hythe 1670 1670 PRC31/139 IJ/1
Jeffery John Rolvenden 1666 1666 PRC31/135 IJ/1
Jenifer John Dover 1660 1661 PRC31/130 IJ/1 OW & court
Johnson Mary Dover 1666 1666 PRC31/135 IJ/5
Jonenaux Nathaniel Cant. St Peter 1667 1667 PRC31/136 IJ/1
Joy Margery Maidstone 1669 1669 PRC31/138 IJ/2
Keylock Hester Dover 1666 1666 PRC31/135 K/4
Kingsnoth Walter Maidstone 1665 1665 PRC31/134 K/1
Kite John Dover 1666 PRC31/135 K/1
Lake James Maidstone 1667 1667 PRC31/136 L/1
Lambe Alice Maidstone 1670 PRC31/139 L/1
Lashenden Anne Wittersham 1670 1670 PRC31/139 L/4
Lashenden Richard Wittersham 1670 1670 PRC31/139 L/3
Lasher Henry Hawkhurst 1668 1669 PRC31/138 L/1
Lawlesse Margaret St Margaret at Cliffe 1668 1668 PRC31/137 L/2
Lawrance Henry Wingham 1668 1668 PRC31/137 L/3
Love Thomas Herne 1667 1668 PRC31/137 L/4
Lovewell John Herne 1667 1668 PRC31/137 L/5
Manley Edmund Birchington 1661 1664 PRC31/133 M/5
Mason Alice Cant. St Alpherge 1667 1667 PRC31/136 M/1
Mathewes Anthony Faversham 1665 PRC31/134 M/3 HMS Royal James
Maxted Henry Godmersham 1666 1666 PRC31/135 M/2
Maytham Sarah Woodchurch 1670 1670 PRC31/139 M/5
Meddow William Hythe 1670 1670 PRC31/139 M/2
Millen Thomas Charing 1670 1670 PRC31/139 M/1
Moore, More Israel Sandwich 1661 1661 PRC31/130 M/1
Mortly Thomas Woodchurch 1668 1668 PRC31/137 M/2
Mumbry Issac Staple 1669 1670 PRC31/139 M/3
Mummery John Herne 1664 1665 PRC31/134 M/1
Musred John Cant. St Alpherge 1666 1666 PRC31/135 M/1
Packenham Robert Maidstone 1667 1670 PRC31/139 P/4
Padner Robert Maidstone 1666 1669 PRC31/138 P/3
Palmer William Boughton under Blean 1666 1669 PRC31/138 P/1
Pantry Henry Woodchurch 1669 1670 PRC31/139 P/3
Paramore Robert Eastry, Cant. St Martin 1657 1668 PRC31/137 P/5
Parker Elizabeth Adisham 1664 1667 PRC31/136 P/1
Partridge William Deal 1670 1670 PRC31/139 P/7
Pascall Susanna Dover 1664 1664 PRC31/133 P/2
Pattyson Ann Deal 1668 1668 PRC31/137 P/4
Peake Mary Deal 1666 1666 PRC31/135 P/1 OW + Inventory & court
Peirce Nicholas Birchington 1668 1668 PRC31/137 P/1
Penals Thomas Adisham 1670 PRC31/139 P/8
Penny Mary Canterbury 1668 1668 PRC31/137 P/3
Penvold James Lyminge 1669 1669 PRC31/138 P/2
Pepper Christian Dover 1664 1664 PRC31/133 P/1
Phillips Joseph Canterbury 1670 1670 PRC31/139 P/5
Philpott Stephen Smeeth 1659 1661 PRC31/130 P/2
Picknall James Wittersham 1669 1669 PRC31/138 P/4
Pilcher Susan Worth 1666 1666 PRC31/135 P/2
Pittock Alice Eastry 1661 1661 PRC31/130 P/3
Pittock John Deal 1666 PRC31/135 P/3
Platt Henry Maidstone 1657 1666 PRC31/135 P/4
Poultrey Ann Hoath Reculver 1665 1665 PRC31/134 P/1
Prawle William Herne 1667 1668 PRC31/137 P/2
Reader John Egerton 1668 1668 PRC31/137 R/3
Redgway John Loose 1667 1667 PRC31/136 R/5
Reeve Elizabeth Canterbury 1668 1668 PRC31/137 R/1
Richardson James Hollingbourne 1661 1662 PRC31/131 R/3
Richardson Jane Hollingbourne 1665 1666 PRC31/135 R/4
Rickard Clement Egerton 1662 1669 PRC31/138 R/1
Rogers John Detling 1670 1670 PRC31/139 R/2
Ruck Thomas Birchington 1667 1667 PRC31/136 R/2
Rugley, Ragley Robert Herne 1667 1668 PRC31/137 R/5
Sawyer Jonathon Bredhurst 1666 1667 PRC31/136 S/7
Sceeles Thomas Biddenden 1668 PRC31/137 S/5
Scott George Woodchurch 1669 1669 PRC31/138 S/5
Seager Jane Maidstone 1667 1667 PRC31/136 S/9
Seamer Elizabeth Aldington 1669 1669 PRC31/138 S/1
Sergeant Stephen Lyminge 1669 1670 PRC31/139 S/6
Sharpe Thomas Womenswold 1667 1668 PRC31/137 S/3
Shephard Elizabeth Dover 1665 PRC31/134 S/2
Shore William Deal 1664 1664 PRC31/133 S/3
Shotwater, Shatwater Mildred Stanford 1662 1662 PRC31/131 S/10
Shrubsole Edward Boughton under Blean 1660 1661 PRC31/130 S/3
Simmans Thomas Charing 1668 1669 PRC31/138 S/4
Simpson John Canterbury 1668 1668 PRC31/137 S/2
Slowman John Dover 1667 PRC31/136 S/4 No probate + inventory
Smith John Birchington 1669 1669 PRC31/138 S/3
Smith Margaret Buckland by Dover 1667 1667 PRC31/136 S/1
Speed Francis Charing 1667 1667 PRC31/136 S/5
Spencer John Boughton under Blean 1670 1670 PRC31/139 S/4
Spillet Henry Woodchurch 1664 1664 PRC31/133 S/5
Stanford Jeremy New Romney 1666 1666 PRC31/135 S/1
Stanny Richard Cant. Northgate 1664 1664 PRC31/133 S/6
Staple Thomas Woodchurch 1666 1666 PRC31/135 S/7
Stokes Joseph Deal 1667 1669 PRC31/138 S/6
Story Robert Loose 1662 1662 PRC31/131 S/7
Stuppell George Eastry 1661 1662 PRC31/131 S/4
Swaine Annis Dover 1660 1670 PRC31/139 S/3
Symms Emanuel Charlton by Dover 1663 1664 PRC31/133 S/7
Tayler Marie Cant. St George 1668 PRC31/137 T/2
Terall Thomas Lyminge 1666 1666 PRC31/135 T/2
Thomas Agnes Hollingbourne 1664 1664 PRC31/133 T/4
Thomson Eda Dover 1666 1666 PRC31/135 T/1
Turner William Maidstone 1670 1670 PRC31/139 T/2
Turpin John Dover 1662 1662 PRC31/131 T/5
Twyman Susan Canterbury 1667 1667 PRC31/136 T/1
Underdowne Vincent Birchington 1662 PRC31/135 UV/1 OWF in 1666
Veneshen John Ash next Sandwich 1663 1664 PRC31/133 UV/1
Verier William Deal 1666 PRC31/135 UV/3
Videan John New Romney 1669 1669 PRC31/138 UV/1
Wackfeild Stephen Challock 1662 1664 PRC31/133 W/5
Walker Joanna Hollingbourne 1666 1669 PRC31/138 W/5
Wallopp Elly Dover 1666 1667 PRC31/136 W/6
Ward Thomas Sandhurst 1667 PRC31/136 W/9
Wats Elizabeth St Nicholas at Wade 1668 1670 PRC31/139 W/1
Wedding William Tenterden 1666 1667 PRC31/136 W/8
Weekes John Lydd 1667 PRC31/136 W/3
Wells John Maidstone 1666 1667 PRC31/136 W/7
Wells Nicholas Lydd 1667 1667 PRC31/136 W/5
Westborne Joane Stanford 1668 1668 PRC31/137 W/2
Whale Thomas Dover 1665 1665 PRC31/134 W/8
White Hamon Allington 1670 PRC31/139 W/2
White Thomas Dover 1666 1669 PRC31/138 W/6
Whitfield Richard Lydd 1665 1665 PRC31/134 W/1
Whitlock Peter Saltwood 1668 1668 PRC31/137 W/3
Wightwick Catherine Challock 1665 1667 PRC31/136 W/1
Williams Catherine Dover 1666 1666 PRC31/135 W/1
Windsor Elizabeth Dover 1669 1669 PRC31/138 W/7
Wise Alice Detling 1665 1665 PRC31/134 W/3
Wise Richard Detling 1663 1664 PRC31/133 W/6
Wodell Peter Smeeth 1669 1669 PRC31/138 W/3
Young Ann Canterbury 1665 1665 PRC31/134 Y/1
Back to Menu