East Kent Will Index (1660-1858)

© M. J. & D. G. Cozens March 2005 - December 2010

Copying only permitted for private or academic use

Sources:- Archdeaconry Court registered wills DCb/PRC17 (1660-1858)
Archdeaconry Court original/office copy wills DCb/PRC16 (1660-1858)
Consistory Court registered wills DCb/PRC32 (1660-1858)
Consistory Court original/office copy wills DCb/PRC31 (1660-1857)

Abbreviations OW-Original will: OWF-Original will filed: OWD-Original will damaged: OW&C-Original; will & codicil
WY-Written year: PY-Probate year: YS-Both years: CCR-Consistory Court Register

Back to Menu
Surnames                   Forenames            Places                       Made Prob Register Refs. Original Refs.  Comments
Sabin                      Ann                  Cant. Christ Ch.             1666 1666 PRC32/53/448   PRC31/135 S/3                                           
Sabine                     Elizabeth            Whitstable                   1779 1780 PRC17/100/312  PRC16/454 S/5                                           
Sabine                     John                 Bekesbourne                  1667 1668 PRC17/72/458   PRC16/281 S/2                                           
Sabine                     John                 Bekesbourne                  1667 1668 PRC32/53/555b  PRC31/137 S/6   OW 2 copies                             
Sabine                     John                 Cant. St Paul                1787 1787 PRC17/101/260a PRC16/462 S/1   Place from PRC17                        
Sabine                     Mary                 Canterbury                   1829 1841 PRC32/70/463   PRC31/311 S/6                                           
Sabine                     Silvester            Canterbury                   1705 1710 PRC17/81/269d  PRC16/356 S/1                                           
Sack                       John                 Faversham                         1669                PRC16/283 S/2                                           
Sacket                     Anne                 Buckland n Faversham         1674 1674 PRC17/73/350b  PRC16/292 S/3                                           
Sacket                     Jerimiah             Not given                    1764                     PRC31/234 S/9   OW part will - no probate               
Sackett                    Elizabeth            Sandwich                     1748 1748 PRC17/93/37f   PRC16/414 S/6                                           
Sackett                    Francis              Margate                      1763 1799 PRC17/103/248a PRC16/474 S/1                                           
Sackett                    Henry                St Peter in Thanet           1664 1665                PRC16/275 S/10                                          
Sackett                    Jeremiah             St Lawrence in Thanet        1838 1838 PRC17/110/240  PRC16/544 S/14                                          
Sackett                    Jeremiah             Ramsgate                     1825 1847 PRC17/111/456a PRC16/560 S/5                                           
Sackett                    John                 Great Mongeham               1663 1664 PRC17/72/97    PRC16/273 S/1                                           
Sackett                    John                 St Lawrence in Thanet        1678 1678                PRC16/300 S/14                                          
Sackett                    John                 Ramsgate                     1681 1681 PRC17/75/329b  PRC16/306 S/4                                           
Sackett                    John                 St Peter in Thanet           1756 1757 PRC17/95/329   PRC16/423 S/1                                           
Sackett                    John                 St John in Thanet, Margate   1764 1766 PRC17/97/370   PRC16/434 S/9                                           
Sackett                    John                 St Peter in Thanet           1823 1827 PRC17/107/362  PRC16/522 S/1                                           
Sackett                    Margaret             St Peter in Thanet           1757 1758 PRC17/95/477   PRC16/424 S/7                                           
Sackett                    Mary                 Ramsgate                     1683 1684 PRC17/76/182b  PRC16/311 S/1                                           
Sackett                    Nathaniel            Canterbury                   1681 1682 PRC17/76/81    PRC16/308 S/10                                          
Sackett                    Paul                 Buckland n Faversham         1671 1671                PRC16/287 S/11                                          
Sackett                    Paul                 Margate                      1752 1770 PRC17/98/358a  PRC16/440 S/2                                           
Sackett                    Paul                 Ramsgate                     1804 1806 PRC17/103/755b PRC16/484 S/1   OW&C;                                    
Sackett                    Peter                St John in Thanet            1739 1741 PRC17/91/29c   PRC16/407 S/6                                           
Sackett                    Richard              St John in Thanet            1789 1789 PRC17/101/420  PRC16/464 S/2   OW&C;                                    
Sackett                    Robert               Herne                        1658 1662 PRC32/53/196a  PRC31/131 S/3                                           
Sackett                    Robert               St John in Thanet            1660 1664 PRC17/72/94    PRC16/273 S/10                                          
Sackett                    Robert               St John in Thanet            1740 1741 PRC32/62/65    PRC31/211 S/1                                           
Sackett                    Stephen              Blean                        1678 1678 PRC17/74/254   PRC16/300 S/6                                           
Sackett                    Stephen              Margate                      1741 1745 PRC17/92/99k   PRC16/411 S/2                                           
Sackett                    Susanne              St John in Thanet            1679 1679 PRC17/74/431a                                                          
Sackett                    Thomas               St John in Thanet            1709 1709 PRC17/81/258   PRC16/354 S/7                                           
Sackett                    Thomas               St Peter in Thanet           1769 1775 PRC17/99/320a  PRC16/445 S/5                                           
Sackett, Sacket            Thomas               Minster in Thanet            1689 1689 PRC17/77/345   PRC16/320 S/9                                           
Sackette                   John                 Folkestone                   1751 1753 PRC17/94/535   PRC16/419 S/1                                           
Sackette                   Margaret             Barham                       1766 1769 PRC17/98/265b  PRC16/439 S/5   OW&C;                                    
Sackette                   Samuel               Ramsgate                     1849 1856 PRC17/113/242b PRC16/577 S/4                                           
Sackree                    James                Saltwood                     1812 1835 PRC32/70/177   PRC31/305 S/3                                           
Sacre                      Elizabeth            Wittersham                   1777 1778 PRC32/66/156   PRC31/248 S/2                                           
Sacre                      Joseph               Tenterden                    1721 1721 PRC17/85/46c   PRC16/378 S/6                                           
Sacre                      Joseph               Ivychurch                    1810 1810 PRC32/68/112b  PRC31/280 S/1                                           
Sacre                      Joseph               Tenterden                    1825 1835 PRC17/109/335  PRC16/538 S/8                                           
Sacre                      Thomas               Wittersham                   1766 1770 PRC32/65/417   PRC31/240 S/1                                           
Sacre                      William              Wittersham                   1771 1772 PRC32/65/532   PRC31/242 S/4                                           
Sacrey                     Marie                Dover                        1660 1660 PRC32/53/292   PRC31/129 S/5                                           
Sadler                     Thomas Timothy       Ramsgate                     1853 1854 PRC17/113/15a  PRC16/574 S/6   OW only monition to PCC 11/2190         
Sadleton                   Joseph               Kingston                     1710 1711 PRC17/81/454a  PRC16/358 S/9                                           
Sadleton                   Nicholas             Kingston                     1710 1710 PRC17/81/268d  PRC16/356 S/2                                           
Safery                     Thomas               Faversham                    1678 1678                PRC16/300 S/13                                          
Safery                     Thomas               Hastings Susx., Tenterden    1754 1762 PRC17/96/406   PRC16/430 S/8                                           
Saffere                    Coleman              Nonington                    1669 1672 PRC32/54/73    PRC31/141 S/6                                           
Saffery                    Daniel               Blean                        1847 1853 PRC17/112/377b PRC16/572 S/7                                           
Saffery                    Elias                Deal                         1719 1720 PRC32/59/485a  PRC31/190 S/4                                           
Saffery                    Elizabeth            Margate                      1806 1811 PRC17/104/379  PRC16/493 S/8                                           
Saffery                    Gabriel              Cant. St Margaret            1714 1728 PRC17/87/24e   PRC16/390 S/4                                           
Saffery                    Gabriel              Canterbury                   1734 1734                PRC16/399 S/9                                           
Saffery                    Henry                Egerton                      1710 1710 PRC32/58/281   PRC31/180 S/3                                           
Saffery                    Henry                Cant. St Margaret            1738 1739 PRC17/90/65g   PRC16/404 S/1                                           
Saffery                    Henry                Harbledown                   1770 1772 PRC17/98/558b  PRC16/442 S/5                                           
Saffery                    James                Cant. St Dunstan             1855 1856 PRC17/113/263a PRC16/577 S/9                                           
Saffery                    Jane                 Sandwich                     1687 1687 PRC17/77/69    PRC16/317 S/14                                          
Saffery                    Jeffrey              Deal                         1712 1713 PRC32/59/7     PRC31/183 S/7                                           
Saffery                    John                 Wootton                      1664 1675 PRC17/73/408a  PRC16/294 S/12                                          
Saffery                    John                 Deal                         1693 1695 PRC32/56/332a  PRC31/165 S/8   Ship Bilbo?                             
Saffery                    John                 Cant. All Saints             1820 1825 PRC17/107/155c PRC16/519 S/2                                           
Saffery                    John                 Ash next Sandwich            1835 1843 PRC17/111/97a  PRC16/554 S/4                                           
Saffery                    Margaret             Deal                         1699 1700 PRC32/57/125   PRC31/170 S/2                                           
Saffery                    Osmond               Ash next Sandwich            1676 1678 PRC32/54/321   PRC31/147 S/4                                           
Saffery                    Vincent              Denton                       1733 1734 PRC17/89/45d   PRC16/399 S/3                                           
Saffery                    William              Herne Hill                   1681 1681 PRC32/54/658b  PRC31/151 S/3                                           
Saffery, Safery            John                 Faversham                    1687 1687 PRC17/77/65    PRC16/317 S/8                                           
Saffory                    Vincent              Sandwich                     1781 1782 PRC17/100/491  PRC16/457 S/7                                           
Saffry                     Henry                Selling                      1723 1726 PRC17/86/30d   PRC16/386 S/8                                           
Safry                      Daniel               Ash next Sandwich            1671 1672 PRC32/54/76    PRC31/141 S/1                                           
Sage                       Charles              Canterbury                   1746 1748 PRC32/63/105a  PRC31/218 S/4   HM Ships                                
Saince                     James                Queenborough                 1779 1799 PRC17/103/246a PRC16/474 S/2                                           
Saker                      Thomas               Cant. St Mary Northgate      1857 1857 PRC17/113/314  PRC16/578 S/6                                           
Salmon                     John Gann            Dover                        1832 1838 PRC32/70/306a  PRC31/308 S/8                                           
Salmon                     Katherine            Islington Middx              1669 1687 PRC32/55/324   PRC31/157 S/1                                           
Salmon                     Mary                 Eastchurch                   1724 1724 PRC17/84/36e   PRC16/383 S/7                                           
Salmon                     Robert               Maidstone                    1662 1662 PRC32/53/487   PRC16/269 S/1   CCR                                     
Salmon                     Robert               Maidstone                    1728 1728 PRC32/60/391   PRC31/198 S/7                                           
Salmon                     Robert               Hollingbourne                1812 1815 PRC32/68/238c  PRC31/285 S/1                                           
Salmon                     Thomas               Eastchurch                   1717 1720 PRC32/59/480b  PRC31/190 S/5                                           
Salmon                     Thomas               Canterbury                   1751 1751 PRC17/94/311   PRC16/417 S/3                                           
Salmon                     Thomas, Elias        Minster in Sheppey           1709 1710 PRC17/81/348a  PRC16/356 S/12                                          
Salmon                     William              Eastchurch                   1709 1710 PRC17/81/347b  PRC16/356 S/13                                          
Salmon                     William              Shoulden, Deal               1711 1713 PRC32/59/8     PRC31/183 S/6                                           
Salmon                     William              Dover                        1847 1854 PRC32/72/154a  PRC31/324 S/2                                           
Salter                     Edward               Yarmouth                     1696 1696 PRC32/56/404   PRC31/166 S/1   Ship ?                                  
Salter                     Elizabeth            Margate                      1806 1807 PRC17/104/60c  PRC16/485 S/4                                           
Salter                     John                 Sandwich St Peter            1666 1666                PRC16/277 S/11                                          
Salter                     Samuel               Margate                      1791 1794 PRC17/102/350a PRC16/469 S/5                                           
Salter                     William              Minster in Sheppey           1766 1767 PRC17/97/519   PRC16/346 S/15                                          
Salvo                      Peter                Deal                         1702 1707 PRC32/58/150b  PRC31/177 S/2   Ship Streatham                          
Samell                     John                 St Germans Cornwall          1703 1703 PRC17/80/135a  PRC16/342 S/13  HMS Restoration                         
Sampson                    Benjamin             Tenterden                    1815 1815 PRC17/105/219  PRC16/501 S/1                                           
Sampson                    Boyman               Sandwich St Clement          1741 1741 PRC17/91/30a   PRC16/407 S/1                                           
Sampson                    Elizabeth            Kingsnorth                   1698 1701 PRC17/79/512a  PRC16/338 S/4                                           
Sampson                    Elizabeth            Ramsgate                     1739 1745 PRC17/92/103e  PRC16/411 S/8                                           
Sampson                    Elizabeth            St Peter in Thanet           1786 1800 PRC17/103/341b PRC16/476 S/10                                          
Sampson                    Elizabeth            Ramsgate                     1826 1830 PRC17/108/207b PRC16/528 S/2                                           
Sampson                    Isaac                Kingsnorth                   1717 1722 PRC17/86/21i   PRC16/380 S/13                                          
Sampson                    Isaac                Dover                        1841 1841 PRC32/70/461a  PRC31/311 S/1   OW & court                              
Sampson                    Jeremiah             St Peter in Thanet           1675 1677 PRC17/74/138   PRC16/298 S/1   Senior                                  
Sampson                    Jeremiah             St Peter in Thanet           1677 1677 PRC17/74/129   PRC16/298 S/4   Junior - OW 2 documents                 
Sampson                    Joanna               Ramsgate                     1777 1777 PRC17/99/580a  PRC16/449 S/9                                           
Sampson                    John                 Great Mongeham               1659 1661 PRC17/71/164   PRC16/267 S/16                                          
Sampson                    John                 Great Chart                  1674 1680 PRC17/75/154   PRC16/304 S/19                                          
Sampson                    John                 St Lawrence in Thanet        1686 1686 PRC17/76/448b  PRC16/315 S/3                                           
Sampson                    John                 Headcorn                     1695 1696 PRC17/79/43    PRC16/332 S/6                                           
Sampson                    John                 Deal                         1688 1697 PRC32/57/7b    PRC31/167 S/3                                           
Sampson                    John                 Sheldwich                    1717 1727 PRC17/86/48e   PRC16/388 S/11                                          
Sampson                    John                 St Nicholas at Wade          1730 1730 PRC32/60/531   PRC31/200 S/5                                           
Sampson                    John                 Ramsgate                     1735 1736 PRC17/90/14d   PRC16/401 S/7                                           
Sampson                    John                 Folkestone                   1755 1758 PRC17/95/532   PRC16/424 S/14  HMS Nassau                              
Sampson                    John                 St Peter in Thanet           1793 1800 PRC17/103/339  PRC16/476 S/4                                           
Sampson                    Mary                 High Halden                  1782 1785 PRC17/101/123b PRC16/460 S/3                                           
Sampson                    Nicholas             St Peter in Thanet           1657 1661 PRC17/71/178   PRC16/267 S/8                                           
Sampson                    Nicholas             St Peter in Thanet           1717 1717 PRC17/82/551   PRC16/370 S/6                                           
Sampson                    Richard              St Peter in Thanet           1721 1721 PRC17/85/46a   PRC16/378 S/9                                           
Sampson                    Robert               High Halden                  1726 1727 PRC17/86/48f   PRC16/388 S/2                                           
Sampson                    Samuel               Wye                               1729 PRC17/87/43h   PRC16/392 S/5                                           
Sampson                    Sarah                Deal                         1751 1752 PRC32/63/427   PRC31/222 S/8                                           
Sampson                    Sarah                Herne                        1762 1771 PRC32/65/491a  PRC31/241 S/5                                           
Sampson                    Stephen              Deal                         1734 1737 PRC32/61/949   PRC31/207 S/3                                           
Sampson                    Stephen              Ramsgate                     1766 1767 PRC17/97/523   PRC16/346 S/16                                          
Sampson                    Stephen              Herne                        1754 1771 PRC32/65/490   PRC31/241 S/3                                           
Sampson                    Thomas               St John in Thanet                 1662 PRC17/71/357   PRC16/269 S/15                                          
Sampson                    Thomas               St Peter in Thanet           1680 1680 PRC17/75/166   PRC16/304 S/15                                          
Sampson                    Thomas               St Peter in Thanet           1767 1768 PRC17/98/120   PRC16/438 S/13                                          
Sampson                    William              St John in Thanet            1677 1678 PRC17/74/259a  PRC16/300 S/8                                           
Sampson                    William              Sandwich                     1701 1703 PRC32/57/286b  PRC31/173 S/3                                           
Sampson, Samson            John                 Boughton under Blean         1781 1782 PRC32/66/302   PRC31/252 S/6                                           
Sampson, Samson            Robert               Cant. Holy Cross             1723 1724 PRC17/84/35e   PRC16/383 S/2   Place from PRC17                        
Samson                     Elizabeth            Tenterden                    1828 1829 PRC17/108/114  PRC16/526 S/13  OW&C;                                    
Samson                     Henry Kingsnorth     Lympne                       1848 1849 PRC17/112/15b  PRC16/564 S/9                                           
Samson                     Isaac                Snave                        1725 1725 PRC17/84/50i   PRC16/384 S/17                                          
Samson                     John                 Tenterden                    1829 1836 PRC17/109/526  PRC16/540 S/7   OW&C;                                    
Samson                     John                 Lydd                         1839 1841 PRC32/70/467b  PRC31/311 S/3                                           
Samson                     John                 Frittenden                   1836 1855 PRC17/113/128a PRC16/576 S/8                                           
Samson                     Joseph               Stone in Oxney               1784 1785 PRC17/101/129b PRC16/460 S/8                                           
Samson                     Reginald             Ulcombe                      1718 1718 PRC17/83/36c   PRC16/372 S/4                                           
Samson                     Stephen              Tenterden                    1781 1784 PRC17/101/69b  PRC16/459 S/1                                           
Samson                     Thomas               Tenterden                    1736 1736 PRC17/90/14b   PRC16/401 S/2                                           
Samson                     Thomas               Tenterden                    1809 1810 PRC17/104/304b PRC16/491 S/1   OW&C;                                    
Samuelson                  Emblem               Dover                        1792 1797 PRC32/67/66a   PRC31/267 S/1                                           
Samway                     James                Stepney Middx, Thanet        1706 1708 PRC17/81/118a  PRC16/352 S/3                                           
Sandall                    John                 Cranbrook                    1727 1727 PRC17/86/49a   PRC16/388 S/16                                          
Sandcraft                  James                Wingham                      1855 1857 PRC32/72/268b  PRC31/327 S/1                                           
Sanden                     John                 Marden                       1735 1739 PRC17/90/65d   PRC16/404 S/6                                           
Sander                     Edmund               Minster in Thanet            1681 1681 PRC17/75/336b  PRC16/306 S/13                                          
Sander, Sanders            Henry                Ramsgate                     1720 1733 PRC17/89/27e   PRC16/398 S/7                                           
Sanderast                  Dorothy              Wingham                      1823 1823 PRC32/69/107   PRC31/293 S/7                                           
Sanders                    Ann                  Oare                         1759 1764 PRC17/97/96    PRC16/432 S/2                                           
Sanders                    Anna                 Smarden                      1772 1773 PRC17/99/103a  PRC16/443 S/2                                           
Sanders                    Clement              Bridge                       1729 1729 PRC17/87/31g   PRC16/392 S/9                                           
Sanders                    David                Shadoxhurst                  1777 1779 PRC17/100/196  PRC16/452 S/10                                          
Sanders                    Elizabeth            Sturry                       1810 1810 PRC17/104/303  PRC16/491 S/8                                           
Sanders                    James                Buckland, Norton             1702 1703 PRC17/80/148b  PRC16/342 S/2                                           
Sanders                    Job                  Smarden                      1761 1762 PRC17/96/435   PRC16/430 S/10                                          
Sanders                    Job                  Smarden                      1832 1833 PRC17/109/147  PRC16/534 S/1   OW&C;                                    
Sanders                    John                 Davington                    1740 1740 PRC17/91/12c   PRC16/406 S/14                                          
Sanders                    John                 Tenterden                    1754 1754 PRC32/63/571   PRC31/224 S/6                                           
Sanders                    John                 Marden                       1768 1768 PRC17/98/127   PRC16/438 S/5                                           
Sanders                    John                 Westbere                     1781 1781 PRC17/100/402a PRC16/456 S/8                                           
Sanders                    John                 Ramsgate                     1824 1842 PRC17/110/686b PRC16/552 S/5                                           
Sanders                    Lucy                 Dover                        1755 1757 PRC32/64/212   PRC31/227 S/3                                           
Sanders                    Lydia                Cant. St Peter               1667 1668                PRC16/281 S/12                                          
Sanders                    Mildred              Ramsgate                     1690 1717 PRC17/82/554   PRC16/370 S/2                                           
Sanders                    Peter                Ash next Sandwich            1742 1743 PRC32/62/257   PRC31/213 S/7                                           
Sanders                    Phillip              Throwley                     1702 1703 PRC17/80/105b  PRC16/342 S/10                                          
Sanders                    Richard              Saltwood Sandling            1660 1661 PRC32/53/114b  PRC31/130 S/5                                           
Sanders                    Richard              Ash next Sandwich            1687 1693 PRC32/56/204   PRC31/163 S/4                                           
Sanders                    Richard              Biddenden                    1713 1713 PRC17/82/200b  PRC16/362 S/4                                           
Sanders                    Richard              Lympne                       1713 1715 PRC17/82/387   PRC16/366 S/1                                           
Sanders                    Richard              Lower Hardres                1722 1722 PRC17/86/21e   PRC16/380 S/10                                          
Sanders                    Richard              Smarden                      1745 1746 PRC17/93/1d    PRC16/412 S/8                                           
Sanders                    Samuel               Maidstone                    1691 1692 PRC32/56/143a  PRC31/162 S/2                                           
Sanders                    Stephen              Minster in Thanet            1666 1666 PRC17/72/277a  PRC16/277 S/3                                           
Sanders                    Stephen              Sandwich                     1725 1725 PRC17/84/51c   PRC16/384 S/16                                          
Sanders                    Susan                Minster in Thanet            1680 1680 PRC17/75/152   PRC16/304 S/20                                          
Sanders                    Thomas               Leeds                        1664 1666 PRC17/72/275b  PRC16/277 S/12                                          
Sanders                    Thomas               Lympne                       1696 1696 PRC17/79/89b   PRC16/332 S/7                                           
Sanders                    Thomas               Cant. Longport               1704 1705 PRC17/80/310b  PRC16/346 S/7                                           
Sanders                    William              Sturry                       1704 1704 PRC17/80/217c  PRC16/344 S/12                                          
Sandford                   Elizabeth            Smeeth                       1691 1691 PRC32/56/75    PRC31/161 S/3                                           
Sandford                   Robert               Sellindge                    1677 1678 PRC17/74/257   PRC16/300 S/4                                           
Sandford                   Robert               Folkestone                   1773 1773 PRC17/99/111   PRC16/443 S/10                                          
Sandford                   William              Cant. St George              1697 1698 PRC17/79/189b  PRC16/334 S/8                                           
Sandford, Sanford          Richard              Dover                        1807 1807 PRC32/68/29    PRC31/277 S/1                                           
Sandom                     Daniel               Ash next Sandwich            1794 1799 PRC32/67/133a  PRC31/269 S/4                                           
Sandom, Sandon             Daniel               Ramsgate                     1804 1804 PRC17/103/611b PRC16/481 S/4                                           
Sands                      Alexander            Eastchurch                   1765 1765 PRC17/97/169a  PRC16/433 S/2                                           
Sands                      John                 Cranbrook                    1841 1841 PRC17/110/593a PRC16/550 S/11  OW & court                              
Sandum                     John                 Ash next Sandwich            1832 1833 PRC32/70/43    PRC31/303 S/4                                           
Sandwell                   Jane                 St Peter in Thanet           1763 1772 PRC17/98/562b  PRC16/442 S/2                                           
Sandwell                   Jeremiah             St Peter in Thanet           1844 1853 PRC17/112/397  PRC16/572 S/11                                          
Sandwell                   Jethro               St Peter in Thanet           1723 1726 PRC17/86/29e   PRC16/386 S/14                                          
Sandwell                   Jethro               Margate                      1817 1818 PRC17/105/462a PRC16/505 S/6                                           
Sandwell                   John                 St Peter in Thanet           1679 1681 PRC17/75/331   PRC16/306 S/6                                           
Sandwell                   John                 St Peter in Thanet           1724 1726 PRC17/86/34g   PRC16/386 S/13                                          
Sandwell                   Nicholas             Broadstairs                  1680 1686 PRC17/76/449a  PRC16/315 S/10                                          
Sandwell                   Robert               Broadstairs                  1825 1838 PRC17/110/169a PRC16/544 S/4                                           
Sandwell                   Stephen              Margate                      1747 1749 PRC17/93/45b   PRC16/415 S/5                                           
Sandwich                   Robert               Newington                    1661 1662 PRC17/71/356a  PRC16/269 S/11                                          
Sandwidge, Sandvidge       John                 Sheerness                    1757 1757 PRC32/64/215b  PRC31/227 S/2                                           
Sandwidge, Sanwidge        Robert               Milton n Sittingbourne       1739 1740 PRC17/91/9f    PRC16/406 S/11                                          
Sandy                      Isaac                Blean                        1768 1769 PRC17/98/268a  PRC16/439 S/7                                           
Sandys                     Edwin Humphrey       Walmer                       1831 1831 PRC17/108/320  PRC16/530 S/5                                           
Sandys                     Richard              York, Northbourne                 1671                PRC16/287 S/3                                           
Sandys                     Richard Sir          Northbourne                  1722 1726 PRC32/60/222   PRC31/196 S/2                                           
Sankey                     Ann                  Canterbury                   1801 1802 PRC17/103/483a PRC16/478 S/9                                           
Sankey                     Edward               Thanington                   1781 1781 PRC17/100/404  PRC16/456 S/6                                           
Sankey                     Frances              Hastingleigh                 1767 1773 PRC17/99/106   PRC16/443 S/8                                           
Sankey                     Frances              Brabourne                    1843 1853 PRC17/112/437a PRC16/572 S/10                                          
Sankey                     George               Cant. St Mary Northgate      1826 1826 PRC17/107/348b PRC16/521 S/6                                           
Sankey                     Grace                Thanington                   1792 1792 PRC17/102/210c PRC16/467 S/2                                           
Sankey                     John                 Harbledown                   1733 1740 PRC17/91/10f   PRC16/406 S/3                                           
Sankey                     John                 Hastingleigh                 1744 1767 PRC17/97/529   PRC16/346 S/14                                          
Sankey                     John                 Thanington                   1790 1790 PRC17/102/86   PRC16/465 S/4                                           
Sankey                     John                 Hastingleigh                 1812 1812 PRC17/104/463b PRC16/495 S/3                                           
Sankey                     Matthew              Harbledown                   1774 1776 PRC17/99/461b  PRC16/447 S/1                                           
Sankey                     Richard              Canterbury                   1846 1846 PRC17/111/370  PRC16/558 S/6                                           
Sankey                     Samuel               Eythorne                     1809 1809 PRC17/104/230b PRC16/489 S/4                                           
Sankey                     Samuel               Ashford                      1851 1852 PRC17/112/314  PRC16/570 S/11                                          
Sankey                     Thomas               Harbledown                   1707 1719 PRC17/85/6c    PRC16/374 S/1                                           
Sankey                     Thomas               Stowting                     1762 1762 PRC17/96/347   PRC16/430 S/9                                           
Sankey                     William              Canterbury                   1789 1789 PRC17/101/418b PRC16/464 S/4   OW & Court                              
Sankey                     William              Chartham                     1849 1849 PRC17/112/34b  PRC16/564 S/4                                           
Sanky                      Elizabeth            Canterbury                   1715 1720 PRC17/85/25d   PRC16/376 S/4                                           
Santer                     Henry                Tenterden                    1853 1857 PRC17/113/307b PRC16/578 S/5                                           
Santer                     William              Benenden                     1806 1807 PRC17/104/61b  PRC16/485 S/5                                           
Santune, Santhune?         Rebecca              Canterbury                   1730 1730 PRC32/60/560b  PRC31/200 S/2                                           
Sanvidge, Sandvidge        John                 Newington n Sitt'bne         1688 1689 PRC17/77/179   PRC16/320 S/6                                           
Sargant                    David                Stone in Oxney               1701 1704 PRC17/80/188   PRC16/344 S/3                                           
Sargeant                   Thomas               Folkestone                   1730 1730 PRC17/88/16h   PRC16/394 S/6                                           
Sargenson                  John                 Cant. Christ Ch.             1684 1684 PRC32/55/161b  PRC31/154 S/1                                           
Sargent                    Thomas               Lydd                         1819 1823 PRC32/69/99a   PRC31/293 S/1                                           
Sarjeant                   Richard              Kingsnorth                   1726 1727 PRC17/86/47a   PRC16/388 S/9                                           
Sarjeant                   Samuel               Ashford                      1695 1697 PRC17/79/186a  PRC16/333 S/4                                           
Satchell                   James                Ramsgate                     1841 1848 PRC17/111/576b PRC16/562 S/8   OW&C; + court                            
Satterton                  John                 Dover                        1743 1746 PRC32/62/450b  PRC31/216 S/1                                           
Satterton                  John                 Dover                        1750 1751 PRC32/63/370   PRC31/221 S/3                                           
Satterton                  Sarah                Dover                        1756 1756 PRC32/64/126   PRC31/226 S/2                                           
Sattin                     Mary                 Goudhurst                    1803 1803 PRC17/103/558  PRC16/480 S/18                                          
Satton, Satten             Edward               Goudhurst                    1705 1706 PRC32/58/28a   PRC16/348 S/1   CCR                                     
Saunder                    Henry                Elham                        1683 1685 PRC17/76/321a  PRC16/313 S/11                                          
Saunders                   Alexander            Hoath Reculver               1815 1818 PRC32/68/325a  PRC31/288 S/1                                           
Saunders                   Catherine            Cheriton Sandgate            1847 1854 PRC17/113/53   PRC16/574 S/14  OW & court                              
Saunders                   Elizabeth            St Margaret at Cliffe        1782 1787 PRC32/66/420   PRC31/257 S/2                                           
Saunders                   John                 Benenden                     1703 1724 PRC17/84/35c   PRC16/383 S/11                                          
Saunders                   John                 Ash next Sandwich            1719 1732 PRC32/61/690a  PRC31/202 S/5                                           
Saunders                   John                 Thanet                       1745 1749 PRC17/94/34    PRC16/415 S/9   HMS Prince George                       
Saunders                   John                 Woodnesborough               1758 1774 PRC17/99/234   PRC16/444 S/2                                           
Saunders                   Katherine            Dover                        1683 1683 PRC32/55/100b  PRC31/153 S/10  OW 2 wills                              
Saunders                   Mary                 Ash next Sandwich            1792 1792 PRC32/66/617   PRC31/262 S/2                                           
Saunders                   Robert               Ash next Sandwich            1714 1719 PRC32/59/343a  PRC31/189 S/2                                           
Saunders                   Stephen              Cheriton Sandgate            1828 1828 PRC17/108/37a  PRC16/524 S/5                                           
Saunders                   Stephen              Cheriton Sandgate            1836 1837 PRC17/110/83b  PRC16/542 S/3                                           
Saunders                   Thomas               Ash next Sandwich            1782 1783 PRC32/66/333   PRC31/253 S/4                                           
Saunders                   William              Cheriton                     1789 1789 PRC17/101/416b PRC16/464 S/6                                           
Saunders, Saunres          William              Sandwich                     1775 1786 PRC17/101/191a PRC16/461 S/11                                          
Savage                     Culpeper             Sutton Valance, Eastry       1751 1753 PRC32/63/499   PRC31/223 S/1                                           
Savage                     Henry                Cant. St George              1733 1738 PRC17/90/50a   PRC16/403 S/5                                           
Savage                     John                 Hothfield                    1681 1681 PRC17/75/320b  PRC16/306 S/14                                          
Savage                     John                 Margate                      1701 1702 PRC17/80/75a   PRC16/340 S/6                                           
Savage                     John                 Maidstone                    1703 1715 PRC32/59/96a   PRC31/185 S/5                                           
Savage                     John                 Margate                      1713 1726 PRC17/86/34h   PRC16/386 S/12                                          
Savage                     John                 Selling                      1800 1806 PRC17/103/755a PRC16/484 S/5   OW&C; - Burial Selling                   
Savage                     Mary                 Kingsnorth                   1717 1718 PRC17/83/24a   PRC16/372 S/5                                           
Savage                     Mary                 Minster in Sheppey           1758 1758 PRC17/95/463   PRC16/424 S/5                                           
Savage                     Mary Frances         Eastry                       1724 1750 PRC32/63/332   PRC31/220 S/7   OW&C;                                    
Savage                     Sarah                Tenterden                    1745 1748 PRC17/93/27f   PRC16/414 S/14                                          
Savage                     Sarah                Selling                      1806 1811 PRC17/104/377b PRC16/493 S/12                                          
Savage                     Silvester            Sittingbourne                1677 1680 PRC17/75/162   PRC16/304 S/9                                           
Savage                     Thomas               Kingsnorth                   1709 1710 PRC17/81/350b  PRC16/356 S/5                                           
