East Kent Will Index (1660-1858)

© M. J. & D. G. Cozens March 2005 - December 2010

Copying only permitted for private or academic use

Sources:- Archdeaconry Court registered wills DCb/PRC17 (1660-1858)
Archdeaconry Court original/office copy wills DCb/PRC16 (1660-1858)
Consistory Court registered wills DCb/PRC32 (1660-1858)
Consistory Court original/office copy wills DCb/PRC31 (1660-1857)

Abbreviations OW-Original will: OWF-Original will filed: OWD-Original will damaged: OW&C-Original will & codicil
WY-Written year: PY-Probate year: YS-Both years: CCR-Consistory Court Register

Back to Menu
Surnames                   Forenames            Places                       Made Prob Register Refs. Original Refs.  Comments
Bacheler                   Edward               Cant. St Alpherge            1711 1711 PRC32/58/336   PRC31/191 B/1                                           
Bacheler                   William              Sellindge                    1708 1708 PRC17/81/171a  PRC16/351 B/5                                           
Bachill                    William              Ash next Sandwich            1710 1710 PRC32/58/294   PRC31/180 B/7                                           
Back                       Amy                  Ashford                      1817 1819 PRC17/106/8    PRC16/506 B/3                                           
Back                       Ann                  Deal                         1838 1842 PRC32/70/514   PRC31/312 B/2   OW & court                              
Back                       Barbara              Wye                          1729 1731 PRC17/88/24f   PRC16/395 B/1                                           
Back                       Edward               Snave                        1719 1719 PRC17/83/51e   PRC16/373 B/8                                           
Back                       Edward               Tenterden                    1739 1739 PRC32/61/1124  PRC31/209 B/1                                           
Back                       Edward               Mersham                      1814 1819 PRC17/106/23   PRC16/506 B/12                                          
Back                       Elizabeth            Tenterden                    1758 1776 PRC17/99/362   PRC16/446 B/20  OW 3 wills                              
Back                       George               Wye                          1760 1761 PRC17/96/212   PRC16/427 B/4                                           
Back                       John                 Old Romney                   1780 1780 PRC17/100/220  PRC16/453 B/4                                           
Back                       John                 Mersham                      1780 1780 PRC17/100/234a PRC16/453 B/6                                           
Back                       Kennett              Eastbridge                   1687 1687 PRC17/77/17    PRC16/316 B/5                                           
Back                       Mary                 East Sutton, Tenterden       1783 1783 PRC17/100/504b PRC16/458 B/10  OW 2 copies                             
Back                       Peter                Cant. St Mildred             1780 1780 PRC17/100/224  PRC16/453 B/7                                           
Back                       Robert               Harbledown                   1771 1771 PRC17/98/395a  PRC16/441 B/5                                           
Back                       Ruth                 Cheriton                     1738 1765 PRC17/97/126   PRC16/433 B/4                                           
Back                       Thomas               Ashford                      1738 1746 PRC17/92/108a  PRC16/412 B/6                                           
Back                       Thomas               Ashford                      1845 1848 PRC17/111/583  PRC16/561 B/7                                           
Back                       William              Kennington                   1713 1714 PRC17/82/235   PRC16/363 B/14                                          
Back                       William              Westwell                     1800 1800 PRC32/67/140a  PRC31/270 B/1                                           
Back                       William              Westwell                     1817 1818 PRC32/68/306a  PRC31/288 B/1                                           
Back                       William              Sevenoaks, Lynsted, Iwade    1823 1834 PRC17/109/206b PRC16/535 B/8                                           
Back                       William              Dover                        1850 1851 PRC32/72/26a   PRC31/321 B/1                                           
Back                       William              Ashford                      1850 1854 PRC17/113/72b  PRC16/573 B/9                                           
Backe                      Martha               Wye                          1688 1688 PRC17/77/212   PRC16/318 B/6                                           
Backe                      Thomas               Wye                          1667 1667 PRC17/72/297   PRC16/278 B/2                                           
Backe                      Thomas               Hinxhill                     1702 1702 PRC17/80/86    PRC16/339 B/5                                           
Backe, De Backe            John                 Sandwich                     1679 1680 PRC17/75/28    PRC16/303 B/21                                          
Backer                     James                Chislet                      1714 1714 PRC17/82/234b  PRC16/363 B/13                                          
Backs                      Pheby                Snave                        1721 1722 PRC17/85/52d   PRC16/379 B/6                                           
Bacon                      James                Biddenden                    1746 1746 PRC17/93/13a   PRC16/412 B/7                                           
Badcock                    Charles              Adisham                      1700 1700 PRC32/57/113   PRC31/170 B/3                                           
Badcock                    John                 Wittersham                   1686 1686 PRC32/55/222a  PRC31/156 B/7                                           
Badcock                    Judith               Queenborough                 1691 1691 PRC17/78/94b   PRC16/323 B/4                                           
Badcock                    Mary                 New Romney                   1706 1708 PRC32/58/168a  PRC31/178 B/7                                           
Badcock                    Michael              Newchurch                    1690 1691 PRC32/56/96b   PRC31/161 B/6                                           
Badcock                    Richard              Alkham                       1756      PRC17/95/540c  PRC16/425 B/4   No Probate                              
Badcock                    Susan                Cant. St Peter               1820 1821 PRC17/106/206b PRC16/510 B/5                                           
Badcock                    Thomas               Queenborough                 1721 1721 PRC17/86/4c    PRC16/377 B/2                                           
Badcock                    William              New Romney                   1707 1707 PRC32/58/111   PRC31/177 B/1                                           
Badcock                    William              Lydden                       1804 1805 PRC17/103/627  PRC16/482 B/5   OW & court                              
Badenhop                   Susan                Canterbury                   1730 1730 PRC32/60/544b  PRC31/200 B/7   French, OW & court                      
Badner                     Matthew              Lenham                       1715 1715 PRC17/82/362a  PRC16/365 B/5                                           
Badner                     Robert               Ashford                      1669 1669 PRC17/72/480   PRC16/282 B/13                                          
Badner, Badler             Christopher          Marden                       1707 1708 PRC17/81/108b  PRC16/351 B/3                                           
Badner, Badnor             Thomas               Lenham                       1716 1718 PRC17/83/34e   PRC16/371 B/5   See also PRC17/83/37b                   
Badnor                     Hugh                 Kennington                   1670 1671 PRC17/73/97a   PRC16/286 B/12                                          
Badnor                     Joane                Kennington                   1667 1667 PRC17/72/298a  PRC16/278 B/12                                          
Badnor, Badner             Matthew              Lenham                       1662 1662 PRC17/71/235   PRC16/268 B/9                                           
Bagley                     Thomas               Canterbury                   1703 1703 PRC17/80/173a  PRC16/341 B/14                                          
Bagly                      Margaret             Deal, Great Mongeham         1802 1802 PRC17/103/433b PRC16/478 B/4                                           
Bagnell, Bagnall           Henry                Lympne                       1745 1748 PRC17/93/40c   PRC16/414 B/11                                          
Bagot                      James                Kingston Surrey, Maidstone   1808 1811 PRC32/68/120   PRC31/281 B/1                                           
Bagster                    George               Dover                        1769 1794 PRC32/66/653   PRC31/264 B/4                                           
Bailey                     Benjamin             Chislet                      1834 1834 PRC17/109/283a PRC16/535 B/2   Place from PRC17                        
Bailey                     James                Northbourne                  1790 1799 PRC17/103/196b PRC16/474 B/10                                          
Bailey                     James                Eythorne, Tilmanstone        1839 1842 PRC17/110/642b PRC16/551 B/6                                           
Bailey                     John                 Staplehurst                  1663 1663 PRC17/71/381b  PRC16/270 B/11                                          
Bailey                     John                 Bilsington                   1799 1799 PRC17/103/195b PRC16/474 B/18                                          
Bailey                     John                 Stone in Oxney               1791 1807 PRC17/104/14   PRC16/485 B/8   OW & court                              
Bailey                     John Smith           Margate                      1839 1839 PRC17/110/311b PRC16/545 B/7                                           
Bailey                     Mary                 Eythorne                     1809 1821 PRC17/106/204  PRC16/510 B/3                                           
Bailey                     Matthew              Northampton, Deal            1813 1818 PRC32/68/305b  PRC31/288 B/4                                           
Bailey                     Moses Joel           Cant. St Mary Northgate      1829 1832 PRC17/109/12a  PRC16/531 B/3                                           
Bailey                     Susanna              Cant. St Peter               1845 1846 PRC17/111/308b PRC16/558 B/1   OW & court                              
Bailey                     Thomas               Maidstone                    1811 1814 PRC32/68/193c  PRC31/284 B/2                                           
Bailey                     Thomas               Oare                         1848 1848 PRC17/111/585a PRC16/561 B/19                                          
Bailey                     William              Deal                         1818 1821 PRC32/69/39a   PRC31/291 B/2                                           
Bailey, Bayly              Isaac                Chartham                     1680 1680 PRC17/75/24a   PRC16/303 B/13                                          
Bailey, Baylye             Mary                 Maidstone                    1662 1663 PRC32/53/5     PRC31/132 B/5                                           
Baily                      Anthony              Ramsgate                     1699 1700 PRC17/79/408b  PRC16/336 B/2                                           
Baily                      Elizabeth            Walmer, Northbourne          1823 1828 PRC17/108/4    PRC16/523 B/2                                           
Baily                      Henry                Godmersham                   1786 1789 PRC32/66/456b  PRC31/259 B/6                                           
Baily                      John                 Frittenden                   1769 1769 PRC17/98/196a  PRC16/439 B/13                                          
Baily                      Sarah                Frittenden                   1770 1772 PRC17/98/487b  PRC16/442 B/2                                           
Baily, Bailey              Mary                 Sheerness                    1740 1747 PRC32/63/9a    PRC31/217 B/1                                           
Baily, Bayly               Robert               Sittingbourne                1661 1661 PRC17/71/66    PRC16/266 B/1                                           
Baily, Bayly               Stephen              Stalisfield                  1660 1663 PRC17/71/387   PRC16/270 B/8                                           
Baines                     Henry                Ramsgate                     1853 1855 PRC17/113/146a PRC16/575 B/13                                          
Bainham                    Henry                Canterbury                   1706 1707 PRC17/81/62a   PRC16/349 B/8   HMS Swan                                
Baker                      Abraham              Hoath Reculver               1682 1683 PRC32/55/58a   PRC31/153 B/3                                           
Baker                      Abraham              Blean                        1712 1712 PRC17/82/10b   PRC31/182 B/5                                           
Baker                      Abraham              Kingston                     1766 1767 PRC17/97/427a  PRC16/435 B/10                                          
Baker                      Alice                Upchurch                     1687 1689 PRC17/77/260a  PRC16/319 B/7                                           
Baker                      Alice                Folkestone                   1701 1706 PRC32/58/85    PRC16/347 B/12  CCR                                     
Baker                      Andrew               Seasalter                    1843 1844 PRC17/111/106  PRC16/555 B/4                                           
Baker                      Andrew Wright        Walmer                       1830 1830 PRC32/69/337c  PRC31/300 B/5                                           
Baker                      Ann                  Deal                         1741 1741 PRC32/62/72a   PRC31/211 B/3                                           
Baker                      Ann                  Ash next Sandwich            1819 1819 PRC32/68/337c  PRC31/289 B/4                                           
Baker                      Benjamin             Beckley Susx, Cranbrook      1818 1819 PRC17/106/5    PRC16/506 B/9                                           
Baker                      Caroline             Ashford                      1818 1819 PRC17/106/27a  PRC16/506 B/16  OWD - WY from PRC17                     
Baker                      Castle               Wootton                      1857 1858 PRC17/113/337a PRC16/578 W/6                                           
Baker                      Charles              Ashford                      1798 1801 PRC17/103/358  PRC16/477 B/6   OW&C + court                            
Baker                      Charles              Tilmanstone                  1842 1842 PRC17/110/692  PRC16/551 B/13                                          
Baker                      Charles              Newington n Sitt'bne         1849 1851 PRC17/112/276  PRC16/567 B/1                                           
Baker                      Christian            Deal                         1745 1745 PRC32/62/373b  PRC31/215 B/1                                           
Baker                      Cornelius            Dover                        1701 1701 PRC32/57/166b  PRC31/171 B/5                                           
Baker                      Cornelius            Dover                        1728 1728                PRC31/198 B/1                                           
Baker                      Daniel               Queenborough                 1670 1670 PRC17/73/19    PRC16/284 B/16                                          
Baker                      Daniel               Sittingbourne                1750 1751 PRC17/94/271   PRC16/417 B/6                                           
Baker                      Edbarrow             Deal                         1666 1668 PRC32/53/231a  PRC31/137 B/4                                           
Baker                      Edmund               Folkestone                   1679 1680 PRC17/75/6     PRC16/303 B/24                                          
Baker                      Edmund               Headcorn                     1689 1690 PRC17/77/417a  PRC16/321 B/4                                           
Baker                      Edward               Wingham                      1666 1666 PRC32/53/524a  PRC31/135 B/4                                           
Baker                      Edward               Milton n Sittingbourne       1713 1713 PRC17/82/105b  PRC16/361 B/20                                          
Baker                      Edward               Bearsted                     1719 1720 PRC17/85/29e   PRC16/375 B/5                                           
Baker                      Edward               Deal                         1748 1751 PRC32/63/391   PRC31/221 B/2                                           
Baker                      Edward               Minster in Sheppey           1753 1753 PRC17/94/447   PRC16/419 B/8                                           
Baker                      Edward               Folkestone                   1767 1775 PRC17/99/261   PRC16/445 B/12                                          
Baker                      Edward               Lympne                       1775 1777 PRC17/99/479   PRC16/448 B/11                                          
Baker                      Eleanor              Maidstone                    1731 1732 PRC32/61/670b  PRC31/202 B/1                                           
Baker                      Elizabeth            Canterbury                   1663 1663 PRC17/71/390   PRC16/270 B/18                                          
Baker                      Elizabeth            Canterbury                   1701 1701                PRC16/337 B/3                                           
Baker                      Elizabeth            Boughton Monchelsea          1710 1712 PRC32/58/430b  PRC16/359 B/5   CCR                                     
Baker                      Elizabeth            Deal                         1720 1721 PRC32/59/527b  PRC31/191 B/1                                           
Baker                      Elizabeth            Folkestone                   1760 1760 PRC17/96/104a  PRC16/426 B/5                                           
Baker                      Elizabeth            Sandwich                     1768 1770 PRC17/98/287a  PRC16/440 B/2                                           
Baker                      Elizabeth            Cant. All Saints             1796 1799 PRC17/103/190a PRC16/474 B/6                                           
Baker                      Elizabeth            Margate                      1853 1853 PRC17/112/438  PRC16/571 B/8                                           
Baker                      Elizabeth            Deal                         1852 1854 PRC32/72/152b  PRC31/324 B/7   OW&C + court                            
Baker                      Elizabeth Weekes     Deal                         1845 1846 PRC32/71/155a  PRC31/316 B/7   OW&C                              
Baker                      Emblem               Dover                        1842 1851 PRC32/72/40    PRC31/321 B/2   OW&C                                    
Baker                      Frances              Canterbury                   1691 1691 PRC17/78/79    PRC16/323 B/7                                           
Baker                      Francis              Faversham                    1681 1681 PRC17/75/198   PRC16/305 B/16                                          
Baker                      Francis              Folkestone                   1747 1774 PRC17/99/136   PRC16/444 B/4                                           
Baker                      George               Upchurch                     1683 1683 PRC17/75/362b  PRC16/309 B/2                                           
Baker                      George               Thanington                   1697 1697 PRC17/79/160   PRC16/333 B/9                                           
Baker                      George               New Romney                   1703 1704 PRC32/57/308a  PRC31/174 B/4                                           
Baker                      George               Cranbrook                    1708 1713 PRC17/82/105a  PRC16/361 B/19                                          
Baker                      George               Bekesbourne                  1725 1725 PRC17/84/55d   PRC16/384 B/4                                           
Baker                      George               Herne Hill                   1738 1738 PRC32/61/1067  PRC31/208 B/7   PRC16/580 35                            
Baker                      George               Maidstone                    1753 1755 PRC32/63/589a  PRC31/225 B/3                                           
Baker                      George               Hawkhurst                    1754 1771 PRC17/98/392   PRC16/441 B/7                                           
Baker                      George               Tunstall                     1794 1794 PRC17/102/298  PRC16/469 B/1   OW&C                                    
Baker                      George               Whitstable                   1828 1844 PRC17/111/115  PRC16/555 B/3   OW & court                              
Baker                      George               Faversham                    1846 1855 PRC17/113/171b PRC16/575 B/9                                           
Baker                      Gregory              Goodnestone                  1687 1693 PRC17/78/288   PRC16/327 B/5                                           
Baker                      Harriet              Minster in Thanet            1850 1850 PRC17/112/154b PRC16/565 B/6                                           
Baker                      Henry                Cheriton                     1659 1665 PRC17/72/119a  PRC16/274 B/14                                          
Baker                      Henry                Deal                         1673 1674 PRC32/54/101b  PRC31/143 B/4                                           
Baker                      Henry                Leaveland                    1716 1716 PRC17/83/31c   PRC16/367 B/10                                          
Baker                      Henry                Barham                       1717 1718 PRC17/83/33b   PRC16/371 B/16                                          
Baker                      Henry                Faversham                    1726 1726 PRC17/86/33a   PRC16/385 B/11                                          
Baker                      Henry                St John in Thanet            1820 1825 PRC17/107/186b PRC16/518 B/5                                           
Baker                      Idden                Saltwood                     1687 1687 PRC32/55/298   PRC31/157 B/1                                           
Baker                      Isaac Rutton         Folkestone                   1780 1783 PRC17/100/503a PRC16/458 B/3                                           
Baker                      James                Saltwood Pedlinge            1721 1722 PRC32/59/552b  PRC31/192 B/1                                           
Baker                      James                Minster in Thanet            1753 1763 PRC17/96/495   PRC16/431 B/8                                           
Baker                      James                Sheerness                    1777 1794 PRC32/66/653a  PRC31/264 B/1                                           
Baker                      James                Alkham                       1828 1838 PRC17/110/219  PRC16/543 B/9                                           
Baker                      James                Wickhambreaux                1662                     PRC16/268 B/6   OW & Inventory - No probate             
Baker                      Jane                 Minster in Sheppey           1682 1682 PRC17/76/10    PRC16/307 B/10                                          
Baker                      Jasper               Dover                        1832 1833 PRC32/70/42a   PRC31/303 B/5                                           
Baker                      Jesse                Sheerness                    1831 1846 PRC32/71/200a  PRC31/316 B/3                                       
Baker                      Joanna               Deal                         1766 1767 PRC32/65/171                                                           
Baker                      Joanna               Deal                         1765 1787 PRC32/66/398b  PRC31/257 B/3                                           
Baker                      John                 Wickhambreaux                1660 1661 PRC17/71/53a   PRC16/266 B/17                                          
Baker                      John                 Stone in Oxney               1661 1661 PRC17/71/67a   PRC16/266 B/19                                          
Baker                      John                 Chislet                      1665 1665 PRC17/72/117   PRC16/274 B/17                                          
Baker                      John                 Saltwood                     1667 1668                PRC31/137 B/7                                           
Baker                      John                 Faversham                    1675 1675 PRC17/73/364   PRC16/293 B/17                                          
Baker                      John                 Aldington                    1675 1675                PRC31/144 B/6                                           
Baker                      John                 East Langdon                 1690 1690 PRC17/77/380a  PRC16/321 B/17                                          
Baker                      John                 Alkham                       1691 1691 PRC17/78/23    PRC16/323 B/8                                           
Baker                      John                 Denton                       1698 1699 PRC17/79/302a  PRC16/335 B/9   Place from PRC17                        
Baker                      John                 Ivychurch                    1702 1702 PRC32/57/243   PRC31/172 B/5                                           
Baker                      John                 Acrise                       1707 1708 PRC17/81/108a  PRC16/351 B/2                                           
Baker                      John                 Folkestone                   1707 1708 PRC17/81/142   PRC16/351 B/6                                           
Baker                      John                 Eastchurch                   1709 1710 PRC17/81/278   PRC16/355 B/4                                           
Baker                      John                 Acrise                       1716 1717 PRC17/82/487   PRC16/369 B/14                                          
Baker                      John                 Stockbury                    1717 1720 PRC17/85/28c   PRC16/375 B/11                                          
Baker                      John                 Cant. Holy Cross             1724 1724 PRC17/84/21e   PRC16/382 B/6                                           
Baker                      John                 Cant. All Saints             1729 1729 PRC17/87/29g   PRC16/391 B/12                                          
Baker                      John                 Folkestone                   1734 1736 PRC17/90/1f    PRC16/401 B/9                                           
Baker                      John                 Shoulden                     1736 1737 PRC17/90/19f   PRC16/402 B/7                                           
Baker                      John                 Denton                       1737 1737 PRC17/90/19e   PRC16/402 B/8                                           
Baker                      John                 Broomfield                   1735 1738 PRC17/90/37f   PRC16/403 B/7                                           
Baker                      John                 Alkham                       1742 1744 PRC17/92/92f   PRC16/410 B/15                                          
Baker                      John                 Queenborough                 1761 1761 PRC17/96/193   PRC16/427 B/7                                           
Baker                      John                 Folkestone                   1766 1766 PRC17/97/262   PRC16/434 B/11                                          
Baker                      John                 Deal                         1767 1767 PRC32/65/178   PRC31/237 B/6                                           
Baker                      John                 Folkestone                   1767 1768 PRC17/98/15b   PRC16/437 B/12                                          
Baker                      John                 Bekesbourne                  1768 1776 PRC17/99/357   PRC16/446 B/16                                          
Baker                      John                 Leeds                        1778 1779 PRC17/100/125  PRC16/452 B/5                                           
Baker                      John                 Benenden                     1779 1779 PRC17/100/128a PRC16/452 B/7                                           
Baker                      John                 Langdon                      1781 1788 PRC17/101/286a PRC16/463 B/12                                          
Baker                      John                 Tonge                        1797 1797 PRC17/103/53a  PRC16/472 B/11                                          
Baker                      John                 East Langdon                 1802 1803 PRC17/103/500a PRC16/479 B/5                                           
Baker                      John                 Sandwich                     1797 1809 PRC17/104/170b PRC16/488 B/11                                          
Baker                      John                 Folkestone                   1802 1813 PRC17/105/9a   PRC16/496 B/6                                           
Baker                      John                 West Hythe                   1814 1815 PRC17/105/159a PRC16/500 B/5   OWD                                     
Baker                      John                 Minster in Thanet            1826 1827 PRC17/107/409b PRC16/522 B/3   see also 522 B/33                       
Baker                      John                 Folkestone                   1830 1831 PRC17/108/302  PRC16/529 B/5                                           
Baker                      John                 Cant. St Dunstan             1825 1831 PRC17/108/313c PRC16/529 B/14                                          
Baker                      John                 Kenardington                 1835 1836 PRC17/109/505  PRC16/539 B/1                                           
Baker                      John                 Broadstairs                  1837 1838 PRC17/110/276a PRC16/543 B/13                                          
Baker                      John                 Lydd                         1832 1839 PRC32/70/373a  PRC31/309 B/2                                           
Baker                      John                 Lydd                         1839 1840 PRC32/70/422a  PRC31/310 B/3                                           
Baker                      John                 Worth                        1820 1850 PRC32/71/352   PRC31/320 B/3                                       
Baker                      Joseph               Newington n Hythe            1846 1847 PRC17/111/434b PRC16/559 B/5                                           
Baker                      Judith               Cant. St Mary Northgate      1753 1755 PRC17/95/11    PRC16/421 B/7                                           
Baker                      Lawrence             East Langdon                 1731 1736 PRC17/90/2f    PRC16/401 B/1                                           
Baker                      Lawrence             Elham                        1827 1828 PRC17/108/65c  PRC16/523 B/9                                           
Baker                      Lawrence             East Langdon                 1843 1855 PRC17/113/157  PRC16/575 B/6                                           
Baker                      Lott                 Wootton                      1811 1823 PRC17/107/75b  PRC16/514 B/11                                          
Baker                      Margaret             Stone in Oxney               1663 1663 PRC17/71/384a  PRC16/270 B/14                                          
Baker                      Margaret             Warehorne                    1668 1669                PRC16/282 B/17                                          
Baker                      Margaret             Frittenden                   1673 1673                PRC16/290 B/13                                          
Baker                      Marian               Bearsted                     1661 1662 PRC17/71/231b  PRC16/268 B/13                                          
Baker                      Mary                 Maidstone                    1669 1673                PRC31/142 B/3                                           
Baker                      Mary                 Ulcombe                      1701 1702 PRC17/80/13c   PRC16/339 B/13                                          
Baker                      Mary                 East Langdon                 1710 1713 PRC17/82/108   PRC16/361 B/2   Place & WY from PRC17                   
Baker                      Mary                 Sandwich                     1716 1717 PRC17/82/488   PRC16/369 B/3                                           
Baker                      Mary                 Folkestone                   1712 1721 PRC17/86/4d    PRC16/377 B/1                                           
Baker                      Mary                 Bethersden                   1726 1727 PRC17/87/3f    PRC16/387 B/14                                          
Baker                      Mary                 Elham                        1724 1732 PRC17/89/1f    PRC16/397 B/8                                           
Baker                      Mary                 Dymchurch                    1732 1733 PRC17/89/17i   PRC16/398 B/1                                           
Baker                      Mary                 Cant. St Alpherge            1738 1738 PRC32/61/1068  PRC31/208 B/6                                           
Baker                      Mary                 Dover                        1766 1768 PRC32/65/220   PRC31/238 B/1                                           
Baker                      Mary                 Wingham                      1762 1774 PRC17/99/134a  PRC16/444 B/2                                           
Baker                      Mary                 Ash next Sandwich            1778 1778 PRC32/66/134b  PRC31/248 B/1                                           
Baker                      Mary                 Biddenden                    1790 1792 PRC17/102/173  PRC16/467 B/6                                           
Baker                      Mary                 Sheldwich                    1805 1805 PRC17/103/625b PRC16/482 B/10                                          
Baker                      Mary                 Dover                        1805 1812 PRC32/68/148   PRC31/282 B/4   OW 2 copies                             
Baker                      Mary                 Maidstone                    1810 1818 PRC32/68/305a  PRC31/288 B/3                                           
Baker                      Mary                 Bekesbourne                  1824 1825 PRC17/107/209b PRC16/518 B/7   Place from PRC17                        
Baker                      Mary                 Cant. St George              1846 1849 PRC17/112/52a  PRC16/563 B/8   OW&C                                    
Baker                      Mary                 Dover                        1851 1852 PRC32/72/49b   PRC31/322 B/4   OW & court                              
Baker                      Mary                 Deal                         1847 1855 PRC32/72/165   PRC31/325 B/4                                           
Baker                      Matthew              Lynsted                      1753 1753 PRC17/94/452   PRC16/419 B/4                                           
Baker                      Mildred              Alkham                       1694 1694 PRC17/78/399   PRC16/329 B/9                                           
Baker                      Nicholas             Patrixbourne                 1664 1665 PRC17/72/123b  PRC16/274 B/4                                           
Baker                      Nicholas             Warehorne                    1665 1665 PRC17/72/122   PRC16/274 B/19                                          
Baker                      Nicholas             Dover                        1697 1697                PRC31/167 B/1                                           
Baker                      Peter                Canterbury                   1743 1746 PRC32/62/471   PRC31/216 B/3                                           
Baker                      Richard              Woodnesborough               1660 1662 PRC17/71/226c  PRC16/268 B/16                                          
Baker                      Richard              Headcorn                     1673 1673                PRC16/290 B/4                                           
Baker                      Richard              High Halden                  1705 1705 PRC17/80/254a  PRC16/345 B/17                                          
Baker                      Richard              East Langdon                 1719 1719 PRC17/83/47h   PRC16/373 B/13                                          
Baker                      Richard              Whitfield                    1729 1729 PRC17/87/33c   PRC16/391 B/3                                           
Baker                      Richard              Deal                         1719 1732 PRC32/61/652   PRC31/202 B/5                                           
Baker                      Richard              Frittenden                   1735 1741 PRC17/91/23c   PRC16/407 B/4                                           
Baker                      Richard              East Langdon                 1766 1766 PRC17/97/320   PRC16/434 B/4                                           
Baker                      Richard              Upchurch                     1782 1784 PRC17/101/12a  PRC16/459 B/4                                           
Baker                      Richard              Biddenden                    1788 1790 PRC17/102/17   PRC16/465 B/8                                           
Baker                      Richard              Bethersden                   1792 1793 PRC17/102/221  PRC16/468 B/7                                           
Baker                      Richard              Deal                         1793 1794 PRC32/66/658a  PRC31/264 B/3                                           
Baker                      Richard              Worth                        1793 1795 PRC32/66/682   PRC31/265 B/3                                           
Baker                      Richard              Dover                        1800 1804 PRC32/67/228   PRC31/274 B/6                                           
Baker                      Richard              Monkton                      1811 1812 PRC32/68/147b  PRC31/282 B/5                                           
Baker                      Richard              Hythe                        1848 1853 PRC32/72/90    PRC31/323 B/3   OW & court                              
Baker                      Robert               Boughton Monchelsea          1681 1681 PRC17/75/209a  PRC16/305 B/15                                          
Baker                      Robert               Cant. St Dunstan             1687 1687 PRC17/77/6b    PRC16/316 B/12                                          
Baker                      Robert               Boughton Monchelsea          1694 1694 PRC17/78/370a  PRC16/329 B/4                                           
Baker                      Robert               Folkestone                   1706 1706 PRC32/58/87    PRC16/347 B/13  CCR                                     
Baker                      Robert               Hollingbourne                1702 1708 PRC32/58/165a  PRC31/178 B/1                                           
Baker                      Robert               Barham                       1709 1709 PRC17/81/252a  PRC16/353 B/16                                          
Baker                      Robert               Folkestone                   1709 1711 PRC17/81/380   PRC16/357 B/5   WY from PRC17                           
Baker                      Robert               Brenzett                     1715 1715 PRC17/82/360   PRC16/365 B/4                                           
Baker                      Robert               Ulcombe                      1766 1766 PRC17/97/290   PRC16/434 B/7                                           
Baker                      Robert               Goudhurst                    1764 1776 PRC17/99/365   PRC16/446 B/3                                           
Baker                      Robert               Shrewsbury, Bekesbourne      1802 1808 PRC17/104/83b  PRC16/486 B/8                                           
Baker                      Samuel               Woodchurch                   1692 1692 PRC32/56/246   PRC31/162 B/2                                           
Baker                      Samuel               Hawkhurst                    1805 1806 PRC17/103/693  PRC16/483 B/1   OW & court                              
Baker                      Sarah                West Hythe                   1673 1673                PRC16/290 B/6                                           
Baker                      Sarah                Deal                         1768 1769 PRC32/65/317   PRC31/239 B/5                                           
Baker                      Sarah                Folkestone                   1767 1773 PRC17/99/21    PRC16/443 B/4                                           
Baker                      Silistria, Silishia  Dover                        1719 1721 PRC32/59/515b  PRC31/191 B/5   OW&C + court                            
Baker                      Stephen              Goudhurst                    1666 1667                PRC16/278 B/9                                           
Baker                      Stephen              Sittingbourne                1728 1729 PRC17/87/33d   PRC16/391 B/8                                           
Baker                      Stephen              Saltwood                     1734 1735 PRC32/61/811   PRC31/205 B/5                                           
Baker                      Stephen              Cant. St Dunstan             1770 1772 PRC17/98/488b  PRC16/442 B/3                                           
Baker                      Stephen              Sheldwich                    1787 1803 PRC17/103/502b PRC16/479 B/9                                           
Baker                      Susan, Susanna       Upper Hardres                1725 1725 PRC17/84/54c   PRC16/384 B/2                                           
Baker                      Susanna              Faversham                    1704 1705 PRC17/80/254b  PRC16/345 B/2                                           
Baker                      Susanna              Cant. Holy Cross             1731 1732 PRC17/89/1c    PRC16/397 B/11                                          
Baker                      Susanna              Newington n Hythe            1808 1814 PRC17/105/97   PRC16/498 B/5                                           
Baker                      Thomas               Postling                     1661 1661 PRC17/71/59b   PRC16/266 B/13                                          
Baker                      Thomas               Cant. St Martin              1668 1668 PRC32/53/230a  PRC16/280 B/1   CCR                                     
Baker                      Thomas               Blean                        1680 1680 PRC17/75/26a   PRC16/303 B/9                                           
Baker                      Thomas               Folkestone                   1682 1682 PRC17/76/9     PRC16/307 B/3                                           
Baker                      Thomas               Acrise                       1685 1686 PRC17/76/350   PRC16/314 B/5                                           
Baker                      Thomas               Woodnesborough, Ash          1685 1687 PRC32/55/292   PRC31/157 B/2                                           
Baker                      Thomas               Boxley                       1689 1690 PRC17/77/393a  PRC16/321 B/5                                           
Baker                      Thomas               Canterbury                   1684 1692 PRC17/78/136   PRC16/325 B/10                                          
Baker                      Thomas               Thanet                       1697 1698 PRC17/79/269b  PRC16/334 B/4                                           
Baker                      Thomas               Barham                       1724 1724 PRC17/84/22c   PRC16/382 B/13                                          
